Golf

Tucson City Junior Golf Championship results


FOLLOW @ANDYMORALES8 ON TWITTER!

Junior Golf Association of Arizona – Tucson City Jr. Championship

May 27-28: Randolph Golf Complex

BOYS CHAMPIONSHIP
1. Mason Andersen, Gilbert, AZ, 2017, *36-32-68 -4
2. Briggs Duce, Sierra Vista, AZ, 2016, *36-33-69 -3
3. Zane Smith, Chandler, AZ, 2016, *37-34-71 -1
4. Trevor Werbylo, Tucson, AZ, 2017, *37-35-72 E
4. Kenyon Kautz, Oro Valley, AZ, 2015, *37-35-72 E
4. Matthew Schwab, Chandler, AZ, 2017, *37-35-72 E
4. Gavin Cohen, Tucson, AZ, 2017, *36-36-72 E
8. Patrick Fernandez, Surprise, AZ, 2018, *37-37-74 +2
9. Johnathan Walters, Tucson, AZ, 2018, *36-39-75 +3
9. Chip Getz, Paradise Valley, AZ, 2016, *38-37-75 +3
9. Trevor Hecht, Tucson, AZ, 2017, *38-37-75 +3
12. Ty Goode, Tucson, AZ, 2017, *38-38-76 +4
12. Chandler Garcia, Tucson, AZ, 2017, *40-36-76 +4
12. Tyler Blohm, Tucson, AZ, 2016, *39-37-76 +4
15. Jack Picton, Oro Valley, AZ, 2018, *38-39-77 +5
16. Brock Goyen, Gilbert, AZ, 2017, *36-42-78 +6
16. Trevor Gregoire, Tucson, AZ, 2017, *39-39-78 +6
16. Jack Sanford, Phoenix, AZ, 2017, *36-42-78 +6
19. Tyler Svendson, Phoenix, AZ, 2017, *41-38-79 +7
19. Austin Rustand, Tucson, AZ, 2016, *38-41-79 +7
21. Aidan Chambless, Gilbert, AZ, 2016, *39-43-82 +10
21. Eric Duarte, Tucson, AZ, 2017, *40-42-82 +10
23. Eric Barna, Oro Valley, AZ, 2015, *42-44-86 +14

GIRLS CHAMPIONSHIP
1. Kelly Su, Scottsdale, AZ, 2018, *30-36-66 -4
2. Taylor Hughes, Tucson, AZ, 2016, *35-35-70 E
2. Mikayla Fitzpatrick, Phoenix, AZ, 2016, *32-38-70 E
4. Sydney Colwill, Tucson, AZ, *32-39-71 +1
5. Ashley Lonergan, Scottsdale, AZ, 2016, *34-38-72 +2
5. Natassja Meredith, Tucson, AZ, 2015, *36-36-72 +2
7. Isabella Cantwell, Scottsdale, AZ, 2019, *36-37-73 +3
7. Kathryn Ottman, Tucson, AZ, 2016, *36-37-73 +3
7. Megan Ohland, Gilbert, AZ, 2016, *35-38-73 +3
10. Ashley Ohland, Gilbert, AZ, 2016, *40-37-77 +7
11. Sara Padilla, Scottsdale, AZ, 2016, *37-42-79 +9
12. Lily Worden, Scottsdale, AZ, 2017, *41-39-80 +10

BOYS 15-18
1. Jack Geurtz, Phoenix, AZ, 2017, *38-36-74 +2
2. Andrew Stineman, Scottsdale, AZ, 2015, *35-40-75 +3
2. Nathan Klinicki, Vail, AZ, 2015, *39-36-75 +3
2. Johnny Gleason, Tucson, AZ, *38-37-75 +3
5. Cooper Cordova, Tucson, AZ, 2016, *37-40-77 +5
5. Jj Cooney, Pickstown, SD, 2016, *39-38-77 +5
5. Bobby Padilla, Tucson, AZ, 2018, *37-40-77 +5
8. Alex Gray, Tucson, AZ, 2018, *38-40-78 +6
8. Derek Lozier, Green Valley, AZ, *40-38-78 +6
10. Abraham Elmore, Mesa, AZ, 2018, *40-39-79 +7
11. Zachary Johnson, Buckeye, AZ, 2016, *37-43-80 +8
11. Connor Brown, Chandler, AZ, 2016, *39-41-80 +8
13. Keaton Henscheid, Litchfield Park, AZ, 2017, *40-41-81 +9
14. Brayden Narveson, Scottsdale, AZ, 2018, *42-40-82 +10
14. Kyle Stachel, Tucson, AZ, *39-43-82 +10
14. Eric Ramirez, Tucson, AZ, *41-41-82 +10
17. Gilbert Pallanes, Tucson, AZ, *40-44-84 +12
17. Jake Livermore, Tucson, AZ, *45-39-84 +12
17. Cooper Bradford, Tucson, AZ, *43-41-84 +12
20. Jake Tellez, Safford, AZ, 2018, *40-45-85 +13
21. Justin Fischer, Rio Rico, AZ, 2017, *46-42-88 +16
22. Sean Moreno, Tucson, AZ, *41-48-89 +17
22. Adrian Grijalva, Tucson, AZ, *45-44-89 +17
24. Brian Guerrero, Tucson, AZ, *45-45-90 +18
25. Kyle Halter, Tucson, AZ, *42-49-91 +19
26. Dylan Telford, Tucson, AZ, *49-43-92 +20
27. Ben Meils, Cave Creek, AZ, 2016, *46-48-94 +22
28. Jack Call, Tucson, AZ, *46-50-96 +24
29. Julian Partida, Tucson, AZ, *47-50-97 +25
29. Maximiliano Robles, Marana, AZ, 2019, *49-48-97 +25
31. Anderson Dorgan, Sahuarita, AZ, *49-49-98 +26
32. Jeremy Vos, Tucson, AZ, *53-53-106 +34
32. Justin Swindle, Tucson, AZ, *52-54-106 +34
34. Kyle Telford, Tucson, AZ, *58-50-108 +36
35. David Morden, Tucson, AZ, *57-54-111 +39
36. Connor Boyd, Tucson, AZ, *59-61-120 +48
37. Tino Watson, Tucson, AZ, *58-65-123 +51

GIRLS 15-18
1. Sara Sawyer, Tucson, AZ, *39-39-78 +8
2. Aleksia Mikalacki, Scottsdale, AZ, 2018, *40-39-79 +9
3. Anya Ross, Phoenix, AZ, 2018, *38-43-81 +11
4. Dana Nussberger, Tucson, AZ, 2016, *39-43-82 +12
5. Araceli Esquivel, Tucson, AZ, *46-39-85 +15
6. Maddison Davis, Tucson, AZ, 2016, *43-43-86 +16
7. Marisol Benavidez, Marana, AZ, *42-45-87 +17
8. Lily Nielsen, Oro Valley, AZ, 2016, *48-43-91 +21
9. Madeline Brown, Scottsdale, AZ, 2018, *46-46-92 +22
10. Kassy Tejeda, Tucson, AZ, *46-50-96 +26
11. Rebecca Meils, Cave Creek, AZ, 2017, *50-50-100 +30

BOYS 13-14
1. Harry Su, Scottsdale, AZ, 2020, *36-32-68 -2
2. Dallan Graybiil, Tucson, AZ, *34-35-69 -1
3. Jacob Goode, Tucson, AZ, 2019, *37-35-72 +2
3. Cole Harris, Tucson, AZ, 2019, *35-37-72 +2
3. John Menne, Surprise, AZ, 2018, *36-36-72 +2
6. Ethan Adam, Chandler, AZ, 2019, *38-36-74 +4
6. Hayden Sayre, Phoenix, AZ, 2019, *35-39-74 +4
8. Joseph Kennedy, Tucson, AZ, 2019, *37-40-77 +7
9. Shaylan Patel, Phoenix, AZ, 2019, *39-39-78 +8
10. Tucker Clark, Paradise Valley, AZ, 2020, *39-41-80 +10
11. Jarrod Johnson, Tucson, AZ, 2020, *38-44-82 +12
12. Jackson Huether, Tucson, AZ, 2020, *42-42-84 +14
12. Logan Adams, Willcox, AZ, *40-44-84 +14
14. Caden Rice, Gilbert, AZ, 2019, *45-40-85 +15
15. Ty Charnoki, Tucson, AZ, *42-45-87 +17
15. Matthew Fimbres, Vail, AZ, *47-40-87 +17
17. Brendan Williams, Tucson, AZ, *45-44-89 +19
18. Zach Logan, Tucson, AZ, 2020, *45-45-90 +20
19. Hogan Gloy, Sahuarita, AZ, *43-52-95 +25
20. Nicholas Hernandez, Tucson, AZ, *50-50-100 +30

GIRLS 13-14
1. Eve Worden, Scottsdale, AZ, 2019, *32-39-71 +1
2. Ashley Menne, Surprise, AZ, 2020, *37-37-74 +4
3. Halley Hughes, Tucson, AZ, 2019, *39-37-76 +6
4. Alexandra Quihuis, Tucson, AZ, 2019, *39-39-78 +8
5. Toni St John, Gilbert, AZ, 2020, *40-39-79 +9
6. Brooke Veres, Goodyear, AZ, 2019, *40-41-81 +11
7. Alyza Flores, Sahuarita, AZ, 2019, *41-41-82 +12
8. October Hanke, Scottsdale, AZ, 2018, *40-47-87 +17
9. Serenity Guerrero, Tucson, AZ, *46-43-89 +19
10. Sloane Van Zanen, Phoenix, AZ, 2018, *45-45-90 +20
11. Allison Acosta, Oro Valley, AZ, 2019, *53-55-108 +38

BOYS 11-12
1. Cameron Kaiser, Scottsdale, AZ, 2021, *35-35 E
2. Alan Quezada, Phoenix, AZ, 2022, *37-37 +2
3. Colin Alexander, Tucson, AZ, *38-38 +3
4. RayJ Ramirez, Tucson, AZ, 2021, *39-39 +4
5. Daniel Henely, Tucson, AZ, *40-40 +5
6. Diego Guerrero, Tucson, AZ, *42-42 +7
7. Karsten Jones, Willcox, AZ, *45-45 +10
8. Jeffrey Huether, Tucson, AZ, 2022, *46-46 +11
9. Ethan Seppala, Tucson, AZ, *49-49 +14
10. Jackson Gray, Marana, AZ, *51-51 +16
11. Kaden Boyter, Sahuarita, AZ, *52-52 +17
11. Nathan Romero, Tucson, AZ, *52-52 +17
13. Carter Callahan, Tucson, AZ, *54-54 +19
14. Ryan Lappin, Oro Valley, AZ, *56-56 +21
15. Dante Olita, Tucson, AZ, *64-64 +29
15. Pierson Chan, Tucson, AZ, *64-64 +29

GIRLS 11-12
1. Darlene Maitem, Anthem, AZ, 2020, *37-37 +2
2. Bailee Tayles, Scottsdale, AZ, 2021, *38-38 +3
3. Lauren Garcia, Gilbert, AZ, 2021, *40-40 +5
4. Madeline Adam, Chandler, AZ, 2021, *41-41 +6
4. Mackenzie McRee, Tucson, AZ, *41-41 +6
6. Angelica Martinez, Tucson, AZ, *51-51 +16
7. Marley Moncada, Tucson, AZ, *52-52 +17
8. Cassidy Burch, Oro Valley, AZ, *53-53 +18
9. Laticia Tucker, Marana, AZ, *94-94 +59

BOYS 10 & UNDER
1. Vincent Cervantes, Chandler, AZ, 2024, *38-38 +3
2. Wyatt Charnoki, Tucson, AZ, *30-30 +6
3. David Martinez Jr., Tucson, AZ, *18-18 +7
4. Tyler Tosca, Tucson, AZ, *36-36 +8
4. Chase Cesarek, Tucson, AZ, *19-19 +8
6. Riley Pierson, Tucson, AZ, 2024, *44-44 +9
6. Andrew Hanauska, Tucson, AZ, *33-33 +9
8. Spencer Chan, Tucson, AZ, *48-48 +13
8. Chase Pickering, Tucson, AZ, *37-37 +13
10. Abraham Bringas, Tucson, AZ, *42-42 +18
10. Ryan Schultz, Oro Valley, AZ, *42-42 +18
12. Dominic Swick, Tucson, AZ, 2022, *54-54 +19
13. Riley Erskine, Tucson, AZ, *56-56 +21
14. Aayden Price, Oro Valley, AZ, *48-48 +24
15. Luca Prestini, Nogalas, AZ, *63-63 +28
15. Oj Rodriquez, Tucson, AZ, *63-63 +28
17. Jose Tucker, Marana, AZ, *66-66 +31

GIRLS 10 & UNDER
1. Hannah Ports, Oro Valley, AZ, *41-41 +6
2. Raina Ports, Oro Valley, AZ, *42-42 +7
3. Mallory McRee, Tucson, AZ, *20-20 +9
4. Marissa Partida, Tucson, AZ, *40-40 +16
5. Hayden Ports, Oro Valley, AZ, *41-41 +17
6. Taylor Cowx, Tucson, AZ, *29-29 +18
7. Rylee Koebnick, Sahuarita, AZ, 2022, *57-57 +22
8. Alexa Corona, Tucson, AZ, *50-50 +26
9. Mia Cesarek, Tucson, AZ, *63-63 +28

BOYS TRACK & FIELD ALL-STARS

GIRLS TRACK & FIELD ALL-STARS

BOYS TENNIS ALL-STARS

GIRLS TENNIS ALL-STARS

SPRING GOLF ALL-STARS
BASEBALL/SOFTBALL ALL-FRESHMAN TEAMS

Discuss this post in our Talk of Tucson Message Board
[bbp-forum-index]

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here, on AZPreps365.com and on the pages of the Vail Voice and the Tanque Verde Voice. Contact Andy Morales at AMoralesMyTucson@yahoo.com

[rps-paypal]



print
Print Friendly, PDF & Email
To Top