Golf

Trevor Werbylo wins Tucson City Jr. Championship

FOLLOW @ANDYMORALES8 ON TWITTER!

tucson_city_banner_2016

Tucson City Jr Championship-Tucson Conquistadores Results (Junior Golf Association of Arizona)

Randolph Golf Complex: May 26-27

Salpointe standout Trevor Werbylo shot 65 (7-under) on Saturday to capture the Boy’s Championship of the Tucson City Jr Championship. The championship was hosted by the Tucson Conquistadores run by the Junior Golf Association of Arizona (JGAA).

Werbylo shot nine birdies on Saturday, including five on the back nine to put the championship away. He was three shots behind Jonathan Walters after the first round.

In other action, Dallan Graybill won the Boy’s 15-18 division by 12 shots and finished 5-under (71-68-139) while Dana Nussberger won the Girl’s 15-18 division with a +15 (74-81-155).

Colin Alexander won the Boy’s 13-14; Carlos Astiazaran won the Boy’s 11-12; Hannah Ports won the Girl’s 11-12 and won the Girl’s 10 & Under division.

Boys Championship
1. Trevor Werbylo, Tucson, AZ, 2017, *72-65-137 -7
2. Tyler Blohm, Tucson, AZ, 2016, *70-70-140 -4
3. Matthew Schwab, Chandler, AZ, 2017, *71-70-141 -3
4. Hayden Sayre, Phoenix, AZ, 2019, *74-68-142 -2
4. Alejandro De Zavala, Phoenix, AZ, 2019, *71-71-142 -2
4. Gavin Cohen, Tucson, AZ, 2017, *70-72-142 -2
4. Jonathan Walters, Tucson, AZ, 2018, *69-73-142 -2
8. Eric Duarte, Tucson, AZ, 2017, *73-71-144 E
9. Tony Hendricks, Phoenix, AZ, 2019, *74-71-145 +1
9. Daniel Thompson, Phoenix, AZ, 2021, *72-73-145 +1
11. Tyler Svendson, Phoenix, AZ, 2017, *76-70-146 +2
11. Jorge Salazar, Hermosillo Sonora Mexico, AZ, 2018, *75-71-146 +2
11. John-Henry Rudd, Peoria, AZ, 2016, *75-71-146 +2
14. Cooper Cordova, Tucson, AZ, 2016, *73-74-147 +3
15. Forrest Green, Tucson, AZ, 2017, *72-76-148 +4
16. Reece Nilsen, Tucson, AZ, 2017, *77-72-149 +5
16. John Menne, Surprise, AZ, 2018, *76-73-149 +5
16. Jack Picton, Tucson, AZ, 2018, *72-77-149 +5
16. Dalton Marsh, Chandler, AZ, 2020, *73-76-149 +5
20. Zach Burkholder, Chandler, AZ, 2017, *75-75-150 +6
20. Kyle Peterson, Centennial H.S., 2016, *73-77-150 +6
22. Trevor Gregoire, Tucson, AZ, 2017, *76-76-152 +8
22. Austin Rustand, Tucson, AZ, 2016, *74-78-152 +8
24. Mike Finnegan, San Tan Valley, AZ, *76-77-153 +9
25. Cole Harris, Tucson, AZ, 2019, *79-75-154 +10
26. Keaton Henscheid, Litchfield Park, AZ, 2017, *82-74-156 +12
26. Zachary Missigman, Goodyear, AZ, 2020, *77-79-156 +12
28. Chandler Garcia, Tucson, AZ, *89-94-183 +39

Girls Championship
1. Ashley Menne, Surprise, AZ, 2020, *68-65-133 -7
2. Jessica Williams, Tucson, AZ, 2016, *74-62-136 -4
3. Jenny Bae, Chandler, AZ, 2020, *70-69-139 -1
4. Alexandra Quihuis, Tucson, AZ, 2019, *64-76-140 E
5. Breyana Matthews, Scottsdale, AZ, 2020, *70-72-142 +2
6. Toni St John, Gilbert, AZ, 2020, *72-72-144 +4
7. Alexis Linam, Sun City, AZ, 2017, *74-71-145 +5
8. Alyzzah Vakasiuola, San Tan Valley, AZ, 2020, *74-74-148 +8
9. Annabelle Huether, Tucson, AZ, 2018, *76-78-154 +14
10. Brooke Veres, Goodyear, AZ, 2019, *80-75-155 +15
10. Alyza Flores, Sahuarita, AZ, 2019, *76-79-155 +15
10. Anya Ross, Phoenix, AZ, 2018, *78-77-155 +15
13. Taylor Hughes, Tucson, AZ, 2016, *82-77-159 +19
14. Cayla Clark, Chandler, AZ, 2018, *86-80-166 +26

Boys 15-18
1. Dallan Graybill, Tucson, AZ, *71-68-139 -5
2. Andrew Ellingsen, Paradise Valley, AZ, 2017, *81-70-151 +7
2. Nate Benjamin, Tucson, AZ, 2017, *76-75-151 +7
2. Benjamin Yehle, Chandler, AZ, 2019, *75-76-151 +7
2. Johnny Gleason, Tucson, AZ, *75-76-151 +7
6. Jake Livermore, Tucson, AZ, *78-74-152 +8
6. Ryan MacPherson, Chandler, AZ, 2019, *76-76-152 +8
6. Mahanth Chirravuri, Chandler, AZ, 2022, *76-76-152 +8
9. Jack Call, Tucson, AZ, 2018, *81-73-154 +10
9. Kyle Stachel, Tucson, AZ, 2017, *78-76-154 +10
9. Derek Lozier, Green Valley, AZ, 2016, *77-77-154 +10
12. Diego Cueva, Tucson, AZ, 2017, *79-76-155 +11
12. Dylan Mattson, Tucson, AZ, 2018, *75-80-155 +11
14. Alex Gray, Tucson, AZ, 2018, *80-76-156 +12
15. Matthew Fimbres, Vail, AZ, 2018, *81-77-158 +14
16. Tyler Coxworth, Sierra Vista, AZ, 2018, *81-79-160 +16
17. Joseph Kennedy, Tucson, AZ, 2019, *81-80-161 +17
18. Ryan Smith, Sahuarita, AZ, 2017, *81-81-162 +18
18. Justin Fischer, Rio Rico, AZ, 2017, *78-84-162 +18
20. Brendan Williams, Tucson, AZ, *83-80-163 +19
20. Big V Morales, Tucson, AZ, *81-82-163 +19
22. Sean Moreno, Tucson, AZ, *83-81-164 +20
23. Chaisen Alloway, Tucson, AZ, 2018, *88-80-168 +24
24. Maximiliano Robles, Tucson, AZ, 2019, *93-78-171 +27
24. Kamden Kautz, Oro Valley, AZ, *89-82-171 +27
26. Logan Adams, Willcox, AZ, *87-85-172 +28
26. Cooper Bradford, Tucson, AZ, *83-89-172 +28
26. Ben Meils, Cave Creek, AZ, 2016, *85-87-172 +28
29. Hogan Gloy, Sahuarita, AZ, *96-81-177 +33
30. Ty Charnoki, Tucson, AZ, *86-92-178 +34
31. Anderson Dorgan, Sahuarita, AZ, *88-91-179 +35
32. Ben Barber, Tucson, AZ, *91-90-181 +37
33. Nicholas Hernandez, Tucson, AZ, *93-89-182 +38

Girls 15-18
1. Dana Nussberger, Tucson, AZ, *74-81-155 +15
2. Halley Hughes, Tucson, AZ, 2019, *76-82-158 +18
3. Maya Benita, Tucson, AZ, 2020, *82-79-161 +21
4. Arianna Medina, Phoenix, AZ, 2017, *82-80-162 +22
5. Rebecca Meils, Cave Creek, AZ, 2017, *85-78-163 +23
6. Hannah May, Tucson, AZ, 2018, *85-79-164 +24
6. Kassy Tejada, Tucson, AZ, *85-79-164 +24
8. Belle Balkan, Mesa, AZ, 2019, *88-77-165 +25
8. Maddison Davis, Tucson, AZ, *83-82-165 +25
10. Marisol Benavidez, Marana, AZ, *89-78-167 +27
10. Dani Niichel, Oro Valley, AZ, *85-82-167 +27
12. Brianna Lewis, Sierra Vista, AZ, 2017, *88-81-169 +29
13. Allison Acosta, Oro Valley, AZ, 2019, *87-86-173 +33
14. Chloe Medina, Phoenix, AZ, 2017, *90-92-182 +42
15. Nikki Hacker, Tucson, AZ, *102-99-201 +61

Boys 13-14
1. Colin Alexander, Tucson, AZ, 2021, *71-68-139 -1
2. Ethan Adam, Chandler, AZ, 2020, *68-72-140 E
3. Jarrod Johnson, Marana, AZ, 2020, *69-72-141 +1
4. J. Cabot Fowler, Phoenix, AZ, 2019, *74-70-144 +4
5. Charlie Palmer, Phoenix, AZ, 2023, *73-73-146 +6
6. Cade Anderson, Scottsdale, AZ, 2021, *76-71-147 +7
7. Connor Wierman, Oro Valley, AZ, 2020, *76-72-148 +8
8. Norberto Barraza, Hermosillo, AZ, 2021, *77-74-151 +11
9. Ray J Ramirez, Tucson, AZ, *84-0-84 +14
10. Tyler Macpherson, Gilbert, AZ, 2020, *76-79-155 +15
11. Diego Guerrero, Tucson, AZ, 2021, *78-80-158 +18
12. Hayden Schutte, Goodyear, AZ, 2021, *81-80-161 +21
13. Beniam Osterloh, Prescott, AZ, 2020, *82-80-162 +22
14. Jackson Huether, Tucson, AZ, 2020, *86-82-168 +28
15. Daniel Henely, Tucson, AZ, *99-92-191 +51
15. Dominic Maddalozzo, Tucson, AZ, *94-97-191 +51
17. Collin Hathaway, Tucson, AZ, *112-102-214 +74
18. Dante Olita, Tucson, AZ, *124-104-228 +88

Girls 13-14
1. Katie Stinchcomb, Cave Creek, AZ, 2021, *75-73-148 +8
2. Lauren Garcia, Gilbert, AZ, 2021, *75-74-149 +9
3. Abbey Schutte, Goodyear, AZ, 2022, *73-83-156 +16
4. Madeline Adam, Chandler, AZ, 2021, *84-78-162 +22
5. Hailey Tellez, Tucson, AZ, *108-96-204 +64

Boys 11-12
1. Carlos Astiazaran, Tucson, AZ, *37-35-72 +2
2. Devin Ackermann, Tucson, AZ, 2021, *39-43-82 +12
3. Nathan Romero, Tucson, AZ, *44-41-85 +15
4. Kaden Boyter, Sahuarita, AZ, *46-41-87 +17
5. Carter Callahan, Tucson, AZ, *50-42-92 +22
6. Jackson Gray, Marana, AZ, *50-52-102 +32
7. Joshua Rothrock, Tucson, AZ, *

Girls 11-12
1. Hannah Ports, Oro Valley, AZ, 2022, *44-37-81 +11
2. Raina Ports, Oro Valley, AZ, 2022, *46-43-89 +19
3. Rylee Koebnick, Sahuarita, AZ, 2022, *52-44-96 +26
4. Myrand Moreno, Tucson, AZ, *59-51-110 +40
5. Bam Bam Burch, Oro Valley, AZ, *67-62-129 +59
6. Zoe Newell, Oro Valley, AZ, 2023, *

Boys 10 & Under
1. Vincent Cervantes, Chandler, AZ, 2024, *32-30-62 -8
2. Jake Walsh, Scottsdale, AZ, 2024, *35-36-71 +1
3. Riley Pierson, Tucson, AZ, 2024, *34-38-72 +2
4. Derick Pedrosa, Goodyear, AZ, 2024, *37-39-76 +6
5. Chase Pickering, Tucson, AZ, *43-0-43 +8
6. Kieran Walsh, Scottsdale, AZ, 2026, *38-41-79 +9
7. Ryan Johnson, Scottsdale, AZ, 2026, *45-0-45 +10
8. Wyatt Charnoki, Tucson, AZ, *40-41-81 +11
9. Tyler Tosca, Tucson, AZ, *48-0-48 +13
10. Joseph Herron, Tucson, AZ, 2023, *41-44-85 +15
11. Joey Hage, Oro Valley, AZ, 2026, *51-0-51 +16
12. Aayden Price, Oro Valley, AZ, *52-0-52 +17
13. Roman Montoya, Oro Valley, AZ, *40-51-91 +21
14. Oj Rodriguez, *57-0-57 +22
15. Kyle Hathaway, Tucson, AZ, *82-0-82 +47
16. Christopher Wesley, Tucson, AZ, *

Girls 10 & Under
1. Lucy Newell, Oro Valley, AZ, 2025, *25-0-25 +1
2. Alexa Corona, Tucson, AZ, *36-0-36 +12

BOYS TENNIS ALL-STARS

GIRLS TENNIS ALL-STARS

SAND VOLLEYBALL ALL-STARS

D-III GOLF ALL-STARS

TRACK & FIELD ALL-STARS

Discuss this post in our Talk of Tucson Message Board
[bbp-forum-index]

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here, on AZPreps365.com and on the pages of the Vail Voice and the Tanque Verde Voice. Contact Andy Morales at AMoralesMyTucson@yahoo.com

[rps-paypal]



print
Print Friendly, PDF & Email
To Top