Featured

Ironwood Ridge, Mountain View, Sabino & Benson clinch regions but playoff berths still undecided

Calib McRae runs in from short distance. (Andy Morales/AllSportsTucson.com)

WEEK ELEVEN REVIEW

MOUNTAIN VIEW/FLOWING WELLS GAME STORY

6A CONFERENCE
No. 22 Tucson (6-4, 4-1) over No. 34 Trevor Browne (3-7, 2-3), 59-0

Shaun Buttigieg rushed for over 240 yards. (Andy Morales/AllSportsTucson.com)

5A CONFERENCE
No. 15 Ironwood Ridge (6-4, 4-1) over No. 5 Cienega (8-2, 4-1), 20-17

No. 28 Mountain View (5-5, 5-0) over No. 8 Flowing Wells (8-2, 4-1), 42-16

No. 10 Marana (7-3, 3-2) over No. 38 Nogales (2-8, 0-5), 50-0

No. 23 Sunnyside (5-5, 2-3) over No. 18 Buena (5-5, 2-3), 22-14

No. 33 Empire (6-4, 3-2) over No. 32 Desert View (3-7, 2-3), 28-27

No. 43 Cholla (1-9, 1-4) over No. 41 Rincon/UHS (1-9, 0-5), 47-33

Rashaad Henderson (Andy Morales/AllSportsTucson.com)

4A CONFERENCE
No. 1 Salpointe (10-0, 5-0) over No. 41 Vista Grande (2-8, 0-5), 63-7

No. 5 Sahuaro (8-2, 4-1) over No. 20 Catalina Foothills (4-6, 2-3), 21-14

No. 10 Canyon del Oro (7-3, 3-2) over No. 21 Casa Grande (5-5, 1-4), 43-28

No. 14 Walden Grove (8-2, 5-0) over No. 45 Palo Verde (2-8, 1-4), 54-0

No. 33 Pueblo (5-5, 4-1) over No. 39 Amphitheater (4-6, 3-2), 52-20

No. 37 Douglas (2-8, 2-3) over No. 46 Rio Rico (1-9, 0-5), 47-0

3A CONFERENCE
No. 7 Sabino (8-2, 5-0) over No. 9 Safford (6-4, 4-1), 20-17

No. 14 Pusch Ridge (5-5, 3-2) over No. 32 Catalina (3-7, 1-4), 41-6

No. 17 Sahuarita (6-4, 2-3) over No. 35 Tanque Verde (3-7, 0-5), 47-6

2A CONFERENCE
No. 14 Benson (6-4, 4-0) over No. 10 Willcox (7-3, 3-1), 21-12

No. 23 Bisbee (5-5, 2-2) over No. 19 Tombstone (5-5, 1-3), 41-32
No. 1 Thatcher (10-0, 5-0) over No. 37 Santa Rita (0-10, 0-5), 63-6

No. 18 Santa Cruz (4-6, 3-2) over No. 38 Heritage Academy (0-11, 0-5), 69-0
No. 25 San Manuel (4-6, 3-2) over No. 34 San Carlos (1-9, 0-5), 52-20

FOLLOW @ANDYMORALES8 ON TWITTER!

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and he was awarded the Ray McNally Award in 2017 and he has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Contact Andy Morales at AMoralesMyTucson@yahoo.com

 

print
Print Friendly, PDF & Email
Comments
To Top