Featured

Frog & Firkin Football Review & Preview: Jorge Mendivil gets 100th win, Bijan Robinson’s big game & Sahuaro beats Sabino

The Botkin Family (Andy Morales/AllSportsTucson.com)

FREE SABINO/SAHUARO & TANQUE VERDE/AMPHI PHOTOS

FRIDAY, SEPTEMBER 6

6A Tucson (2-1) 43, 6A Alhambra (0-3) 0

5A Sunnyslope (1-1) 38, 5A Cienega (1-1) 0

5A Millennium (2-0) 35, 5A Ironwood Ridge (1-1) 20

5A Nogales (2-0) 29, 5A Desert View (1-1) 22

5A Sunnyside (1-2) 34, 5A Rincon/UHS (1-1) 26

5A Empire (1-1) 45, 5A Douglas (1-2) 17

5A Palm Desert (CA) (2-1) 43, 5A Flowing Wells (0-3) 7

5A Higley (1-2) 38, 5A Mountain View (0-2) 13

5A Cholla (1-2) 21, 4A Vista Grande (0-3) 7

4A Catalina Foothills (1-2) 38, 5A Marana (0-3) 0

4A Salpointe (2-0) 68, 4A Desert Edge (2-1) 34

4A Canyon del Oro (3-0) 35, 4A Apache Junction (1-2) 9

4A Pueblo (2-0) 28, 4A Casa Grande (1-2) 15

4A Rio Rico (2-1) 41, 4A Catalina (0-2) 6

3A Sahuarita (1-1) 53, 4A Palo Verde (1-2) 14

4A Amphitheater (2-1) 51, 3A Tanque Verde (0-2) 7

4A Sahuaro (3-0) 47, 3A Sabino (1-1) 13

4A Walden Grove (2-0) 27, 3A Pusch Ridge (1-1) 0

2A Benson (2-0) 48, 2A Morenci (1-1) 7

2A San Manuel (1-2) 26, 2A Tombstone (1-1) 15

2A Pima (1-1) 28, 2A Willcox (1-1) 24

2A Bisbee (2-0) 36, 2A Globe (1-0) 8

2A Santa Rita (1-1) 48, 2A San Carlos (0-2) 0

2A Round Valley (1-1) 48, 2A Santa Cruz (2-1) 13

1A Arete Prep (1-2) 40, 1A Baboquivari (2-1) 24

1A NFL Yet (2-0) 48, 1A St. David (1-1) 40

1A Joseph City (1-0) 40, 1A Valley Union (1-2) 18

Jorge Mendivil (Andy Morales/AllSportsTucson.com)

THURSDAY, SEPTEMBER 12


2A Morenci (1-1) at 2A Willcox (1-1)

FRIDAY, SEPTEMBER 13


6A Tucson (2-1) at 6A North (0-3) Region Game
5A Buena (1-1) at 5A Empire (1-1)
5A Centennial (1-1) at 5A Cienega (1-1)
5A Campo Verde (3-0) at 5A Ironwood Ridge (1-1)
5A Casteel (2-1) at 5A Mountain View (0-2)
5A Desert View (1-1) at 5A Marana (0-3)
5A Buena (1-1) at 5A Empire (1-1)
4A Rio Rico (2-1) at 5A Nogales (2-0)
5A Cholla (1-2) at 4A Pueblo (2-0)
4A Amphitheater (2-1) at 5A Flowing Wells (0-3)
3A Tanque Verde (0-2) at 5A Rincon/UHS (1-1)
4A Marcos de Niza (1-1) at 4A Sahuaro (3-0)
4A Walden Grove (2-0) at 4A Casa Grande (1-2)
4A Douglas (1-2) at 3A Catalina (0-2)
3A Pusch Ridge (1-1) at 4A Canyon del Oro (3-0)
3A Sabino (1-1) at 4A Catalina Foothills (1-2)
3A Sahuarita (1-1) at 3A Coolidge (3-0)
2A Santa Cruz (2-1) at 3A Kingman (2-0)
2A Benson (2-0) at 2A Santa Rita (1-1) Region Game
2A Miami (2-0) at 2A Bisbee (2-0)
2A Tombstone (1-10 at 2A Antelope Union (1-1)
1A Hayden (2-0) at 1A Baboquivari (2-1)
1A St. David (1-1) at 1A Anthem Prep (1-2)
1A Mogollon (2-1) at 1A Valley Union (1-2)

BYES
5A Sunnyside (1-2)
4A Salpointe (2-0)
4A Palo Verde (1-2)
2A San Manuel (1-2)

FOLLOW @ANDYMORALES8 ON TWITTER!

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and he was awarded the Ray McNally Award in 2017 and he has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top