Listed below are the top 10 teams based on record in Southern Arizona along with statistical leaders in scoring, rebounding and assists (as published by MaxPreps.com).

Top Southern Arizona Girls Hoops Teams
Girls hoops teams with the best records in Southern Arizona:Team | Region | W-L | Pct. | Stk |
---|---|---|---|---|
Bisbee | 2A East | 25-1 | .962 | W6 |
St. David | 1A South | 25-2 | .926 | W1 |
Sahuaro | 4A Kino | 23-1 | .958 | W5 |
Buena | 5A Southern | 17-3 | .850 | W8 |
Sabino | 3A South | 21-4 | .840 | W10 |
Salpointe | 4A Kino | 21-5 | .808 | W3 |
Tanque Verde | 3A South | 21-5 | .808 | W2 |
Baboquivari | 1A South | 20-6 | .769 | W2 |
Rio Rico | 4A Gila | 18-6 | .750 | W1 |
Flowing Wells | 5A Sonoran | 17-7 | .708 | W1 |
Southern Arizona Girls Basketball Scoring Leaders
As of Feb. 1. Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Gabrielle Sanchez | Tucson | Sr. | F/C | 24 | 566 | 23.6 |
Reilly Clark | Catalina Foothills | Sr. | G | 24 | 553 | 23.0 |
Mayla Trejo | St. David | Jr. | G | 24 | 513 | 21.4 |
Sidney Anderson | Ironwood Ridge | Soph. | G | 22 | 452 | 20.5 |
Karolina Padilla | Douglas | Sr. | F | 21 | 424 | 20.2 |
Victoria Cazares | Pueblo | Sr. | G | 25 | 474 | 19.0 |
Gabriella Lopez | Bisbee | Sr. | G | 16 | 304 | 19.0 |
Taliyah Henderson | Salpointe | Soph. | F | 23 | 429 | 18.7 |
America Cazares | Pueblo | Fr. | G | 24 | 438 | 18.2 |
Ally Crouse | Benson | Sr. | G | 25 | 438 | 17.5 |

Southern Arizona Girls Basketball Rebounding Leaders
As of Feb. 1. Source: MaxPreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Ally Crouse | Benson | Sr. | F | 25 | 328 | 13.1 |
Gabrielle Sanchez | Tucson | Sr. | F/C | 24 | 278 | 11.6 |
Nayeli Nidez-Acuna | Sunnyside | Jr. | F | 22 | 233 | 10.6 |
Karolina Padilla | Douglas | Sr. | F/G | 21 | 206 | 9.8 |
Anissa Jacquez | St. David | Jr. | C | 20 | 195 | 9.8 |
Jordyn Decker | Rincon/University | Sr. | G | 17 | 164 | 9.6 |
Navine Mallon | Flowing Wells | Sr. | F | 25 | 239 | 9.6 |
Angelina Whelan | Rio Rico | Soph. | F | 9 | 84 | 9.3 |
Madison Bennett | Willcox | Soph. | G/F | 22 | 201 | 9.1 |
Gianna Kokoski | CDO | Fr. | G | 9 | 81 | 9.0 |
Southern Arizona Girls Basketball Assist Leaders
As of Feb. 1. Source: MaxPreps (Stats provided coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Karolina Padilla | Douglas | Sr. | G | 21 | 108 | 5.1 |
Gabriella Lopez | Bisbee | Sr. | G | 16 | 77 | 4.8 |
Clara-Mae Hrouch | Catalina Foothills | Soph. | G | 24 | 112 | 4.7 |
Neveah Urenda | Flowing Wells | Soph. | G | 22 | 99 | 4.5 |
Jessica Villarino | Nogales | Sr. | G | 19 | 84 | 4.4 |
Kiley Edris | Cienega | Sr. | G | 17 | 75 | 4.4 |
Reilly Clark | Catalina Foothills | Sr. | G | 24 | 100 | 4.2 |
Isabella Webb | Mica Mountain | Soph. | G | 25 | 103 | 4.1 |
Leza Stembridge | Tucson | Sr. | G | 25 | 99 | 4.0 |
Cecelia Antone | Baboquivari | Sr. | G | 10 | 39 | 3.9 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.








