Listed below are the top 10 teams based on record in Southern Arizona along with statistical leaders in scoring, rebounding and assists (as published by MaxPreps.com).
Top Southern Arizona Girls Hoops Teams
Girls hoops teams with the best records in Southern Arizona:Team | Region | W-L | Pct. | Stk |
---|---|---|---|---|
Bisbee | 2A East | 25-1 | .962 | W6 |
St. David | 1A South | 25-2 | .926 | W1 |
Sahuaro | 4A Kino | 23-1 | .958 | W5 |
Buena | 5A Southern | 17-3 | .850 | W8 |
Sabino | 3A South | 21-4 | .840 | W10 |
Salpointe | 4A Kino | 21-5 | .808 | W3 |
Tanque Verde | 3A South | 21-5 | .808 | W2 |
Baboquivari | 1A South | 20-6 | .769 | W2 |
Rio Rico | 4A Gila | 18-6 | .750 | W1 |
Flowing Wells | 5A Sonoran | 17-7 | .708 | W1 |

Southern Arizona Girls Basketball Scoring Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Alyssa Brown | Sahuaro | Jr. | SF | 24 | 743 | 31.0 |
Dominique Acosta | Nogales | Sr. | PF | 16 | 328 | 20.5 |
Victoria Cazares | Pueblo | Fr. | PG | 22 | 427 | 19.4 |
Mat'tanaya Vital | Amphi | Soph. | SG | 24 | 452 | 18.8 |
Gabby Lopez | Bisbee | Fr. | G/F | 25 | 456 | 18.2 |
Luisayde Chavez | Rio Rico | Sr. | PG | 24 | 425 | 17.7 |
Autumn Nelson | Baboquivari | Sr. | G | 14 | 248 | 17.7 |
Sunday Leopoldo | Cholla | Soph. | SF | 19 | 322 | 16.9 |
Angelina Alcantar | Sunnyside | Sr. | PG/SG | 21 | 351 | 16.7 |
MiLinda Arguellez | Flowing Wells | Jr. | G | 21 | 347 | 16.5 |
Emily Darwin | Benson | Jr. | F | 22 | 349 | 15.9 |
Victoria Cazares with the drive! pic.twitter.com/pOx8k7xVCP
— Pueblo Girls Basketball (@PuebloGirlsBB) December 11, 2019
Southern Arizona Girls Basketball Rebounding Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Dominique Acosta | Nogales | Sr. | PF | 16 | 212 | 13.3 |
Sunday Leopoldo | Cholla | Soph. | SF | 19 | 201 | 10.6 |
Emily Darwin | Benson | Jr. | F | 22 | 223 | 10.1 |
Bella Muscoreil | Marana | Sr. | C | 15 | 151 | 10.1 |
Kiana Ortiz | Palo Verde | Jr. | SF | 24 | 237 | 9.9 |
Alyssa Brown | Sahuaro | Jr. | F | 24 | 234 | 9.8 |
Ryan Gilvin | Walden Grove | Jr. | C | 15 | 140 | 9.3 |
Makayla Holthaus | Ironwood Ridge | Sr. | F | 25 | 230 | 9.2 |
Molly Garnand | Pusch Ridge | Fr. | F | 19 | 172 | 9.1 |
Emma Morris | Tanque Verde | Sr. | F | 26 | 231 | 8.9 |
Buena senior Lydia Griffith talks about breaking the school's career scoring record and what it will take for the 17-3 Colts to win the 5A state title. pic.twitter.com/lAeCwf15KU
— Javier Morales (@JavierJMorales) February 5, 2020
Southern Arizona Girls Basketball Assist Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Zeneida Zamora | Cholla | Jr. | PG | 19 | 121 | 6.4 |
Kiana Ortiz | Palo Verde | Jr. | SF | 24 | 114 | 4.8 |
Kamryn Doty | Sabino | Jr. | PG | 20 | 88 | 4.4 |
Mat'tanaya Vital | Amphi | Soph. | PG | 24 | 104 | 4.3 |
Autumn Nelson | Baboquivari | Sr. | PG | 14 | 60 | 4.3 |
Kailee Cullinan | Tanque Verde | Sr. | G | 26 | 110 | 4.2 |
Alohilani Felix | Baboquivari | Sr. | G | 15 | 60 | 4.0 |
Loraya Rocha | Rincon/University | Sr. | F | 24 | 94 | 3.9 |
Alani Encinas | Buena | Soph. | PG | 19 | 72 | 3.8 |
Lydia Griffith | Buena | Sr. | G | 19 | 72 | 3.8 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.
