Featured

Scoring Watch: Alyssa Brown has 2,384 Career Points

Alyssa Brown. (Andy Morales/AllSportsTucson)

Sahuaro junior Alyssa Brown scored 34 points Monday during a 62-42 win over Sunnyside at home. The victory gave Brown 2,384 career points and it moved Sahuaro to 9-0 on the year with Salpointe (10-0) making a visit Tuesday night.

Brown is headed to UNLV but the senior is making waves in her final year with the Cougars with her 32.2 scoring average. At her scoring rate, she has a legitimate shot at over 2,500 career points, putting her somewhere near the top of the list in the history of girls basketball in Arizona.

Brown had a shot at 3,000 career points which would have made her the top scorer ever but COVID restrictions made that a huge hurdle. Former Catalina Foothills and University of Arizona standout Julie (Brase) Hairgrove finished her prep career with 2,913 career points and that mark has held up for 23 years. Hairgrove is now an assistant with the Phoenix Mercury.

St. Augustine senior Thomas Reyna has 1,620 career points and he has a shot to 2,000 with eight games remaining including the first round of the 2A playoffs but it will be a long shot. His brother Andrew Reyna finished his career with 1,948 career points in 2018.

Olivia Snyder had 2,382 career points for Green Fields. (Andy Morales/AllSportsTucson)

Southern Arizona Career Scoring Leaders: Boys

1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Chuck Overton, Cholla (2,535) 1989-92
3 Sean Flannery, Salpointe (2,332) 1988-91
4 Nick Rosquist, Gregory School (2,147) 2013-17
5 Deron Johnson, Sunnyside (2,108) 1984-89
6 Jermaine Watts, Sunnyside (2,055) 1990-94
7 Addison Mort, Gregory School (2,024) 2014-18
8 Tim Derksen, Amphitheater (1,979) 2008-12
9 Andrew Reyna, St. Augustine (1,948) 2014-18

Southern Arizona Career Scoring Leaders: Girls

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alexis Cortez, Tucson (2,479) 2012-2016
3 Alyssa Brown, Sahuaro (2,384) 2017-Present
4 Olivia Snyder, Green Fields (2,382) 2009-2013
5 Sydni Stallworth, Palo Verde (2,182) 2011-2015
6 Shawn Coder, Willcox (2,162) 1986-1990
7 Paula Pyers, Santa Rita (2,082) 1980-1984
8 Taneisha Gossett, Flowing Wells (2,043) 1990-1994

Arizona Career Scoring Leaders: Boys

1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Daniel Bejarano, North (2,642) 2007-10
7 Chuck Overton, Cholla (2,535) 1989-92
8 Royce Woolridge, Sunnyslope (2,485) 2006-10
9 Bernard Rock, Orme School (2,369) 1993-96
10 Sean Flannery, Salpointe (2,332) 1988-91
11 Travis Hice, Antelope (2,235) 1995-97
12 DeWayne Russell, Peoria (2,225) 2008-12
13 Taylor Rohde, Pinnacle (2,195) 2004-08
14 Nick Rosquist, Gregory School (2,147) 2013-17
15 Dorian Pickens, Pinnacle (2,122) 2010-14
16 Deron Johnson, Sunnyside (2,108) 1984-89
17 Addison Mort, Gregory School (2,024) 2014-18
18 Jake Toolson, Highland (2,007) 2010-14

Arizona Career Scoring Leaders: Girls

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Kayla Pedersen, Red Mountain (2,611) 2003-2007
3 Christina Wirth, Seton Catholic (2,550) 2001-2005
4 Kayla MacKenzie, Kellis (2,515) 2006-2010
5 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
6 Alexis Cortez, Tucson (2,479) 2012-2016
7 Nicole Powell, Mountain Pointe (2,478) 1996-2000
8 Shaylee Gonzales, Mesquite (2,385) 2014-2018
9 Alyssa Brown, Sahuaro (2,384) 2017-Present
10 Olivia Snyder, Green Fields (2,382) 2009-2013
11 Alyssa Wahl, Cibola (2,366) 1999-2003
12 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
13 Haley Cavinder, Gilbert (2,282) 2016-2019
14 Marie Folsom, Corona del Sol (2,270) 1990-1994
15 Desirae Gonzalez, Kingman (2,255) 2012-2016
16 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
17 Lindsey VanAllen, Mesquite (2,249) 2014-2018
18 Janae Gonzales, Sierra Linda (2,204) 2014-2018
19 Hanna Cavinder, Gilbert (2,192) 2016-2019
20 Dymond Simon, St. Mary’s (2,189) 2002-2006
21 Sydni Stallworth, Palo Verde (2,182) 2011-2015
22 Shawn Coder, Willcox (2,162) 1986-1990
23 Amy Showers, Camp Verde (2,161) 2001-2005
24 Bryce Nixon, Arcadia (2,122) 2014-2018
25 Najiyyah Pack, South Mountain (2,119) 2012-2016
26 Sonia Bribiescas, Superior (2,109) 1984-1988
27 Paula Pyers, Santa Rita (2,082) 1980-1984
28 Theresa Wirth, Seton Catholic (2,080) 2007-2010
29 Senya Rabouin, Shadow Mountain (2,070) 2016-2020
30 Kalie Matthes, O’Connor (2,068) 2008-2012
31 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
32 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
33 Taylor Chavez, Valley Vista (2,012) 2014-2018

FOLLOW @ANDYMORALES8 ON TWITTER

Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017, a 2019 AZ Education News award winner and he has been a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019 and he is a member of the Amphi COVID-19 Blue Ribbon Committee. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top