Many young players appear ready to enhance the girls basketball competition in Southern Arizona over the next year or two.
Reilly Clark, a 5-foot-10 sophomore at Catalina Foothills, is one of them.
Clark ranks in the top 10 in Southern Arizona in scoring (21.3 points per game) and rebounds (9.4 a game).

She is a significant reason why the decimated Falcons (5-6) are making a return trip to the 5A state playoffs. They are the No. 15 seed facing the tough task of playing at No. 2 Verrado (15-1) on Tuesday night.
Katie Burns, another sophomore, is one of Southern Arizona’s top assist players with 5.3 a game.
“I loved the way the team fought hard this year with all the adversity they was faced with during this pandemic,” first-year coach Eric Nelson said. “We had seven players that did not play this season due to their concerns of the virus, which I fully respected their decisions.
“The players played hard regardless of the situation and never gave up. I loved their tenacity and determination to give it their all even though they knew that we were undermanned.”
TUESDAY, MARCH 9
3A-6A GIRLS BASKETBALL FIRST ROUND
(3A) No. 15 Sabino at No. 2 Snowflake, 7 p.m.
(4A) No. 15 Desert Edge at No. 2 Salpointe, 7 p.m.
(4A) No. 14 Thunderbird at No. 3 Sahuaro, 7 p.m.
(4A) No. 10 Pueblo at No. 3 Deer Valley, 7 p.m.
(5A) No. 12 Canyon View at No. 5 Flowing Wells, 7 p.m.
(5A) No. 9 Sunnyside at No. 8 Gilbert, 7 p.m.
(5A) No. 14 Cienega at No. 3 Millennium, 7 p.m.
(5A) No. 15 Catalina Foothills at No. 2 Verrado, 7 p.m.
(6A) No. 10 Rincon/UHS at No. 7 Highland, 7 p.m.
(6A) No. 14 Tucson at No. 3 Xavier Prep, 7 p.m.
WEDNESDAY, MARCH 10
1A GIRLS BASKETBALL QUARTERFINAL
No. 7 St. David at No. 2 Fort Thomas, 6 p.m.
2A GIRLS BASKETBALL FIRST ROUND
No. 11 Scottsdale Christian at No. 6 Benson, 5 p.m.
Southern Arizona Girls Basketball Scoring Leaders
Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Alyssa Brown | Sahuaro | Sr. | F | 16 | 498 | 31.1 |
Reilly Clark | Catalina Foothills | Soph. | G | 9 | 192 | 21.3 |
Aubrey Encinas | San Manuel | Jr. | G | 13 | 265 | 20.4 |
April Martinez | Rio Rico | Sr. | G | 10 | 203 | 20.3 |
Madeline Greene | Rincon/University | Sr. | F | 8 | 151 | 18.9 |
Ryan Gilvin | Walden Grove | Sr. | F | 12 | 214 | 17.8 |
Emma Wall | Sabino | Jr. | F | 7 | 123 | 17.6 |
Victoria Cazares | Pueblo | Soph. | G | 14 | 238 | 17.0 |
Emily Darwin | Benson | Sr. | F | 14 | 238 | 17.0 |
MiLinda Arguellez | Flowing Wells | Sr. | G | 15 | 242 | 16.1 |
Southern Arizona Girls Basketball Rebounding Leaders
Source: MaxPreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Ryan Gilvin | Walden Grove | Sr. | F | 12 | 219 | 18.3 |
Kierstan Schilling | Tombstone | Soph. | F | 13 | 184 | 14.2 |
Navine Mallon | Flowing Wells | Soph. | F | 15 | 204 | 13.6 |
Aubrey Encinas | San Manuel | Jr. | F | 13 | 135 | 10.4 |
Molly Garnand | Pusch Ridge | Soph. | F | 15 | 153 | 10.2 |
Nayeli Nidez-Acuna | Sunnyside | Fr. | F | 16 | 154 | 9.6 |
Ariyanna Sorenson | Cienega | Sr. | F | 11 | 104 | 9.5 |
Reilly Clark | Catalina Foothills | Soph. | G | 9 | 84 | 9.4 |
Alyssa Brown | Sahuaro | Sr. | F | 16 | 143 | 8.9 |
Emily Darwin | Benson | Sr. | F | 14 | 124 | 8.9 |
Southern Arizona Girls Basketball Assist Leaders
Source: MaxPreps (Stats provided coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Victoria Zazuete | San Manuel | Sr. | G | 13 | 100 | 7.7 |
Lucky Franke | Sahuaro | Sr. | G | 10 | 61 | 6.1 |
Mat'tanaya Vital | Amphi | Jr. | G | 12 | 66 | 5.5 |
Katie Burns | Catalina Foothills | Soph. | G | 9 | 48 | 5.3 |
Amelie Buffill | Sabino | Soph. | G | 8 | 38 | 4.8 |
Leamsi Acuna | Flowing Wells | Soph. | G | 15 | 63 | 4.2 |
Kiana Ortiz | Palo Verde | Sr. | G | 10 | 38 | 3.8 |
Kylee Callahan | Salpointe | Jr. | G | 13 | 48 | 3.7 |
MiLinda Arguellez | Flowing Wells | Sr. | G | 15 | 55 | 3.7 |
Victoria Cazares | Pueblo | Soph. | G | 14 | 49 | 3.5 |
Anneliese Felix | Sunnyside | Jr. | G | 15 | 52 | 3.5 |
Celina Wilharm | Benson | Soph. | G | 14 | 49 | 3,5 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.
