Featured

ALA-Gilbert North hands the Sabercats their first loss

Andres Baca. (Andy Morales/AllSportsTucson)

LINK: FREE SABINO PHOTOS

American Leadership Academy – Gilbert North took chances and made big plays to get past a very tough Sabino squad 33-21 Friday night in the northeast foothills of Tucson. In all, the Eagles converted on four fourth-down situations and extended time-consuming drives by getting past several difficult third-and-long obstacles that the team saw as opportunities.

“I’m not putting any of this on my guys,” Sabino head coach Ryan McBrayer explained. “That’s a very good team and they’ve been scoring 60 points a game and our defense held them.”

ALA-Gilbert North improved to 3-0 on the year with two previous wins by scores of 69-0 and 60-0 so the Sabercats effectively cut that video-game scoring average in half Friday night and the Sabino offense was the first to put up points against the Eagles defense. The Eagles fumbled ball away after only two carries and Sabino cashed in on the turnover with Andres Baca ripping off a 25-yard scoring run three plays later….

LINK: GAME STORY AT AZPREPS365

FRIDAY, SEPTEMBER 10

6A Desert Ridge 31, 5A Ironwood Ridge 0
5A Desert View 20, 5A Verrado 19
5A Sunnyside 20, 5A South Mountain 14 (OT)
5A Cienega 34, 5A Buena 7
5A Willow Canyon 42, 5A Flowing Wells 7
5A Marana 61, 4A Tempe 0
4A Vista Grande 63, 5A Cholla 12
5A Nogales 16, 4A Rio Rico 0
4A Pueblo 44, 5A Rincon/UHS 8
4A Apache Junction 35, 4A Canyon del Oro 28
4A Arcadia 15, 4A Sahuaro 12
4A Walden Grove 28, 4A Catalina Foothills 27
3A Safford 28, 4A Empire 6
3A ALA Gilbert North 33, 3A Sabino 21
4A Amphitheater 42, 3A Sahuarita 27
3A Pusch Ridge 28, 3A Eastmark 24
4A Douglas 24, 2A Bisbee 21
3A AZ College Prep 31, 2A Santa Cruz 28
2A Willcox 48, 3A San Tan Foothills 14
2A Benson 41, 2A Tanque Verde 0
2A Catalina 1, 2A Miami 0 (forfeit)
2A Scottsdale Prep 55, 2A Santa Rita 6
1A St. David 60, 1A Duncan 6
1A San Manuel 38, 1A Superior 0
1A Baboquivari 24, 1A Fort Thomas 12

THURSDAY, SEPTEMBER 16

5A Salpointe (1-0) at 5A Cienega (1-1)

FRIDAY, SEPTEMBER 17

5A Marana (2-0) at 6A Tucson (0-1)
5A Nogales (1-0) at 5A Cholla (1-1)
5A Campo Verde (1-1) at 5A Ironwood Ridge (1-1)
5A Rincon/UHS (0-2) at 5A Maryvale (0-2)
5A Paradise Valley (1-1) at 5A Sunnyside (1-1)
5A Mountain View (0-1) at 4A Sahuaro (0-1)
5A Flowing Wells (0-2) at 4A Empire (1-1)
4A Catalina Foothills (0-1) at 4A Pueblo (1-0)
4A Canyon del Oro (0-2) at 4A Poston Butte (1-1)
4A Thunderbird (1-1) at 4A Amphitheater (2-0)
4A Rio Rico (0-1) at 4A Walden Grove (1-1)
4A Douglas (1-0) at 3A Safford (3-0)
3A Sahuarita (0-3) at 3A Pusch Ridge (3-0)
3A Sabino (2-1) at 3A Thatcher (3-0)
2A Catalina (1-2) at 3A ALA Ironwood (1-2)
2A Willcox (3-0) at 2A Valley Lutheran (1-2)
2A AZ Lutheran (3-0) at 2A Santa Cruz (2-1)
2A NFL Yet (1-2) at 2A Benson (1-1)
2A Tombstone at 2A Tanque Verde (1-2)
2A Pima (1-2) at 2A Santa Rita (2-0)
2A Bisbee (2-1) at 2A Sequoia Pathway (2-1)
1A St. David (3-0) at 1A Mogollon (4-0), 3 p.m.
1A Cibecue (0-1) at 1A Baboquivari (1-0)
1A San Manuel (3-0) at 1A Valley Union (2-1)

BYES: 5A Buena (1-1) and 5A Desert View (2-0)

FOLLOW @ANDYMORALES8 ON TWITTER

Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017, a 2019 AZ Education News award winner and he has been a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019 and he is a member of the Amphi COVID-19 Blue Ribbon Committee. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top