
Statistics listed are from MaxPreps, which compiles stats that are provided by coaches and statisticians of high schools:
Southern Arizona Baseball Batting Average Leaders
Southern Arizona baseball batting leaders as of April 14.Name | Yr | School | Pos | BA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Milo Rushford | Sr. | Walden Grove | LHP/OF | .632 | 43 | 8 | 4 | 2 |
Wyatt Wilharm | Sr. | Benson | RHP/3B | .625 | 45 | 11 | 5 | 4 |
Colby Gaines | Sr. | Walden Grove | C | .571 | 32 | 5 | 2 | 1 |
Victor Ramirez | Jr. | Bisbee | .564 | 31 | 6 | 3 | 0 | |
Joel Esparza | Sr. | Tombstone | C/SS | .562 | 36 | 10 | 5 | 2 |
Adam Vavala | Soph. | Desert Christian | 2B/OF | .545 | 24 | 1 | 1 | 0 |
Shane Melick | Sr. | Ironwood Ridge | P/1B | .534 | 31 | 7 | 1 | 7 |
Andrew Cain | Jr. | Ironwood Ridge | INF/P | .532 | 33 | 11 | 2 | 2 |
David Durazo | Sr. | St. Augustine | DH/SS | .531 | 17 | 3 | 2 | 1 |
Alessandro Castro | Sr. | Pusch Ridge | P/1B | .526 | 29 | 6 | 4 | 1 |
Southern Arizona Baseball Home Run Leaders
Southern Arizona baseball home run leaders as of April 14.Name | Yr | School | Pos | HR |
---|---|---|---|---|
Shane Melick | Sr. | Ironwood Ridge | P/1B | 7 |
Dominic Felix | Sr. | CDO | UTIL | 7 |
Lucas Casey | Jr. | CDO | OF/P | 6 |
Jared Aykroyd | Sr. | CDO | 1B/P | 6 |
Demetrio Crisantes | Sr. | Nogales | INF | 6 |
Mason White | Sr. | Salpointe | INF | 6 |
Mario Bejarano | Sr. | Tucson | 1B | 5 |
Wyatt Wilharm | Sr. | Benson | RHP/3B | 4 |
Isaiah Jackson | Sr. | Cienega | OF | 4 |
Logan Brown | Sr. | Pusch Ridge | OF/RHP | 4 |
Mason Saint Hilarie | Sr. | Ironwood Ridge | OF | 4 |
Southern Arizona Baseball RBI Leaders
Southern Arizona baseball RBI leaders as of April 14.Name | Yr | School | Pos | RBI |
---|---|---|---|---|
Wyatt Wilharm | Sr. | Benson | RHP/3B | 39 |
Logan Brown | Sr. | Pusch Ridge | OF/RHP | 33 |
Victor Ramirez | Jr. | Bisbee | 33 | |
Sergio Valverde | Jr. | Nogales | INF | 32 |
Albert Broussard | Jr. | Marana | UTIL | 30 |
Shane Melick | Sr. | Ironwood Ridge | P/1B | 30 |
Mason White | Sr. | Salpointe | INF | 28 |
Andres Castro | Soph. | Pusch Ridge | RHP/3B | 28 |
Tristan Martinez | Sr. | Benson | P/UTIL | 27 |
Mario Bejarano | Sr. | Tucson | 1B | 27 |

Southern Arizona Baseball Pitching Wins Leaders
Southern Arizona baseball pitching wins leaders as of April 14.Name | Yr | School | W-L | CG |
---|---|---|---|---|
Ryan Gooding | Jr. | St. David | 8-2 | 0 |
Salvador Valenzuela | Soph. | Nogales | 7-0 | 0 |
Owen Judd | Fr. | St. David | 6-0 | 1 |
DJ Elias | Fr. | Nogales | 6-2 | 1 |
Payson Lee | Soph. | Tanque Verde | 5-0 | 3 |
Roman Bracamonte | Sr. | Nogales | 5-0 | 0 |
Saul Soto | Sr. | Nogales | 5-0 | 0 |
Benjamin Cazares | Sr. | Tucson | 5-0 | 0 |
Alessandro Castro | Sr. | Pusch Ridge | 5-0 | 0 |
Luke Moyle | Sr. | Marana | 5-1 | 0 |
Ethan Bell | Jr. | Catalina Foothills | 5-1 | 0 |
Diego Garcis | Jr. | Salpointe | 5-2 | 0 |
Southern Arizona Baseball Pitching ERA Leaders
Southern Arizona baseball pitching ERA leaders as of April 14.Name | Yr | School | ERA | IP |
---|---|---|---|---|
Jacob Nagelhout | Soph. | Marana | 0.00 | 18.1 |
Angel Rigney | Jr. | Benson | 0.00 | 14.1 |
Salvador Valenzuela | Soph. | Nogales | 0.21 | 32.2 |
Dominic Felix | Sr. | CDO | 0.38 | 18.1 |
Mario Bejarano | Sr. | Tucson | 1.06 | 26.1 |
Saul Soto | Sr. | Nogales | 1.11 | 31.2 |
Marco Jones | Jr. | Flowing Wells | 1.14 | 30.2 |
Roman Bracamonte | Sr. | Nogales | 1.21 | 40.1 |
Alessandro Castro | Sr. | Pusch Ridge | 1.27 | 38.2 |
Cristian Pando | Jr. | Willcox | 1.38 | 20.1 |
Southern Arizona Baseball Pitching Strikeout Leaders
Southern Arizona baseball pitching strikeout leaders as of April 14.Name | Yr | School | Ks | BF |
---|---|---|---|---|
Alessandro Castro | Sr. | Pusch Ridge | 74 | 157 |
Roman Bracamonte | Sr. | Nogales | 65 | 153 |
Ryan Gooding | Jr. | St. David | 65 | 215 |
Bennett Vondrak | Soph. | Desert Christian | 63 | 167 |
Blake Lehmbeck | Sr. | CDO | 61 | 165 |
Ayden Fuentes | Jr. | Willcox | 60 | 168 |
Saul Soto | Sr. | Nogales | 58 | 135 |
Salvador Valenzuela | Soph. | Nogales | 54 | 122 |
Jacob Solis | Jr. | Sahuaro | 50 | 199 |
Jace Mitchell | Sr. | Valley Union | 46 | 103 |
Antonio Mejia III | Sr. | Rincon/University | 46 | 134 |
Alex Urias-Calvillo | Sr. | Walden Grove | 46 | 150 |
Sam Pitts | Jr. | Buena | 46 | 165 |
The following are rankings released April 16 of each classication in the state pertaining to baseball competition. The records listed are from games recognized by the Arizona Interscholastic Association (AIA). These reflect mostly in-season games and not tournaments that are not sanctioned by the AIA.
BASEBALL
6A
- Hamilton (13-1)
- Alhambra (13-0)
- Mountain Ridge (10-2)
- Red Mountain (11-3)
- Sandra Day O’Connor (10-5)
10. Tucson (10-4)
5A
- Nogales (13-0)
- Higley (15-0)
- Canyon View (11-1)
- Horizon (14-2)
- Verrado (12-1)
13. Cienega (8-6)
15. Marana (9-4)
16. Catalina Foothills (7-7)
4A
- Poston Butte (14-0)
- Salpointe (12-2)
- Walden Grove (12-2)
- Mesquite (11-3)
- Notre Dame Prep (11-3)
6. CDO (12-3)
10. Sahuarita (12-4)
18. Mica Mountain (6-5)
3A
- Northwest Christian (13-0)
- ALA – Gilbert North (13-1)
- Eastmark (10-4)
- Valley Christian (11-4)
- AZ College Prep (9-5)
7. Pusch Ridge (12-1)
11. Tanque Verde (9-2)
13. Sabino (8-5)
2A
- Scottsdale Christian (10-1)
- Benson (10-2)
- Miami (15-0)
- Tombstone (11-2)
- River Valley (10-2)
13. Bisbee (6-6)
14. Willcox (4-7)
1A
- Mogollon (11-0)
- Bagdad (9-1)
- Williams (11-1)
- St. David (11-2)
- Hayden (10-2)
8. Baboquivari (5-2)
11. Desert Christian (8-5)
14. Valley Union (5-4)




