
STATE BASEBALL PLAYOFF GAMES
SATURDAY
1A/4A/5A/6A FIRST ROUND
6A: No. 15 Desert Ridge at No. 2 Tucson, 11 a.m.
6A: No. 9 Sunnyside at No. 8 O’Connor, 11 a.m.
5A: No. 16 Verrado at No. 1 Catalina Foothills, 11 a.m.
5A: No. 14 Cienega at No. 3 Nogales, 11 a.m.
5A: No. 13 Buena at No. 4 Horizon, 11 a.m.
4A: No. 16 Coconino at No. 1 Salpointe, 11 a.m.
4A: No. 15 Douglas at No. 3 Sahuarita, 11 a.m.
4A: No. 12 Mica Mountain at No. 5 Canyon del Oro, 11 a.m.
4A: No. 9 Rio Rico at No. 8 Bradshaw Mountain, 11 a.m.
4A: No. 10 Walden Grove at No. 7 Flagstaff, 11 a.m.
4A: No. 11 Sahuaro at No. 6 AZ College Prep, 11 a.m.
1A: No. 13 Valley Union at No. 4 St. David, 2 p.m.
1A: No. 11 Superior at No. 6 Desert Christian, 2 p.m.
TUESDAY
3A FIRST ROUND
No. 13 Snowflake at No. 4 Pusch Ridge, 4 p.m.
No. 10 Sabino at No. 7 Gilbert Christian, 5 p.m.
No. 12 Tanque Verde at No. 5 Yuma Catholic, 4 p.m.
FRIDAY
2A FIRST ROUND AT GOODYEAR COMPLEX
No. 1 Benson vs. No. 16 Willcox, 6:30 p.m.
No. 3 Tombstone vs. No. 14 Tempe Prep, 4 p.m.
No. 9 Bisbee vs. No. 8 Scottsdale Prep, 6:30 p.m.
Southern Arizona Baseball Batting Average Leaders
Southern Arizona baseball batting leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Pos | BA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Bennett Vondrak | Jr. | Desert Christian | INF/P | .600 | 39 | 11 | 8 | 2 |
Sabastian Lopez | Soph. | Bisbee | P/OF | .542 | 45 | 3 | 1 | 0 |
Andrew Cain | Sr. | Ironwood Ridge | SS/3B | .531 | 43 | 14 | 2 | 9 |
Dalton Crockett | Jr. | Benson | P/DH | .522 | 36 | 9 | 1 | 3 |
DJ Elias | Soph. | Tombstone | RHP/C | .519 | 40 | 11 | 0 | 2 |
Cruz Smith | Jr. | Desert Christian | UT | .516 | 32 | 10 | 5 | 0 |
Ryan Gooding | Sr. | St. David | P/UT | .500 | 31 | 8 | 2 | 1 |
Joshua Garrett | Sr. | St. David | UT | .493 | 37 | 3 | 6 | 1 |
Ty Adams | Sr. | Tombstone | 3B/RHP | .492 | 31 | 7 | 5 | 5 |
Hector Silvain | Fr. | Cholla | UT | .491 | 28 | 8 | 0 | 0 |
Southern Arizona Baseball Home Run Leaders
Southern Arizona baseball home run leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Pos | HR | GP |
---|---|---|---|---|---|
Andrew Cain | Sr. | Ironwood Ridge | INF | 9 | 28 |
Kincaid Bergthold | Sr. | Catalina Foothills | C | 5 | 24 |
Ty Adams | Sr. | Tombstone | 3B/P | 5 | 24 |
Ayden Fuentes | Sr. | Willcox | P/SS | 5 | 26 |
Lucas Casey | Sr. | CDO | OF/P | 4 | 26 |
Diego Pinedo | Sr. | Desert View | C/P | 4 | 26 |
Jovani Toledo | Sr. | Sunnyside | 1B | 4 | 29 |
Orlando Cobarrubias | Sr. | Sunnyside | OF/P | 4 | 30 |
Ethan Bess | Jr. | Sahuaro | C/RHP | 3 | 18 |
Beck Caballero | Jr. | Tanque Verde | 3B/UT | 3 | 23 |
Tyler Walker | Sr. | Tanque Verde | OF/RHP | 3 | 24 |
Anthony Diaz | Sr. | Catalina Foothills | OF/LHP | 3 | 24 |
Jose Grijalva | Jr. | Sunnyside | P/DH | 3 | 24 |
Dalton Crockett | Jr. | Benson | P/DH | 3 | 25 |
Jimmy Diaz | Jr. | Cienega | CF | 3 | 25 |
Adam Lappin | Sr. | Ironwood Ridge | CF | 3 | 28 |
Southern Arizona Baseball RBI Leaders
Southern Arizona baseball RBI leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Pos | RBI |
---|---|---|---|---|
Bennett Vondrak | Sr. | Desert Christian | P/SS | 46 |
Andrew Cain | Sr. | Ironwood Ridge | INF | 42 |
Diego Pinedo | Sr. | Desert View | C/P | 41 |
Victor Ramirez | Sr. | Bisbee | UT | 41 |
David Zamudio | Sr. | Bisbee | P/UT | 36 |
Anthony Diaz | Sr. | Catalina Foothills | OF/LHP | 33 |
Ty Adams | Sr. | Tombstonee | 3B/P | 32 |
Sebastian Lopez | Soph. | Bisbee | P/OF | 30 |
Michael Jones | Jr. | CDO | INF | 30 |
Cruz Smith | Jr. | Desert Christian | UT | 30 |
Southern Arizona Baseball Pitching Wins Leaders
Southern Arizona baseball pitching wins leaders as of April 27. Stats from MaxPreps.Name | Yr | School | W-L | CG |
---|---|---|---|---|
Lucas Casey | Sr. | CDO | 8-1 | 0 |
Ethan Bell | Sr. | Catalina Foothills | 7-0 | 3 |
Austin Yarger | Jr. | Desert Christian | 7-1 | 0 |
DJ Elias | Soph. | Tombstone | 7-2 | 1 |
Sam Pitts | Sr. | Buena | 7-2 | 0 |
Jose Mendez | Jr. | Bisbee | 7-3 | 4 |
Cesar Canez | Sr. | Tombstone | 6-1 | 1 |
Luispablo Navarro | Jr. | Walden Grovee | 6-1 | 0 |
Raydon Rocha | Fr. | Mica Mountain | 5-0 | 1 |
Ganon Dwyer | Soph. | Catalina Foothills | 5-0 | 0 |
Dalton Crockett | Jr. | Benson | 5-1 | 0 |
David Davila | Jr. | Cienega | 5-1 | 0 |
Dylan Mitchell | Soph. | Valley Union | 5-1 | 0 |
Max Lialios | Jr. | Sabino | 5-2 | 0 |
Ryan Dunivan | Sr. | Benson | 5-2 | 0 |
Southern Arizona Baseball Pitching Strikeout Leaders
Southern Arizona baseball pitching strikeout leaders as of April 27. Stats from MaxPreps.Name | Yr | School | Ks | IP |
---|---|---|---|---|
DJ Elias | Soph. | Tombstone | 84 | 51.2 |
Sam Pitts | Sr. | Buena | 76 | 54.1 |
Lucas Casey | Sr. | CDO | 73 | 59.2 |
Jose Mendez | Jr. | Bisbee | 73 | 63.2 |
Luispablo Navarro | Jr. | Walden Grove | 71 | 46.1 |
Ayden Fuentes | Sr. | Willcox | 68 | 41.2 |
Salvador Valenzuela | Jr. | Nogales | 64 | 36.2 |
Cesar Canez | Sr. | Tombstone | 61 | 41.2 |
Owen Ernie | Fr. | St. Augustine | 57 | 42.2 |
Chase North | Jr. | Tanque Verde | 56 | 38.1 |
Southern Arizona Baseball Pitching ERA Leaders
Southern Arizona baseball pitching ERA leaders as of April 27. Stats from MaxPreps.Name | Yr | School | ERA | IP |
---|---|---|---|---|
Salvador Valenzuela | Jr. | Nogales | 0.76 | 36.2 |
Lucas Casey | Sr. | CDO | 0.94 | 59.2 |
Raydon Rocha | Fr. | Mica Mountain | 1.08 | 45.1 |
Ethan Bell | Sr. | Catalina Foothills | 1.11 | 50.1 |
Gennarro Brito | Soph. | Tucson | 1.19 | 41.1 |
Ganon Dwyer | Soph. | Catalina Foothills | 1.22 | 23.0 |
Noah Miller | Soph. | Pusch Ridge | 1.28 | 43.2 |
Cesar Canez | Sr. | Tombstone | 1.34 | 41.2 |
Joshua Garrett | Sr. | St. David | 1.38 | 30.1 |
Juan Hernandez | Soph. | Tucson | 1.48 | 28.1 |








