
2023 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Cameron Hackworth | Sabino | Sr | 1,127 | 58 | 87 | .667 | 12 | 2 | 4 |
JoJo Ruelas | Safford | Sr | 932 | 51 | 93 | .548 | 13 | 5 | 4 |
Jason Wood | Marana | Sr | 871 | 74 | 118 | .627 | 6 | 1 | 3 |
Sebastian Lopez | Bisbee | Jr | 616 | 45 | 78 | .577 | 3 | 7 | 4 |
Eltorna Gant | Casa Grande | Jr | 568 | 52 | 86 | .605 | 5 | 1 | 3 |
Gabriel Smith | Walden Grove | Sr | 494 | 33 | 54 | .611 | 5 | 1 | 2 |
Grayson Merrill* | St. David | Jr | 488 | 28 | 58 | ,483 | 8 | 0 | 4 |
Dalton Crockett | Benson | Sr | 483 | 38 | 74 | .514 | 5 | 6 | 3 |
Bubba Mustain | Pusch Ridge | Sr | 476 | 34 | 50 | .680 | 5 | 1 | 3 |
Dominic Norris | Ironwood Ridge | Sr | 475 | 29 | 55 | .527 | 5 | 3 | 3 |
Nash Moore | Buena | Sr | 453 | 27 | 61 | ,443 | 8 | 0 | 3 |
SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
2 Trenton Bourguet, Marana: 7,612 (2015-18)
3 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
4 Reggie Robertson, Sahuaro 7,106 (1996-99)
5 Brian Chason, Tucson Christian: 6,408 (1982-85)
6 Elijah Joplin, Marana: 6,074 (2020-2022)
7 Cameron Hackworth, Sabino: 6,053 (2020-current)
8 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
9 Adriell Alvarado, Cienega: 5,910 (2012-15)
10 Adam Rodriguez, Desert View: 5,774 (1985-89)
11 Jovoni Borbon, Buena: 5,666 (2016-19)
12 Justice Summerset, Mountain View: 5,264 (2013-15)
13 Alex Lopez, Walden Grove: 5,062 (2017-19)
2023 Southern Arizona Rushing Leaders
The 2023 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Mikey Casillas | Morenci | Sr | 596 | 101 | 5.9 | 6 | 4 |
Grayson Merrill* | St. David | Jr | 581 | 44 | 13.2 | 9 | 4 |
Kayden Luke | CDO | Sr | 542 | 44 | 12.3 | 7 | 3 |
Sebastian Lopez | Bisbee | Jr | 456 | 39 | 11.7 | 10 | 4 |
Kason Colbert | Mica Mountain | Sr | 414 | 28 | 14.8 | 7 | 3 |
Flint Davis | Benson | Jr | 405 | 52 | 7.8 | 4 | 4 |
Jacob Newborn | Pusch Ridge | Jr | 389 | 37 | 10.5 | 1 | 3 |
Dylan Mitchell* | Valley Union | So | 389 | 39 | 9.9 | 7 | 2 |
Ismael Cuevas | Willcox | So | 380 | 51 | 7.5 | 3 | 3 |
Jailen Clark | Sahuaro | Sr | 366 | 35 | 10.5 | 3 | 3 |
Dominic Rodriguez* | San Manuel | Sr | 362 | 28 | 9,8 | 9 | 4 |
J'miah Wallis | Tombstone | Jr | 352 | 17 | 20.7 | 5 | 2 |
Michael Lujan | Buena | So | 334 | 35 | 9.5 | 3 | 3 |
2023 Southern Arizona Receiving Leaders
The 2023 top receivers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.School | Player | Yr | Yds | Rec | YPR | TD | GP |
---|---|---|---|---|---|---|---|
Dezmen Roebuck | Marana | Jr | 476 | 28 | 17.0 | 4 | 3 |
Shamar Berryhill | Sabino | Jr | 387 | 21 | 18.4 | 6 | 4 |
Cole Goodman | Safford | Jr | 349 | 16 | 21.8 | 6 | 4 |
Landon Glenn* | Valley Union | Sr | 308 | 7 | 44.0 | 2 | 2 |
Brit Roberson | Sabino | Jr | 263 | 12 | 21.9 | 2 | 4 |
Brax Cluff | Benson | So | 256 | 17 | 15.1 | 3 | 4 |
Jose Garcia* | San Manuel | Sr | 247 | 7 | 35.3 | 3 | 4 |
Simon-Peter Johnson | Buena | Sr | 231 | 12 | 19.3 | 3 | 3 |
Chris Shatto | Safford | Sr | 230 | 18 | 12.8 | 3 | 4 |
Savaughn Berryhill | Sabino | Jr | 226 | 14 | 16.1 | 1 | 4 |
Luke Haymore* | St. David | Jr | 219 | 7 | 31.3 | 4 | 4 |
Mateo Montano | Rincon/University | Sr | 214 | 10 | 21.4 | 1 | 2 |
Matthew Kroner | Ironwood Ridge | Jr | 203 | 11 | 18.5 | 3 | 3 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.

























