
2023 Southern Arizona Tackling Leaders
The 2023 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Spencer Anthony | Bisbee | LB | Jr | 60 | 0.0 | 0.0 | 5 |
Chase Pacheco* | St. David | LB | So | 59 | 10.0 | 0.0 | 5 |
Luke Haymore* | St. David | LB | Jr | 53 | 8.0 | 1.0 | 5 |
Tristan Goodwin | Benson | LB | Sr | 50 | 4.0 | 0.0 | 5 |
Gannon Carrafa* | St. David | DB | Jr | 49 | 0.0 | 0.0 | 5 |
Fabian Hernandez | Bisbee | DE | So | 48 | 1.0 | 4.0 | 5 |
Bryceton Meyer | Bisbee | LB | Jr | 45 | 3.0 | 0.0 | 5 |
Luke Lambert | Empire | LB | Sr | 44 | 8.0 | 2.0 | 4 |
Cedar Haynie | St. David | CB | So | 44 | 5.0 | 0.0 | 5 |
Isaac Wilson* | St. David | LB | So | 42 | 6.0 | 0.5 | 5 |
Kason Colbert | Mica Mountain | LB | Sr | 41 | 1.0 | 0.0 | 4 |
Dalton Crockett | Benson | SS | Sr | 41 | 3.0 | 1.0 | 5 |
Chris Shatto | Safford | SS | Sr | 41 | 0.0 | 0.0 | 5 |
Gavin Gilbert | Tanque Verde | LB | Sr | 40 | 12.0 | 0.0 | 4 |
Andrew Griesemer | Tombstone | LB | Jr | 40 | 1.0 | 0.0 | 4 |
2023 Southern Arizona Sack Leaders
The 2023 sack leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Sks | GP |
---|---|---|---|---|---|
Jimmy Leon | Mica Mountain | DE | Jr | 8.0 | 4 |
Kingston Grigsby | Sahuaro | DE | Sr | 7.0 | 4 |
Tristen Sanchez | Morenci | DE | Sr | 7.0 | 5 |
Liam Moore | Cienega | DE | Jr | 4.0 | 4 |
Brayden Hall | Buena | LB | Sr | 4.0 | 4 |
O. Femi-Adeyele | Ironwood Ridge | DE | Sr | 4.0 | 4 |
Xavier Owens | Safford | DE | Jr | 4.0 | 5 |
Fabian Hernandez | Bisbee | DE | Jr | 4.0 | 5 |
Thomas Regina | Salpointe | LB | Jr | 3.5 | 4 |
Elijah Rushing | Salpointe | DE | Sr | 3.0 | 4 |
Keona Wilhite | Salpointe | DE | Sr | 3.0 | 4 |
Brady Celentano | Sahuaro | LB | Sr | 3.0 | 4 |
Ledainean Moore | Cienega | LB | Jr | 3.0 | 4 |
Eli Clausen | Tanque Verde | DE | Sr | 3.0 | 4 |
Keymon Hollis | Sahuarita | DE | Sr | 3.0 | 4 |
Evan Greer | CDO | DE | Jr | 3.0 | 4 |
Dallin Coronado | Buena | DE | Sr | 3.0 | 4 |
Sean Brown | Catalina Foothills | DE | Jr | 3.0 | 4 |
2023 Southern Arizona Interception Leaders
The 2023 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Chase Laux | CDO | FS | Sr | 4 | 4 |
Adam Moreno | Pueblo | DB | Jr | 3 | 4 |
Kevin Bruns | Tucson | FS | Jr | 3 | 4 |
Rocco Sotelo | Cholla | CB | Sr | 3 | 4 |
Aliaz Dyson | Buena | CB | Jr | 3 | 4 |
Grant Dooling | Ironwood Ridge | CB | Jr | 3 | 4 |
Auri Flores | Empire | LB | Sr | 3 | 4 |
Ben Mazzei | Empire | FS | Sr | 3 | 4 |
Xavier Fernandez | Morenci | CB | Jr | 3 | 5 |
Keston Richardson* | St. David | S | Fr | 3 | 5 |
Dominic Rodriguez* | San Manuel | SS | Sr | 3 | 5 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.

























