2024 Southern Arizona Tackling Leaders
The 2024 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Fabian Hernandez | Bisbee | DE | Jr | 64 | 7.0 | 10.5 | 5 |
Anthony Torgeson | Tanque Verde | LB | Jr | 63 | 7.0 | 0.0 | 5 |
Marcus Lucero | Morenci | LB | Sr | 59 | 0.0 | 0.0 | 5 |
Tristun Brown | Thatcher | LB | Sr | 58 | 3.0 | 0.0 | 5 |
*Dominic Rodriguez | San Manuel | SS | Sr | 58 | 0 | 2.0 | 5 |
Spencer Anthony | Bisbee | LB | Sr | 57 | 5.0 | 5.5 | 5 |
Tyler Shoaff | Pusch Ridge | LB | Sr | 52 | 9.0 | 1.0 | 5 |
Andrew Workman | Benson | LB | Jr | 52 | 5.0 | 2.0 | 5 |
*Brayden Martinez | San Manuel | DB | Sr | 51 | 3.0 | 1.0 | 5 |
*Luke Haymore | St. David | LB | Sr. | 50 | 11.0 | 2.0 | 6 |
Jace Jameson | Safford | CB | Sr | 49 | 1.0 | 0.0 | 6 |
Ryan Jones | Thatcher | LB | Jr | 48 | 6.0 | 3.0 | 5 |
Gabriel Galligan | Flowing Wells | LB | Sr | 48 | 3.0 | 3.0 | 5 |
2024 Southern Arizona Sack Leaders
The 2024 sack leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Sks | GP |
---|---|---|---|---|---|
Xavier Owens | Safford | DE | Sr | 12.0 | 5 |
Fabian Hernandez | Bisbee | DE | Jr | 10.5 | 5 |
*Tot Pacheco | St. David | LB | Sr | 9.5 | 6 |
Angel Garcia | Rio Rico | DE | Sr | 6.0 | 4 |
David Baba | Ironwood Ridge | DE | Sr | 6.0 | 5 |
Michael Gonzales | Rio Rico | FS | So | 6.0 | 5 |
Spencer Anthony | Bisbee | LB | Sr | 5.5 | 5 |
Dominic Sanchez | Walden Grove | DT | So | 5.0 | 4 |
Jimmy Leon | Mica Mountain | DE | Sr | 5.0 | 5 |
Evan Greer | CDO | DE | Sr | 5.0 | 5 |
*Alfonso Celaya | San Manuel | DE | Sr | 5.0 | 5 |
*Emmitt Etter | St. David | LB | So | 4.5 | 6 |
Logen Ballard | Palo Verde | DE | Sr | 4.0 | 5 |
Harley Van Wormer | Benson | DE | Sr | 4.0 | 5 |
Trenton Williams | Buena | DE | Jr | 4.0 | 5 |
Hayden Utley | Marana | DE | Jr | 4.0 | 5 |
Greg Webb | Marana | LB | Jr | 4.0 | 5 |
*Marshall Larson | Valley Union | DE | Sr | 4.0 | 4 |
*Isaac Wilson | St. David | DE | Jr | 4.0 | 6 |
2024 Southern Arizona Interception Leaders
The 2024 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Ezra Spivey | Tucson | DB | Fr | 6 | 5 |
Carlos Arbizo | Safford | LB | Sr | 5 | 5 |
Diego Gomez | Mountain View | CB | Sr | 4 | 4 |
Xavier Ferandez | Morenci | CB | Sr | 4 | 5 |
*Chase Pacheco | St. David | LB | Jr | 4 | 6 |
Jaxsen Philistine | Walden Grove | CB | Jr | 3 | 4 |
Daniel Martinez | Catalina | FS | Jr | 3 | 4 |
Dezmen Roebuck | Marana | FS | Sr | 3 | 5 |
Dawson Judd | Benson | DB | Jr | 3 | 5 |
Rocco Haggard | Tanque Verde | LB | Jr | 3 | 5 |
Oscar Pearson | Douglas | LB | Sr | 3 | 5 |
Julian Santa Cruz | Empire | CB | Jr | 3 | 5 |
Adam Armstrong | Empire | CB | Jr | 3 | 5 |
Riley Carson | Mica Mountain | CB | Jr | 3 | 5 |
Dedric Gulley | Casa Grande | SS | Jr | 3 | 5 |
Jack Youmans | Flowing Wells | CB | Jr | 3 | 5 |
Cole Yentsch | Safford | CB | Sr | 3 | 5 |
*Dylan Mitchell | Valley Union | DB | Sr | 3 | 3 |
*Brody Fletcher | San Manuel | DB | So | 3 | 4 |
*Gannon Carrafa | St. David | DB | Sr | 3 | 6 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator in 2016 and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.