

Other members of the 2019 Sunnyside Little League team are excelling at local high schools including Sunnyside catcher Michel Muniz Jr. and outfielder Jordan Mayboca., Cienega outfielder Andrew Romo, Salpointe infielder Aciel Guillen, Walden Grove utility player Angel Armenta, and Desert View utility players Miguel Siquieros and Jorge Zazueta.
Southern Arizona Batting Average Leaders
Southern Arizona baseball batting leaders as of April 17. Stats from MaxPreps.Name | Yr | School | Pos | BA | H | 2B | 3B | HR |
---|---|---|---|---|---|---|---|---|
Caden Esquerra | Sr. | Desert Christian | 3B/SS | .633 | 31 | 10 | 3 | 3 |
Jesse Buendia | Sr. | Baboquivari | UTIL | .609 | 14 | 2 | 0 | 1 |
David Corella | Sr. | Bisbee | UTIL | .588 | 10 | 1 | 2 | 0 |
Noah Pedrego | Jr. | Palo Verde | SS/P | .542 | 13 | 1 | 0 | 1 |
Tanner Decker | Jr. | San Manuel | UTIL | .535 | 23 | 4 | 2 | 0 |
DJ Elias | Sr. | Tombstone | P/C | .531 | 34 | 7 | 3 | 1 |
James Linzmeyer | Sr. | Cienega | P/CF | .529 | 27 | 3 | 4 | 2 |
Xavier Montiel | Sr. | Bisbee | OF | .527 | 29 | 5 | 0 | 0 |
Jaxxon Alvarez | So. | Bisbee | 3B/SS | .526 | 30 | 5 | 3 | 3 |
Francisco Rivero | Jr. | CDO | C | .517 | 31 | 10 | 2 | 3 |
Southern Arizona Home Run Leaders
Southern Arizona baseball home run leaders as of April 17. Stats from MaxPreps.Name | Yr | School | Pos | HR |
---|---|---|---|---|
Cristobal Lorta | Sr. | Desert View | 3B/P | 6 |
Orlando Pinedo | Jr. | Desert View | UTIL | 6 |
Vaughn Sexton | Jr. | Walden Grove | OF | 4 |
Jaxxon Alvarez | So. | Bisbee | UTIL | 3 |
Caden Esquerra | Sr. | Desert Christian | SS/P | 3 |
Juan Hernandez | Sr. | Tucson | OF/P | 3 |
Erik Koehler | Sr. | Tombstone | 1B/3B | 3 |
Anthony Montez | Sr. | Cienega | OF/SS | 3 |
Izaiah Moraga | Sr. | Salpointe | P/3B | 3 |
Francisco Rivero | Jr. | CDO | C | 3 |
Landon Walker | Jr. | Tanque Verde | SS/P | 3 |
Southern Arizona RBI Leaders
Southern Arizona baseball RBI leaders as of April 17. Stats from MaxPreps.Name | Yr | School | Pos | RBI |
---|---|---|---|---|
Bryceton Meyer | Sr. | Bisbee | P/CF | 33 |
Orlando Pinedo | Jr. | Desert View | UTIL | 33 |
Nathan Whitworth | Sr. | Buena | C/2B | 31 |
Erik Koehler | Sr. | Tombstone | C/3B | 29 |
Cooper Kruk | Sr. | Catalina Foothills | C/P | 29 |
Cristobal Lorta | Sr. | Desert View | 3B/1B | 29 |
Jaxxon Alvarez | So. | Bisbee | UTIL | 27 |
Rocco Haggard | Jr. | Tanque Verde | P/UTIL | 27 |
Horacio Olivarria | Sr. | Bisbee | UTIL | 27 |
Lucas Shannon | Sr. | Salpointe | C/P | 27 |
Hunter Wright | Jr. | Bisbee | INF/P | 27 |











