The top five statistical leaders in scoring, rebounding and assists of Southern Arizona players in all classifications is listed below (stats provided by MaxPreps). Sahuaro’s Alyssa Brown, Nogales’ Dominique Acosta and Palo Verde’s Kiana Ortiz show up among the top five in two different statistical categories.

Southern Arizona Girls Basketball Scoring Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Alyssa Brown | Sahuaro | Jr. | SF | 24 | 743 | 31.0 |
Dominique Acosta | Nogales | Sr. | PF | 16 | 328 | 20.5 |
Victoria Cazares | Pueblo | Fr. | PG | 22 | 427 | 19.4 |
Mat'tanaya Vital | Amphi | Soph. | SG | 24 | 452 | 18.8 |
Gabby Lopez | Bisbee | Fr. | G/F | 25 | 456 | 18.2 |
Luisayde Chavez | Rio Rico | Sr. | PG | 24 | 425 | 17.7 |
Autumn Nelson | Baboquivari | Sr. | G | 14 | 248 | 17.7 |
Sunday Leopoldo | Cholla | Soph. | SF | 19 | 322 | 16.9 |
Angelina Alcantar | Sunnyside | Sr. | PG/SG | 21 | 351 | 16.7 |
MiLinda Arguellez | Flowing Wells | Jr. | G | 21 | 347 | 16.5 |
Emily Darwin | Benson | Jr. | F | 22 | 349 | 15.9 |

Southern Arizona Girls Basketball Rebounding Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Dominique Acosta | Nogales | Sr. | PF | 16 | 212 | 13.3 |
Sunday Leopoldo | Cholla | Soph. | SF | 19 | 201 | 10.6 |
Emily Darwin | Benson | Jr. | F | 22 | 223 | 10.1 |
Bella Muscoreil | Marana | Sr. | C | 15 | 151 | 10.1 |
Kiana Ortiz | Palo Verde | Jr. | SF | 24 | 237 | 9.9 |
Alyssa Brown | Sahuaro | Jr. | F | 24 | 234 | 9.8 |
Ryan Gilvin | Walden Grove | Jr. | C | 15 | 140 | 9.3 |
Makayla Holthaus | Ironwood Ridge | Sr. | F | 25 | 230 | 9.2 |
Molly Garnand | Pusch Ridge | Fr. | F | 19 | 172 | 9.1 |
Emma Morris | Tanque Verde | Sr. | F | 26 | 231 | 8.9 |

Southern Arizona Girls Basketball Assist Leaders
Source: MaxprepsPlayer | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Zeneida Zamora | Cholla | Jr. | PG | 19 | 121 | 6.4 |
Kiana Ortiz | Palo Verde | Jr. | SF | 24 | 114 | 4.8 |
Kamryn Doty | Sabino | Jr. | PG | 20 | 88 | 4.4 |
Mat'tanaya Vital | Amphi | Soph. | PG | 24 | 104 | 4.3 |
Autumn Nelson | Baboquivari | Sr. | PG | 14 | 60 | 4.3 |
Kailee Cullinan | Tanque Verde | Sr. | G | 26 | 110 | 4.2 |
Alohilani Felix | Baboquivari | Sr. | G | 15 | 60 | 4.0 |
Loraya Rocha | Rincon/University | Sr. | F | 24 | 94 | 3.9 |
Alani Encinas | Buena | Soph. | PG | 19 | 72 | 3.8 |
Lydia Griffith | Buena | Sr. | G | 19 | 72 | 3.8 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.
