The top five statistical leaders in scoring, rebounding and assists of Southern Arizona players in all classifications is listed below (stats provided by MaxPreps). Sahuaro’s Alyssa Brown, Nogales’ Dominique Acosta and Palo Verde’s Kiana Ortiz show up among the top five in two different statistical categories.

Southern Arizona Girls Basketball Scoring Leaders
As of Feb. 1. Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Gabrielle Sanchez | Tucson | Sr. | F/C | 24 | 566 | 23.6 |
Reilly Clark | Catalina Foothills | Sr. | G | 24 | 553 | 23.0 |
Mayla Trejo | St. David | Jr. | G | 24 | 513 | 21.4 |
Sidney Anderson | Ironwood Ridge | Soph. | G | 22 | 452 | 20.5 |
Karolina Padilla | Douglas | Sr. | F | 21 | 424 | 20.2 |
Victoria Cazares | Pueblo | Sr. | G | 25 | 474 | 19.0 |
Gabriella Lopez | Bisbee | Sr. | G | 16 | 304 | 19.0 |
Taliyah Henderson | Salpointe | Soph. | F | 23 | 429 | 18.7 |
America Cazares | Pueblo | Fr. | G | 24 | 438 | 18.2 |
Ally Crouse | Benson | Sr. | G | 25 | 438 | 17.5 |

Southern Arizona Girls Basketball Rebounding Leaders
As of Feb. 1. Source: MaxPreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Ally Crouse | Benson | Sr. | F | 25 | 328 | 13.1 |
Gabrielle Sanchez | Tucson | Sr. | F/C | 24 | 278 | 11.6 |
Nayeli Nidez-Acuna | Sunnyside | Jr. | F | 22 | 233 | 10.6 |
Karolina Padilla | Douglas | Sr. | F/G | 21 | 206 | 9.8 |
Anissa Jacquez | St. David | Jr. | C | 20 | 195 | 9.8 |
Jordyn Decker | Rincon/University | Sr. | G | 17 | 164 | 9.6 |
Navine Mallon | Flowing Wells | Sr. | F | 25 | 239 | 9.6 |
Angelina Whelan | Rio Rico | Soph. | F | 9 | 84 | 9.3 |
Madison Bennett | Willcox | Soph. | G/F | 22 | 201 | 9.1 |
Gianna Kokoski | CDO | Fr. | G | 9 | 81 | 9.0 |

Southern Arizona Girls Basketball Assist Leaders
As of Feb. 1. Source: MaxPreps (Stats provided coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Karolina Padilla | Douglas | Sr. | G | 21 | 108 | 5.1 |
Gabriella Lopez | Bisbee | Sr. | G | 16 | 77 | 4.8 |
Clara-Mae Hrouch | Catalina Foothills | Soph. | G | 24 | 112 | 4.7 |
Neveah Urenda | Flowing Wells | Soph. | G | 22 | 99 | 4.5 |
Jessica Villarino | Nogales | Sr. | G | 19 | 84 | 4.4 |
Kiley Edris | Cienega | Sr. | G | 17 | 75 | 4.4 |
Reilly Clark | Catalina Foothills | Sr. | G | 24 | 100 | 4.2 |
Isabella Webb | Mica Mountain | Soph. | G | 25 | 103 | 4.1 |
Leza Stembridge | Tucson | Sr. | G | 25 | 99 | 4.0 |
Cecelia Antone | Baboquivari | Sr. | G | 10 | 39 | 3.9 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.








