Golf

Trevor Werbylo captures Thompson Invitational by 8 strokes

FOLLOW @ANDYMORALES8 ON TWITTER!

(L-R: Eric Duarte, Cooper Cordova & Trevor Werbylo/JGAA Photo)

(L-R: Eric Duarte, Cooper Cordova & Trevor Werbylo/JGAA Photo)

Junior Golf Association of Arizona Thompson Invitational
Oro Valley Country Club: June 19-20

Salpointe standout and University of Arizona commit Trevor Werbylo shot 68 on Sunday and 67 on Monday to pull away from the field at the Michael Thompson Invitational held at the Oro Valley Country Club.

On the girl’s side, incoming Xavier freshman Ashley Menne won by seven strokes. She also posted a 68 on Sunday and followed that up with 70 on Monday.

BOYS CHAMPIONSHIP
1. Trevor Werbylo, Tucson, AZ, 2017, *68-67-135 -9
2. Cooper Cordova, Tucson, AZ, 2016, *71-72-143 -1
3. Eric Duarte, Tucson, AZ, 2017, *72-72-144 E
4. Daniel Thompson, Phoenix, AZ, 2021, *70-75-145 +1
5. Reece Nilsen, Tucson, AZ, 2017, *78-72-150 +6
5. Mike Finnegan, San Tan Valley, AZ, 2017, *78-72-150 +6
5. Trevor Hecht, Tucson, AZ, 2017, *75-75-150 +6
8. Noah Nuez, Laveen, AZ, 2021, *78-73-151 +7
8. Jonathan Walters, Tucson, AZ, 2018, *71-80-151 +7
10. Austin Rustand, Tucson, AZ, 2016, *77-76-153 +9
10. Jacob Goode, Tucson, AZ, 2019, *74-79-153 +9
12. Matthew Schwab, Chandler, AZ, 2017, *77-77-154 +10
12. Justin Fischer, Rio Rico, AZ, 2017, *75-79-154 +10
12. Charlie Leon, Tucson, AZ, 2019, *74-80-154 +10
12. Jackson Vickers, Phoenix, AZ, 2019, *69-85-154 +10
16. Forrest Green, Tucson, AZ, 2017, *80-77-157 +13
17. Cooper Bradford, Tucson, AZ, *81-77-158 +14
18. Bradley Pottle, Chandler, AZ, 2016, *77-83-160 +16
19. Trevor Gregoire, Tucson, AZ, 2017, *85-76-161 +17
20. Keaton Henscheid, Litchfield Park, AZ, 2017, *84-80-164 +20
20. Nate Benjamin, Tucson, AZ, 2017, *79-85-164 +20
20. Dylan Mattson, Tucson, AZ, 2018, *81-83-164 +20
23. Jack Call, Tucson, AZ, 2018, *85-82-167 +23
24. Kyle Stachel, Tucson, AZ, 2017, *85-86-171 +27
25. Virgil Morales, Tucson, 2017, *84-88-172 +28
26. Turner Kahn, Tucson, AZ, 2018, *90-89-179 +35
27. Chandler Garcia, Tucson, AZ, *92-88-180 +36
28. Diego Guerrero, Tucson, AZ, 2021, *94-90-184 +40
29. Isaac Ruiz, Sierra Vista, AZ, 2020, *99-87-186 +42

GIRLS CHAMPIONSHIP
1. Ashley Menne, Surprise, AZ, 2020, *68-70-138 -6
2. Lily Worden, Phoenix, AZ, 2017, *72-73-145 +1
3. Eve Worden, Phoenix, AZ, 2019, *77-70-147 +3
4. Alyzzah Vakasiuola, San Tan Valley, AZ, 2020, *76-72-148 +4
5. Jessica Williams, Tucson, AZ, 2016, *76-77-153 +9
6. Alexandra Quihuis, Tucson, AZ, 2019, *75-81-156 +12
7. Taylor Hughes, Tucson, AZ, 2016, *77-81-158 +14
8. Brooke Veres, Goodyear, AZ, 2019, *78-83-161 +17
9. Benavidez Marisol, -, *83-85-168 +24
10. Kassy Tejada, Tucson, AZ, *91-78-169 +25
11. Serenity Guerrero, Tucson, AZ, 2019, *91-79-170 +26
12. Allison Acosta, Oro Valley, AZ, *81-90-171 +27
13. Maya Benita, Tucson, AZ, 2020, *88-84-172 +28
13. Danielle Niichel, Oro Valley, AZ, 2017, *85-87-172 +28
15. Maddison Davis, Tucson, AZ, *87-88-175 +31
16. Hannah May, Tucson, AZ, 2018, *89-90-179 +35
16. Belle Balkan, Mesa, AZ, 2019, *87-92-179 +35
18. Alexis Pico, Tucson, AZ, *93-93-186 +42
19. Nikki Hacker, Tucson, AZ, *104-100-204 +60

BASEBALL ALL-STARS

SOFTBALL ALL-STARS

DIVISION II BASEBALL ALL-STARS

DIVISION II SOFTBALL ALL-STARS

SOFTBALL/BASEBALL ALL-FRESHMEN TEAMS

DIVISION III BASEBALL ALL-STARS

DIVISION III SOFTBALL ALL-STARS

DIVISION IV BASEBALL ALL-STARS

DIVISION IV SOFTBALL ALL-STARS

DIVISION V BASEBALL ALL-STARS

DIVISION V SOFTBALL ALL-STARS

BOYS TENNIS ALL-STARS

GIRLS TENNIS ALL-STARS

SAND VOLLEYBALL ALL-STARS

D-III GOLF ALL-STARS

TRACK & FIELD ALL-STARS

Discuss this post in our Talk of Tucson Message Board
[bbp-forum-index]

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here, on AZPreps365.com and on the pages of the Vail Voice and the Tanque Verde Voice. Contact Andy Morales at AMoralesMyTucson@yahoo.com

[rps-paypal]



print
Print Friendly, PDF & Email
To Top