Featured

Salpointe overcomes mistakes to beat Desert Edge 28-21

Lathan Ransom puts pressure on Jihad Marks. Ransom finished with two interceptions, as did Mario Padilla. (Andy Morales/AllSportsTucson.com)

FREE PHOTOS

One touch and Bijan Robinson was gone. The Salpointe standout took the first handoff of the night 60 yards down the sidelines to put the Lancers up 7-0 but that wasn’t even the most exciting play of the game. Salpointe (2-0) came away with a 28-21 win over Desert Edge (2-1) on a night when the next play seemed more impressive than the last….

GAME STORY AT AZPREPS365.COM

WEEK THREE REVIEW

FRIDAY, AUG. 31
6A Tucson 55, 6A Phoenix Alhambra 0
5A Cienega 35, 5A Phoenix Sunnyslope 7
5A Millennium 30, 5A Ironwood Ridge 27
5A Marana 35, 4A Catalina Foothills 20
5A Desert View 21, 5A Nogales 13
5A Sunnyside 56, 5A Rincon/UHS 6
4A Vista Grande 28, 5A Cholla 14
4A Douglas 42, 5A Empire 26
Palm Desert (CA) 9, 5A Flowing Wells 7
5A Gilbert Higley 39, 5A Mountain View 14
4A Salpointe 28, 4A Goodyear Desert Edge 21
4A Walden Grove 21 3A Pusch Ridge 6
4A Canyon del Oro 55, 4A Apache Junction 26
4A Sahuaro 34, 3A Sabino 7
4A Casa Grande 26, 4A Pueblo 12
4A Amphitheater 45, 3A Tanque Verde 0
3A Sahuarita 42, 4A Palo Verde 7
3A Catalina 30, 4A Rio Rico 25
2A Morenci 21, 2A Benson 6
2A Bisbee 43, 2A Globe 38
2A San Carlos 18, Santa Rita 6
2A Tombstone 36, 2A San Manuel 26
2A Willcox 24, 2A Pima 14
2A Eagar Round Valley 20, Santa Cruz 19
1A Gilbert Arete Prep over 1A Baboquivari
1A Duncan 57, 1A Bowie/San Simon 12
1A St. David 70, 1A NFL Yet 24
1A Joseph City 61, 1A Valley Union 40
5A Buena (1-1) Bye

WEEK FOUR PREVIEW

FRIDAY, SEPT. 7
6A North (1-2) at 6A TUCSON (3-0)
5A MARANA (3-0) at 5A Desert View (1-1)
5A Cienega (2-0) at 5A CENTENNIAL (2-0)
5A IRONWOOD RIDGE (1-1) at 5A Campo Verde (3-0)
5A Mountain View (0-2) at 5A CASTEEL (2-1)
5A Empire (0-2) at 5A BUENA (1-1)
5A FLOWING WELLS (2-1) at 4A Amphitheater (1-2)
5A NOGALES (1-1) at 4A Rio Rico (1-2)
5A RINCON/UHS (0-2) at 3A Tanque Verde (0-2)
5A Del Valle, TX (1-1) at 4A SALPOINTE (2-0)
4A PUEBLO (0-2) at 5A Cholla (0-2)
4A CASA GRANDE (3-0) at 4A Walden Grove (1-1)
4A SAHUARO (2-1) at 4A Marcos de Niza (0-2)
4A CANYON DEL ORO (1-1) at 3A Pusch Ridge (1-1)
4A CATALINA FOOTHILLS (1-2) at 3A Sabino (0-2)
3A Catalina (1-1) at 4A DOUGLAS (3-0)
3A Coolidge (3-0) at 3A SAHUARITA (2-0)
2A WILLCOX (2-0) at 2A Morenci (2-1)
2A Antelope Union (3-0) at 2A TOMBSTONE (2-0)
2A BISBEE (1-1) at 2A Miami (1-1)
2A Santa Rita (0-2) at 2A BENSON (1-1)
1A Anthem Prep (0-2) at 1A ST. DAVID (3-0)
1A Valley Union (0-3) at 1A MOGOLLON (2-0)
1A Baboquivari (1-2) at 1A HAYDEN (1-1)
1A BOWIE/SAN SIMON (0-2) at 1A Phoenix DSD (0-3)
5A Sunnyside BYE (2-1)
4A Palo Verde BYE (1-2)
2A Santa Cruz BYE (1-2)

FOLLOW @ANDYMORALES8 ON TWITTER!

Andy Morales was recognized by the AIA as the top high school reporter in 2014 and he was awarded the Ray McNally Award in 2017 and he has been a youth, high school and college coach for over 30 years. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Contact Andy Morales at AMoralesMyTucson@yahoo.com

print

Print Friendly, PDF & Email
Comments
To Top