

Frog & Firkin High School Football Stats Report: Southern Arizona Rushing, Passing, Receiving Leaders
Share Tweet print



Southern Arizona High School Football Coaching Records
List of top Tucson-area high school football coaches and their overall career head coaching records. Compiled and researched by AllSportsTucson.com.Coach | School | Cl | W | L | T | Pct. | Yrs |
---|---|---|---|---|---|---|---|
Tom Joseph | Santa Rita | 2A | 170 | 88 | 0 | .659 | 23 |
Richard Sanchez | Tucson | 6A | 161 | 77 | 0 | .676 | 21 |
Pat Nugent | Mica Mountain | 5A | 138 | 57 | 0 | .708 | 18 |
Chris Determan | Benson | 2A | 134 | 82 | 1 | .618 | 20 |
Matt Johnson | Mountain View | 5A | 120 | 67 | 0 | .642 | 17 |
Jorge Mendivil | Amphi | 4A | 107 | 86 | 0 | .554 | 19 |
Dustin Peace | CDO | 4A | 88 | 42 | 0 | .677 | 12 |
Scott McKee | Sahuaro | 4A | 82 | 94 | 0 | .466 | 17 |
Justin Argraves | Cienega | 5A | 56 | 50 | 0 | .528 | 11 |
Glenn Posey | Sunnyside | 5A | 53 | 42 | 0 | .558 | 10 |
Robert Bonillas | Desert View | 5A | 35 | 68 | 0 | .340 | 11 |
Kevin Kuhm | Rio Rico | 4A | 33 | 41 | 0 | .446 | 8 |
Joe Thomas | Buena | 5A | 30 | 51 | 0 | .370 | 9 |
Ryan McBrayer | Sabino | 3A | 29 | 10 | 0 | .744 | 4 |
Corey Noble | Walden Grove | 4A | 27 | 10 | 0 | .730 | 4 |
Scott Cortese | Flowing Wells | 5A | 19 | 36 | 0 | .345 | 6 |
Brian Vertrees | Bisbee | 2A | 18 | 21 | 0 | .462 | 4 |
Eric Hjalmarson | Willcox | 2A | 17 | 9 | 0 | .654 | 3 |
Braden Davis | St. David | 1A | 16 | 16 | 0 | .500 | 4 |
Jake Teyechea | Nogales | 5A | 6 | 14 | 0 | .300 | 3 |
James Fitzgerald | Santa Cruz | 2A | 8 | 12 | 0 | .400 | 2 |
Virgil Henderson | Cholla | 5A | 8 | 24 | 0 | .250 | 4 |
Kent Middleton | Pusch Ridge | 3A | 8 | 2 | 0 | .800 | 1 |
Eric Rogers | Salpointe | 5A | 7 | 1 | 0 | .857 | 1 |
Ernie Ivy | San Manuel | 2A | 7 | 8 | 0 | .467 | 2 |
James Hardy Jr. | Ironwood Ridge | 5A | 5 | 8 | 0 | .385 | 2 |
Pete Delgado | Baboquivari | 1A | 4 | 4 | 0 | .500 | 2 |
Mike Wells | Palo Verde | 4A | 4 | 8 | 0 | .333 | 2 |
Jay Dobyns | Tanque Verde | 2A | 3 | 0 | 0 | 1.000 | 1 |
Hunter Long | Douglas | 4A | 3 | 8 | 0 | .273 | 2 |
Brandon Gilbreth | Valley Union | 1A | 1 | 4 | 0 | .200 | 1 |
George Kelly | Empire | 5A | 1 | 10 | 0 | .091 | 2 |
Jake Allen | Pueblo | 4A | 0 | 1 | 0 | .000 | 1 |
Khyree Copeland | Rincon/University | 5A | 0 | 2 | 0 | .000 | 1 |
Dominik Bonilla | Tombstone | 2A | 0 | 0 | 0 | .000 | 0 |
Greg McKinstry | Catalina | 2A | 0 | 0 | 0 | .000 | 0 |
Jake Price | Sahuarita | 3A | 0 | 0 | 0 | .000 | 0 |
Daniel Sainz | Catalina Foothills | 4A | 0 | 0 | 0 | .000 | 0 |
Phillip Steward | Marana | 5A | 0 | 0 | 0 | .000 | 0 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.




