Information from the Arizona media relations department contributed to this report.
Khalil Tate is shaping up as one of the best all-around quarterbacks not only at Arizona but also the Pac-12.
The 5,000 yards passing and 2,000 yards rushing in his career makes him only the second quarterback in conference history to reach the 5,000/2,000 mark, joining Oregon’s Marcus Mariota.
The latest edition of #catsstats looks at QB Khalil Tate's career numbers from a variety of angles. Which ones equate to winning for @ArizonaFBall?https://t.co/80ShQxg7jE
— Michael Lev (@MichaelJLev) September 26, 2019
To many Arizona fans, the most important mark is victories. In games Tate has started in his career, the Wildcats are 12-12 overall and 9-8 in Pac-12 games. Will Tate break free on the field and from being a .500 quarterback as this season progresses?
J.J. Taylor — essential to Tate’s success as a passer — has 2,750 career rushing yards, which ranks ninth all-time at Arizona. Taylor needs 208 yards to pass Nic Grigsby for No. 8. Taylor’s 474 career carries are the fewest of any player in the top 10.
Tate has rushed for 2,110 yards. With another 279 yards he would pass Jim Upchurch for 13th all-time at Arizona in rushing yards. He already is the top rushing quarterback in school history and is 128 yards away from breaking Mariota’s mark as the top rushing quarterback in the Pac-12. Mariota had 2,237 yards rushing in his three-year career at Oregon (41 career starts).
Arizona Career Rushing Leaders
No. | Yards | Player | Att | Years |
---|---|---|---|---|
1. | 4,239 | Ka'Deem Carey | 743 | 2011-13 |
2. | 3,824 | Trung Canidate | 604 | 1996-99 |
3. | 3,501 | Ontiwaun Carter | 805 | 1991-94 |
4. | 3,381 | Art Luppino | 513 | 1953-56 |
5. | 3,163 | Mike Bell | 678 | 2002-05 |
6. | 3,096 | Hubie Oliver | 649 | 1977-80 |
7. | 3,038 | Nick Wilson | 553 | 2014-17 |
8. | 3,030 | J.J. Taylor | 525 | 2016-19 |
9. | 2,957 | Nic Grigsby | 572 | 2007-10 |
10. | 2,571 | David Adams | 600 | 1984-86 |
11. | 2,530 | Clarence Farmer | 521 | 2000-03 |
12. | 2,397 | Keola Antolin | 500 | 2008-10 |
13. | 2,389 | Jim Upchurch | 488 | 1972-74 |
14. | 2,181 | Khalil Tate | 338 | 2016-19 |
15. | 2,074 | Bob McCall | 473 | 1970-72 |
Tate has passed for 5,048 yards in his career, which ranks 11th in program history. He’ll need another 42 yards to break into the Top 10. Legendary quarterback Bruce Hill, who played for Jim Young, is No. 10 with 5,090 yards.
Arizona Career Passing Yards Leaders
No. | Yards | Player | Comp-Att | Int | TD | Years |
---|---|---|---|---|---|---|
1. | 10,011 | Nick Foles | 933-1,396 | 33 | 67 | 2009-11 |
2. | 9,211 | Willie Tuitama | 786-1,276 | 31 | 67 | 2005-08 |
3. | 7,618 | Tom Tunnicliffe | 574-1,069 | 56 | 46 | 1980-83 |
4. | 6,922 | Anu Solomon | 555-933 | 16 | 49 | 2014-16 |
5. | 6,016 | Alfred Jenkins | 456-879 | 38 | 30 | 1983-86 |
6. | 5,972 | Keith Smith | 434-726 | 27 | 42 | 1996-99 |
7. | 5,749 | Jason Johnson | 413-719 | 26 | 35 | 1999-02 |
8. | 5,723 | Dan White | 446-850 | 27 | 43 | 1993-95 |
9. | 5,636 | Khalil Tate | 393-671 | 26 | 53 | 2016-19 |
10. | 5,424 | Ortege Jenkins | 488-717 | 27 | 42 | 1997-00 |
Tate has passed for 49 touchdowns in his career, which ranks him tied third all-time with Anu Solomon . Nick Foles and Willie Tuitama share the record with 67 touchdown passes.
Arizona Career Passing Touchdown Leaders
No. | TDs | Quarterback | Years |
---|---|---|---|
1. (tie) | 67 | Nick Foles | 2009-11 |
1. (tie) | 67 | Willie Tuitama | 2005-08 |
3. | 53 | Khalil Tate | 2016-19 |
4. | 49 | Anu Solomon | 2014-16 |
5. | 46 | Tom Tunnicliffe | 1980-83 |
6. | 45 | Bruce Hill | 1973-75 |
7. | 43 | Dan White | 1993-95 |
8. (tie) | 42 | Keith Smith | 1996-99 |
8. (tie) | 42 | Ortege Jenkins | 1997-2000 |
10. | 35 | Jason Johnson | 1999-2002 |
Tate has racked up 7,158 yards of total offense in his career, which currently ranks No. 5 in school history. With 178 more total offense yards, Tate would move up to No. 4, passing Tom Tunnicliffe.
Arizona Career Total Offense Leaders
No. | Yards | Player | Att. | Years |
---|---|---|---|---|
1. | 9,712 | Nick Foles | 1,503 | 2009-11 |
2. | 8,727 | Willie Tuitama | 1,448 | 2005-08 |
3. | 7,741 | Khalil Tate | 991 | 2016-19 |
4. | 7,359 | Anu Solomon | 1,162 | 2014-16 |
5. | 7,336 | Tom Tunnicliffe | 1,253 | 1980-83 |
6. | 7,049 | Keith Smith | 1,021 | 1996-99 |
7. | 6,307 | Alfred Jenkins | 1,136 | 1983-86 |
8. | 6,059 | Matt Scott | 612 | 2008-12 |
9. | 6,054 | Bruce Hill | 1,067 | 1973-75 |
10. | 5,577 | Ortege Jenkins | 1,111 | 1997-00 |
Arizona senior cornerback Jace Whittaker, who utilized his redshirt season last year, is sixth in career passes broken up with 31. He’s currently one behind Devin Ross and Antoine Cason, who are tied for fourth. Kelly Malveaux is third all-time with 35 PBUs. Whittaker had a pair of interceptions in the opener against Hawai’i and then another against NAU. He has seven picks for his career.
Arizona Career Passes Broken-Up Leaders
No. | PBU | Player | Pos. | Years |
---|---|---|---|---|
1. | 44 | Michael Jolivette | CB | 2000-03 |
2. | 38 | Chuck Cecil | S | 1984-87 |
3. | 35 | Kelly Malveaux | CB | 1994-97 |
4. (tie) | 32 | Antoine Cason | CB | 2004-07 |
4. (tie) | 32 | Devin Ross | CB | 2006-09 |
6. | 31 | Jace Whittaker | CB | 2015-19 |
7. (tie) | 30 | Shaquille Richardson | CB | 2010-13 |
7. (tie) | 30 | Lynnden Brown | S | 1981-84 |
9. | 29 | Brandon Sanders | S | 1992-95 |
10. (tie) | 28 | Trevin Wade | CB | 2008-11 |
10. (tie) | 28 | Randy Robbins | CB | 1980-83 |
Arizona junior linebacker Colin Schooler enters tonight’s game with UCLA with 37 tackles-for-loss in just 28 games. With 3.5 more, he’ll reach the Arizona top 10 and tie Chris Singleton.
Arizona Career Tackles-For-Loss Leaders
No. | TFL | Player | Pos. | Years |
---|---|---|---|---|
1. | 74.5 | Tedy Bruschi | DE | 1991-95 |
2. (tie) | 49.0 | Dana Wells | DT | 1985-88 |
2. (tie) | 49.0 | Joe Tafoya | DE | 1997-00 |
4. | 45.0 | Bill McKinley | DE | 1968-70 |
5. | 43.5 | Joe Salave'a | DT | 1994-97 |
6. | 43.0 | Marcus Bell | LB | 1996-99 |
7. (tie) | 42.0 | Scooby Wright III | LB | 2013-15 |
7. (tie) | 42.0 | Mike Dawson | DT | 1972-75 |
9. | 41.0 | Rob Waldrop | DT | 1990-93 |
10. (tie) | 40.5 | Colin Schooler | LB | 2017-19 |
10. (tie) | 40.5 | Chris Singleton | LB | 1986-89 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.