Southern Arizona Girls Basketball Scoring Leaders
As of Jan. 29. Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
America Cazares | Pueblo | So. | G | 24 | 646 | 28.6 |
Leila O'Dowd | Rincon/UHS | Fr. | G/F | 23 | 520 | 22.6 |
Destiney Brown | Tucson | So. | SG | 21 | 420 | 20.0 |
Isabella Webb | Mica Mountain | Jr. | G/F | 21 | 414 | 19.7 |
Kara Baptisto | Baboquivari | Jr. | G | 21 | 400 | 19.0 |
Clara Mae-Hrouch | Catalina Foothills | Jr. | G | 23 | 430 | 18.7 |
Cassandra Coolidge | Sahuaro | Sr. | F | 25 | 459 | 18.7 |
Jayda Haley | Sabino | Fr. | F | 22 | 395 | 18.0 |
Nayeli Nidez-Acuña | Sunnyside | Sr. | F | 25 | 440 | 17.6 |
Kayla Bailey | Flowing Wells | Sr. | G | 19 | 323 | 17.0 |
Cecilia Burruel | Nogales | Jr. | F | 20 | 335 | 16.8 |
Sara Galindo | Pueblo | Jr. | G | 24 | 392 | 16.3 |
Angela Whelan | Rio Rico | Jr. | F | 17 | 277 | 16.3 |
Taylor Hitchcock | Cienega | Sr. | G | 16 | 248 | 15.5 |
Jaidyn Saucedo | Ironwood Ridge | Fr. | G | 23 | 349 | 15.2 |
Southern Arizona Boys Basketball Scoring Leaders
Through games of Jan. 29. Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Devin Antone | Baboquivari | Sr. | G/F | 16 | 374 | 23.4 |
Malachi Keller | Tombstone | Sr. | F | 12 | 258 | 21.5 |
Carter Brown | Ironwood Ridge | Jr. | SG | 15 | 313 | 20.9 |
Cyree Jenkins | Cholla | Jr. | G | 14 | 290 | 20.7 |
Ashton Romney | Walden Grove | Jr. | G | 21 | 422 | 20.1 |
Tyson Dobbins | Desert Christian | So, | G | 24 | 475 | 19.8 |
Jose Mendez | Bisbee | Sr. | G | 22 | 413 | 18.8 |
Isaiah Romero | Mountain View | Jr. | G | 22 | 411 | 18.7 |
Cisco Llamas | Sahuaro | So. | G | 15 | 280 | 18.7 |
Will Dixion | CDO | Sr. | G | 21 | 385 | 18.3 |
Diego Ortega | Nogales | Sr. | G | 19 | 348 | 18.3 |
Deshawn Washington | Empire | Sr. | G/F | 22 | 389 | 17.7 |
Jerry Mendoza | Cholla | So. | G | 13 | 229 | 17.6 |
Daniel Ortiz | Palo Verde | Jr. | F | 18 | 308 | 17.1 |
Mason Hoke | Pusch Ridge | Sr. | F | 22 | 373 | 17.0 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.