
Southern Arizona Girls Basketball Scoring Leaders
As of Feb. 6. Source: Maxpreps (Stats provided by coach or statistician)| Player | School | Yr. | Pos. | GP | Pts. | Avg. |
|---|---|---|---|---|---|---|
| America Cazares | Pueblo | Jr. | G | 20 | 568 | 28.4 |
| Leila O'Dowd | Rincon/UHS | So. | G/F | 22 | 446 | 20.3 |
| Cecilia Burruel | Nogales | Sr. | F | 22 | 435 | 19.8 |
| Clara Mae-Hager | Catalina Foothills | Sr. | G | 22 | 418 | 19.0 |
| Rachel Thursby | Tombstone | Sr. | G | 25 | 457 | 18.3 |
| Destiney Brown | Tucson | Jr. | SG | 16 | 275 | 17.2 |
| Megan Callahan | St. Augustine | Sr. | G | 22 | 372 | 16.9 |
| Nevaeh Urenda | Flowing Wells | Sr. | G | 22 | 368 | 16.8 |
| Jayda Haley | Sabino | So. | F | 25 | 409 | 16.4 |
| Angelina Whelan | Rio Rico | Sr. | F | 21 | 332 | 15.8 |
| Alyssa Lopez | Bisbee | Jr. | G | 21 | 330 | 15.7 |
| Sara Galindo | Pueblo | Sr. | G | 23 | 352 | 15.3 |
| Kaylei Taylor | Benson | Sr. | C | 26 | 390 | 15.0 |
| Angel Amarillas | Walden Grove | Jr. | PF/C | 11 | 164 | 14.9 |
| Kara Baptisto | Baboquivari | Sr, | G | 26 | 378 | 14.5 |
| Isabella Webb | Mica Mountain | Sr. | G/F | 24 | 343 | 14.3 |
| Ariana Gamillo | Walden Grove | Jr. | G | 11 | 157 | 14.3 |
| Sidney Anderson | Salpointe | Sr. | G | 26 | 368 | 14.2 |
| Damaris Alvarez | Tombstone | Fr. | G | 25 | 350 | 14.0 |
| Francia Rubio | Douglas | Sr. | G | 24 | 315 | 13.1 |
| Scarlette Ruiz | Douglas | Sr. | G | 17 | 223 | 13.1 |
| Jaidyn Saucedo | Ironwood Ridge | So. | G | 18 | 236 | 13.1 |
Southern Arizona Boys Basketball Scoring Leaders
Through games of Jan. 25. Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | Pos. | GP | Pts. | Avg. |
|---|---|---|---|---|---|---|
| CJ Williams | ALA-Sierra Vista | Jr. | G | 13 | 519 | 39.9 |
| Tyson Dobbins | Desert Christian | Jr. | G | 25 | 706 | 28.2 |
| Cade Widener | Tombstone | Sr. | G | 8 | 203 | 25.4 |
| Manuel Moreno | Sunnyside | Sr. | G | 21 | 480 | 22.9 |
| Isaiah Romero | Mountain View | Sr. | G | 17 | 380 | 22.4 |
| Sebastian Lopez | Bisbee | Sr. | G | 20 | 425 | 21.2 |
| Diego Lopez | Douglas | Sr. | G | 20 | 405 | 20.2 |
| Carter Brown | Ironwood Ridge | Sr. | G | 18 | 360 | 20.0 |
| Carlos Acuna | St. Augustine | Sr. | G | 16 | 319 | 19.9 |
| Cisco Llamas | Sahuaro | So. | G | 15 | 298 | 19.9 |
| Caden Watkins | Sabino | Sr. | G | 16 | 315 | 19.7 |
| Daniel Ortiz | Palo Verde | Sr. | F | 19 | 369 | 19.4 |
| David Gonzales | Santa Rita | Sr. | G | 15 | 283 | 18.9 |
| Ryan Felix | Douglas | Jr. | G | 20 | 361 | 18.0 |
| Jamin Booker | Buena | Sr. | F | 17 | 300 | 17.6 |
| Irving Arizmendi | ASDB | Fr. | F | 14 | 242 | 17.3 |
| Brendan Gargus | Sabino | Sr. | G | 16 | 276 | 17.2 |
| Abel McDaniels | Rincon/UHS | Sr. | G | 20 | 342 | 17.1 |
| Caden Hooper | Willcox | Sr. | C | 18 | 301 | 16.7 |
| Michael Payne | Cholla | Sr. | G | 11 | 181 | 16.5 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.











