The top five statistical leaders in scoring, rebounding and assists of Southern Arizona players in all classifications is listed below (stats provided by MaxPreps). Sahuaro’s Alyssa Brown, Nogales’ Dominique Acosta and Palo Verde’s Kiana Ortiz show up among the top five in two different statistical categories.

Southern Arizona Girls Basketball Scoring Leaders
As of games Sat., Jan. 29. Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Victoria Cazares | Pueblo | Jr. | G | 21 | 458 | 21.8 |
Karolina Padilla | Douglas | Jr. | G | 16 | 324 | 20.3 |
Alani Encinas | Buena | Sr. | F | 16 | 318 | 19.9 |
Emma Wall | Sabino | Sr. | F | 15 | 286 | 19.1 |
Gabriella Lopez | Bisbee | Jr. | G | 12 | 228 | 19.0 |
Reilly Clark | Catalina Foothills | Jr. | G | 10 | 178 | 17.8 |
Molly Garnand | Pusch Ridge | Jr. | F | 12 | 211 | 17.6 |
Kylee Callahan | Salpointe | Sr. | G | 19 | 319 | 16.8 |
Navine Mallon | Flowing Wells | Jr. | F | 23 | 328 | 16.6 |
Kadie Healey | Sabino | Sr. | F | 14 | 231 | 16.5 |

Southern Arizona Girls Basketball Rebounding Leaders
As of games of Sat., Jan. 29. Source: MaxPreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Violet Morin | Valley Union | Jr. | F | 17 | 217 | 12.8 |
Achol Magot | S. AZ Volunteers | Jr. | C | 11 | 134 | 12.2 |
Ally Jennings | Benson | Jr. | F | 16 | 184 | 11.5 |
Navine Mallon | Flowing Wells | Jr. | F | 23 | 260 | 11.3 |
Molly Garnand | Pusch Ridge | Jr. | F | 12 | 132 | 11.0 |
Vivienne Carroll | Santa Cruz | Fr. | C | 12 | 129 | 10.8 |
Anissa Jacquez | St. David | So. | F | 20 | 211 | 10.6 |
Nayeli Nidez-Acuna | Sunnyside | So. | F | 18 | 189 | 10.5 |
Daydrion Yazzie | Baboquivari | Sr. | F | 13 | 127 | 9.8 |
Vienna Elliott | Pusch Ridge | Jr. | C | 17 | 154 | 9.1 |

Southern Arizona Girls Basketball Assist Leaders
As of games of Sat., Jan. 29. Source: MaxPreps (Stats provided coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Amelie Buffill-Gutierrez | Sabino | Jr. | G | 15 | 96 | 6.4 |
Leamsi Acuna | Flowing Wells | Jr. | G | 23 | 132 | 5.7 |
Gabriella Lopez | Bisbee | Jr. | G | 12 | 63 | 5.3 |
Katie Burns | Catalina Foothills | Jr. | G | 17 | 88 | 5.2 |
Mirella Funari | S. AZ Volunteers | Jr. | G | 11 | 50 | 4.5 |
Kenedie French-Matthews | S. AZ Volunteers | Jr. | G | 11 | 50 | 4.5 |
Lexi Delgado | Sunnyside | Jr. | G | 20 | 83 | 4.2 |
Karolina Padilla | Douglas | Jr. | G | 16 | 60 | 3.8 |
Kiley Edris | Cienega | Jr. | G | 15 | 55 | 3.7 |
Mayla Trejo | St. David | So. | G | 20 | 71 | 3.6 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.




