Listed below are the top 10 teams based on record in Southern Arizona along with statistical leaders in scoring, rebounding and assists (as published by MaxPreps.com).
Top Southern Arizona Boys Hoops Teams
Boys hoops teams with the best records in Southern Arizona:Team | Region | W-L | Pct. | Stk |
---|---|---|---|---|
Salpointe | 4A Kino | 24-1 | .960 | W5 |
Catalina Foothills | 4A Kino | 22-1 | .957 | W12 |
Buena | 5A Southern | 22-3 | .880 | L1 |
Sabino | 3A South | 20-3 | .870 | W7 |
St. Augustine | 2A South | 22-4 | .846 | W2 |
Cienega | 5A Southern | 19-5 | .792 | W2 |
San Manuel | 2A South | 21-8 | .724 | W1 |
Baboquivari | 1A South | 20-8 | .714 | W2 |
Tucson | 6A Metro | 16-8 | .667 | W5 |
St. David | 1A South | 15-8 | .652 | W1 |

Southern Arizona Boys Basketball Scoring Leaders
Through games of Sat., Jan. 29. Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
Ralphie Valencia | San Manuel | Jr. | G | 10 | 253 | 25.3 |
Vince Edwards | The Gregory School | Jr. | G | 21 | 528 | 25.1 |
Weston Haebig | Sabino | Jr. | G | 16 | 399 | 24.9 |
Antonio Martinez | Palo Verde | Sr, | G | 19 | 457 | 24.1 |
Masai Dean Jr. | Cholla | Jr. | G | 18 | 415 | 23.1 |
Tyson Helms | CDO | Jr. | G | 12 | 272 | 22.7 |
Marcus Coleman | Pueblo | Sr. | G | 25 | 530 | 21.2 |
Devin Antone | Baboquivari | So. | F | 12 | 254 | 21.2 |
Santiny Aguilar | Patagonia | Sr. | G | 17 | 307 | 18.1 |
Tony Guisa Jr. | San Manuel | Jr. | G | 11 | 198 | 18.0 |
Southern Arizona Boys Basketball Rebounding Leaders
Through games of Sat., Jan. 29. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Reb. | Avg. |
---|---|---|---|---|---|---|
Jake Smith | Buena | Sr. | G | 23 | 260 | 11.3 |
Vince Edwards | The Gregory School | Jr. | F | 21 | 238 | 11.3 |
Tony Guisa Jr. | San Manuel | Jr. | G | 11 | 124 | 11.3 |
Wes Ball | Marana | Sr. | C | 25 | 254 | 10.2 |
Tyrel Lasater | Desert Christian | Sr. | C | 23 | 219 | 9.5 |
Nathan Harris | Santa Cruz | Fr. | F | 20 | 181 | 9.1 |
Anthony Valenzuela | Palo Verde | Sr. | F | 19 | 166 | 8.7 |
Will Way | S. AZ Volunteers | Jr. | F | 10 | 83 | 8.3 |
Isaac Garcia | S. AZ Volunteers | Jr. | F | 10 | 83 | 8.3 |
Richard Legarra | Flowing Wells | Jr. | F | 14 | 109 | 7.8 |
Southern Arizona Boys Basketball Assist Leaders
Through games of Sat., Jan. 29. Source: Maxpreps (Stats provided by coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Masai Dean Jr. | Cholla | Jr. | G | 18 | 113 | 6.3 |
Tyson Helms | CDO | Jr. | G | 12 | 70 | 5.8 |
Joendy Ruiz | Willcox | Jr. | G | 10 | 52 | 5.2 |
Emilio Orantez | Sunnyside | Jr. | G | 21 | 101 | 4.8 |
David El | The Gregory School | So. | G | 14 | 66 | 4.7 |
Jake Smith | Buena | Sr. | G | 23 | 103 | 4.5 |
Isaiah Smith | Flowing Wells | Sr. | G | 13 | 55 | 4.2 |
Adam Vavala | Desert Christian | So. | G | 22 | 89 | 4.0 |
Ralphie Valencia | San Manuel | Jr. | G | 10 | 39 | 3.9 |
Isaiah Hill | Pueblo | So. | G | 23 | 85 | 3.7 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.




