Featured

Maya Benita wins the Tucson City Jr Golf Championship

Maya Benita (Andy Morales/AllSportsTucson.com)

Tucson City Jr Championship-Tucson Conquistadores

Former Catalina Foothills standout Maya Benita won the Girls Championship Division of the Tucson City Jr. Championship with a 2-under-par 138 on the Dell Urich Golf Course. Benita shot a 4-under 66 on Wednesday giving the former Catalina Foothills standout enough space to hold off Peoria standout Mattison Frick. Frick was five shots back after the first round but she carded an even 70 on Thursday to close the gap but Benita came away with the 138-141 victory.

“I felt really good yesterday and my game was in a good place,” Benita said. “I was all over the place today. My game kinda flipped but I was able to hold on after taking second place last year.”

Benita won the AIA Division II state championship last fall and she will be playing for the University of Arizona. She also took third at the Phoenix Metro Jr. Championships and then followed that up with a championship at the FBGA-PING Jr Masters in February.

Like all Division I athletes, Benita is in limbo this summer waiting for word on when the college season will start.

LINK: FREE PHOTOS FROM THE CITY CHAMPIONSHIP

The Tucson City Jr Championship was held under the guidance of the Junior Golf Association of Arizona (JGAA) with sponsorship from the Tucson Conquistadores, Tucson City Golf and the Ricki Rarick Junior Golf Program.

Adam Miller and Anawin Pikulthong were tied for first place in the Boys Championship Division after the first round on Wednesday on the Randolph North Golf Course but Gilbert’s Pikulthong repeated his 5-under 67 on Thursday to defeat Miller 134-139.

Tucson’s Zachary Schaefer won the Boys 11-12 Division with a 2-under 68.

The Antigua Milt Coggins AZ Jr Stroke Play tournament will be held June 3-5 in Phoenix but the USGA Girls Junior Amateur Qualifier was cancelled. The State Junior Qualifier is slated for June 9 in Scottsdale and the State Junior Championship will be June 16-17.

CHAMPIONSHIP RESULTS

BOYS CHAMPIONSHIP (Randolph)
1 Anawin Pikulthong 2023, Gilbert 67-67 134 -10
T2 Adam Miller 2023, Phoenix 67-72 139 -5
T2 Ryan Plodkowski 2022, San Diego 70-69 139 -5

T10 Diego Guerrero 2021, Tucson 74-71 145 +1
15 Max Krueger 2021, Tucson 75-72 147 +3
18 Carlos Astiazaran 2023, Tucson 76-73 149 +5
T19 Daniel Henely 2021, Tucson 76- 74 150 +6
24 Ray Ramirez 2021, Tucson 76-76 152 +8
25 Andrew Rivas 2020, Tucson 78-75 153 +9
T26 AJ Quihuis 2021, Tucson 79-77 156 +12
28 Isaac Ruiz 2020, Sierra Vista 80-77 157 +13

Anawin Pikulthong (Andy Morales/AST)

GIRLS CHAMPIONSHIP (Dell Urich)
1 Maya Benita 2020, Tucson 66-72 138 -2
2 Mattison Frick 2022, Peoria 71-70 141 +1
3 Carly Strole 2020, Avondale 73-69 142 +2

T5 Hannah Ports 2022, Oro Valley 75-74 149 +9
T5 Raina Ports 2022, Oro Valley 74-75 149 +9
T5 Zoe Newell 2023, Oro Valley 73-76 149 +9
T5 Susan Gietl 2022, Tucson 72-77 149 +9
T10 Mackenzie McRee 2022, Tucson 75-75 150 +10
T10 Celia Schrecker 2022, Tucson 74-76 150 +10
T13 Madeline Greene 2021, Tucson, 77-76 153 +13
18 Libby Axen 2021, Tucson 81-77 158 +18
21 Mia Cesarek 2023, Tucson 84-82 166 +26
22 Angelica Martinez 2021 89-82 171 +31

BOYS 15-18 (Randolph)
1 Jonathan Maese 2021, El Paso 75-72 147 +3
T2 Kevin Chor 2023, Chandler 71-79 150 +6
T2 Tanner Olson 2021, Peoria 71-79 150 +6

4 Devin Ackermann 2021, Tucson 76-75 151 +7
T6 Brock Nehls Tucson, 77-76 153 +9
T6 RJ Wright III 2020, Bisbee 74-79 153 +9
T11 Charles Los 2022, Marana 79-77 156 +12
T11 Beckett Carlson 2023, Tucson, 78-78 156 +12
21 Andrew Bowers 2022, Oro Valley, 81-81 162 +18
T23 Jackson Huether 2020, Tucson, 80-87 167 +23
25 Kaden Boyter 2022, Sahuarita, 83-86 169 +25
28 Spencer Chan 2023, Tucson, 84-89 173 +29
33 Jarrett Bradshaw 2022, Tucson 107-108 215 +71

Jonathan Maese (Andy Morales/AST)

GIRLS 15-18 (Dell Urich)
1 Abigale Morris 2022, Buckeye 76-80 156 +16
2 Annie Dawson 2023, Phoenix 78-81 159 +19
3 Lucy Newell 2025, Oro Valley 78-82 160 +20

7 Makenna Brown 2022, Tucson, 84-83 167 +27
10 Madeline Fay 2021, Tucson, 87- 93 180 +40
T11 Gertie Munoz Tucson, 91-104 195 +34
T13 Olivia Munoz 2023, Tucson, 99-103 202 +62
15 Jolene Munoz Tucson, 125-107 232 +92

Abigale Morris (Andy Morales/AST)

BOYS 13-14 (Dell Urich)
1 Oscar Uribe 2024, Scottsdale 72-69 141 +1
2 Finn Meister 2025, Tucson 75-71 146 +6
3 Joey Hage 2026, Oro Valley 77-70 147 +7

5 Jake Myre 2023, Tucson, 73-77 150 +10
T7 Riley Pierson 2024, Tucson, 77-76 153 +13
T9 Chase Pickering 2025, Tucson, 76-81 157 +17
11 Wyatt Charnoki 2025, Tucson, 80-78 158 +18
13 Oliver Corwon 2024, Sahuarita, 83-79 162 +22
20 Francisco Felix 2024, Tucson, 84-98 182 +42
21 Felipe Echeverri 2025, Tucson, 92-93 185 +45
22 Jack Greene 2024, Tucson, 93-94 187 +47

Oscar Uribe (Andy Morales/AST)

GIRLS 13-14 (Dell Urich)
1 Raegan Capizzi 2024, Scottsdale 73-69 142 +2
2 Ashley Shaw 2027, Litchfield Park 73-70 143 +3
3 Kate Hauptman 2024, Scottsdale 76-70 146 +6

T8 Lily Huether 2024, Tucson, 77-80 157 +17
12 Ella Walsh 2025, Tucson, 78-83 161 +21
13 Zaida Wise 2025, Tucson, 80-84 164 +24
T15 Gina Lee 2024, Tucson, 87-85 172 +32
T15 Sarah Haak 2024, Tucson, 84-88 172 +32
17 Charlotte Schrecker 2024, Tucson, 86-96 182 +42

Raegan Capizzi (Andy Morales/AST)

BOYS 11-12 (Dell Urich)
1 Zachary Schaefer 2027, Tucson 33-35 68 -2
T2 Hudson Parker 2026, Tucson 36-39 75 +5
T2-Everett Corwon 2027, Sahuarita 35-40 75 +5

4 Tylen Sisco 2026, Vail, 39-37 76 +6
T5 Jack Hackwell Oro Valley, 38-39 77 +7
8 Chase Cesarek 2026, Tucson, 37-43 80 +10
10 Oliver De Guia 2026, Tucson, 42-42 84 +14
11 Jake Kellman 2027, Tucson, 44-41 85 +15
12 David Martinez 2025, Tucson, 44-43 87 +17
14 Tobias Trejo 2026, Tucson, 41-49 90 +20
T15 Jake Chen 2026, Tucson, 44-47 91 +21
17 Hunter Chen Tucson, 41-51 92 +22

Zachary Schaefer (Andy Morales/AST)

GIRLS 11-12 (Dell Urich)
1 Julia Herzberg 2026, Gilbert 38-32 70 E
2 Isabella Piazza 2026, Phoenix 38-36 74 +4
3 Kylie Kuppersmith 2026, Gilbert 39-37 76 +6

4 Mallory McRee 2027, Tucson 42-39 81 +11
7 Tyla Greenwood 2026, Tucson, 46-47 93 +23
8 Abigail Gryzynger 2026, Tucson, 51-43 94 +24
9 Maddy Decena 2026, Tucson, 49-46 95 +25

Julia Herzberg (Andy Morales/AST)

BOYS 10 & UNDER (Dell Urich)
1 Maverick Midthun 2029, Chandler 32-32 64 -6
2 Brody Olayvar 2029, Tucson 35-34 69 -1
3 David Vanden Branden 2028, Oro Valley 34-37 71 +1

5 Jake Martinez 2028, Tucson, 40-35 75 +5
7 Boone Wilcox 2027, Tucson, 37-41 78 +8
8 Kallum De Guia 2028, Tucson, 42-39 81 +11
9 Wesley Weitman 2029, Tucson, 42-42 84 +14
10 Henry Los 2029, Marana, 43-44 87 +17
11 John Matheny Tucson, 44-46 90 +20
12 Grant Matheny Tucson, 53-46 99 +29

Maverick Midthun (Andy Morales/AST)

GIRLS 10 & UNDER (Dell Urich)
1 Kaitlyn Moreland 2027, Scottsdale 37-33 70 E
2 Hannah Nguyen 2029, Phoenix 35-39 74 +4
3 Ariela Renee Trejo 2028, Tucson 46-41 87 +17

4 Addison Tillman 2027, Oro Valley 50-44 94 +24
6 Jensen Bell 2028, Tucson 60-51 +41

Kaitlyn Moreland (Andy Morales/AST)

FOLLOW @ANDYMORALES8 ON TWITTER

Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017, a 2019 AZ Education News award winner and he has been a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top