Rob Gronkowski played in his sixth Super Bowl on Sunday, and he earned his fourth championship — both top accomplishments among former Arizona Wildcats.
The tight end who lettered at Arizona in 2008 and 2009 caught two touchdown passes in Tampa Bay’s 31-9 win over Kansas City in Super Bowl LV at Raymond James Stadium in Tampa, Fla.
He led the Buccaneers with six receptions for 67 yards.
Tom Brady and Gronkowski made history in the game. The pair connected for a score in the first quarter setting the record for most touchdowns (13) by any duo in NFL postseason history. They added to their record with another in the second quarter.
Gronkowski also became the first player to catch a pass in five different Super Bowls.
He is certainly part of Arizona’s All-Super Bowl Team of Wildcats who have participated in the Super Bowl.
These teams are as close to a team of proper positions as possible. On defense, four linebackers are listed because only one former player has been listed as a safety in the Super Bowl — Randy Robbins.
Arizona Wildcats All-Super Bowl Team: Offense
Offensive unit comprised of former Arizona Wildcats who went on to play in the Super Bowl (*Denotes Super Bowl win):Pos. | Player | UA | NFL team | Super Bowl |
---|---|---|---|---|
QB | Nick Foles | 2009-11 | Philadelphia Eagles | LII (2017)* (MVP) |
RB | Mike Bell | 2002-05 | New Orleans Saints | LIV (2009)* |
RB | Trung Canidate | 1996-99 | St. Louis Rams | XXXVI (2001) |
WR | Vance Johnson | 1981-84 | Denver Broncos | XXI (1986) |
Denver Broncos | XXII (1987) | |||
Denver Broncos | XXIV (1989) | |||
TE | Rob Gronkowski | 2007-08 | New England Patriots | XLVI (2011) |
New England Patriots | XLIX (2014)* | |||
New England Patriots | LI (2016)* | |||
New England Patriots | LII (2017) | |||
New England Patriots | LIII (2018)* | |||
Tampa Bay Buccaneers | LV (2020)* | |||
OL | Glenn Parker | 1988-89 | Buffalo Bills | XXV (1990) |
Buffalo Bills | XXVI (1991) | |||
Buffalo Bills | XXVII (1992) | |||
Buffalo Bills | XXVIII (1993) | |||
New York Giants | XXXV (2000) | |||
OL | John Fina | 1988-91 | Buffalo Bills | XXVII (1992) |
Buffalo Bills | XXVIIII (1993) | |||
OL | Mike Freeman | 1981-83 | Denver Broncos | XXI (1986) |
Denver Broncos | XXII (1987) | |||
OL | Frank Middleton | 1995-96 | Oakland Raiders | XXXVII (2002) |
OL | Edwin Mulitalo | 1997-98 | Baltimore Ravens | XXXV (2000)* |
WR | Theopolis "T" Bell | 1972-75 | Pittsburgh Steelers | XIII (1978)* |
Pittsburgh Steelers | XIV (1979)* |
HONORABLE MENTION: TE Brandon Manumaleuna (1997-2000), St. Louis Rams, Super Bowl XXXVI (2001); OL Jose Portilla (1996-97), Atlanta Falcons, Super Bowl XXXIII (1998); WR Ron Gardin (1968-69), Baltimore Colts, Super Bowl V (1970)*.
Arizona Wildcats All-Super Bowl Team: Defense
Defensive unit comprised of former Arizona Wildcats who went on to play in the Super Bowl (*Denotes Super Bowl win):Pos. | Player | UA | NFL team | Super Bowl |
---|---|---|---|---|
DE | Brooks Reed | 2007-10 | Atlanta Falcons | LI (2016) |
DT | Earl Mitchell | 2006-09 | San Francisco 49ers | LIV (2019) |
DT | Joe Salave'a | 1994-97 | Tennessee Titans | XXXIV (1999) |
DE | Joe Tafoya | 1997-2000 | Seattle Seahawks | XL (2005) |
LB | Tedy Bruschi | 1992-95 | New England Patriots | XXXI (1996) |
New England Patriots | XXXVI (2001)* | |||
New England Patriots | XXXVIII (2003)* | |||
New England Patriots | XXXIX (2004)* | |||
New England Patriots | XLII (2007) | |||
LB | Ricky Hunley | 1980-83 | Denver Broncos | XXI (1986) |
Denver Broncos | XXII (1987) | |||
LB | Lance Briggs | 1999-2002 | Chicago Bears | XLI (2006) |
LB | Antonio Pierce | 1999-2000 | New York Giants | XLII (2007)* |
CB | Jackie Wallace | 1970-72 | Minnesota Vikings | VIII (1973) |
L.A. Rams | XIV (1979) | |||
S | Randy Robbins | 1980-83 | Denver Broncos | XXI (1986) |
Denver Broncos | XXII (1987) | |||
Denver Broncos | XXIV (1989) | |||
CB | Chris McAlister | 1996-98 | Baltimore Ravens | XXXV (2000)* |
P | Josh Miller | 1990-92 | New England Patriots | XXXIX (2004)* |
HONORABLE MENTION: LB Marquis Flowers (2010-13), New England Patriots, Super Bowl LII (2017); CB Michael Johnson (2005-06), New York Giants, Super Bowl XLII (2007)*; DT Brad Henke (1987-88), Denver Broncos, Super Bowl XXIV (1989); P Mitch Hoopes (1973-74), Dallas Cowboys, Super Bowl X (1975).
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon.