Featured

Football: Thunderbird beat Amphi 24-7 to close out Week 5

Nathaniel Carissimi collected 87 yards of offense including a 32-yard TD reception to put Amphitheater up 7-0 with 3:44 left in the first. (Andy Morales/AllSportsTucson)

Phoenix Thunderbird scored 24 straight points to defeat Amphitheater 24-7 in a rare Monday Night game in Tucson with the game moved from last Friday due to threats directed at the teams on social media.

Thunderbird moved to 2-1 on the year with Flagstaff (3-0) visiting on Friday on what became a very short week for the Titans. The Titans did not schedule a bye week this year but Amphitheater (2-1) will benefit from a week off before hosting Tempe Marcos de Niza (2-1) on Friday, Oct. 1.

The first set of AIA Power rankings will be released on Oct. 12.

THURSDAY, SEPTEMBER 16

5A Salpointe 30, 5A Cienega 22

FRIDAY, SEPTEMBER 17

5A Marana 48, 6A Tucson 7
5A Nogales 24, 5A Cholla 3
5A Ironwood Ridge 13, 5A Campo Verde 7
5A Rincon/UHS 26, 5A Maryvale 8
5A Sunnyside 35, 5A Paradise Valley 7
5A Mountain View 26, 4A Sahuaro 7
5A Flowing Wells 37, 4A Empire 21
4A Catalina Foothills 34, 4A Pueblo 16
4A Poston Butte 34, 4A Canyon del Oro 27
4A Walden Grove 56, 4A Rio Rico 0
3A Safford 42, 4A Douglas 0
3A Pusch Ridge 53, 3A Sahuarita 13
3A Thatcher 45, 3A Sabino 28
3A ALA Ironwood 65, 2A Catalina 0
2A Willcox 36, 2A Valley Lutheran 6
2A AZ Lutheran 15, 2A Santa Cruz 14
2A Benson 57, 2A NFL Yet 0
2A Tanque Verde 54, 2A Tombstone 6
2A Pima 52, 2A Santa Rita 0
2A Sequoia Pathway 30, 2A Bisbee 22
1A Mogollon 48, 1A St. David 26
1A Baboquivari 74, 1A Cibecue 0
1A San Manuel 48, 1A Valley Union 0

MONDAY, SEPTEMBER 20

4A Thunderbird 24, 4A Amphitheater 7

FRIDAY, SEPTEMBER 24

5A South Mountain (1-1) at 6A Tucson (0-2)
5A Ironwood Ridge (2-1) at 5A Salpointe (2-0) (AIA Game of the Week)
5A Gilbert (1-2) at 5A Nogales (2-0)
5A Mountain View (1-1) at 5A Millennium (2-1)
5A Buena (1-1) at 5A Sunnyside (2-1)
5A Marana (3-0) vs. 5A Flowing Wells (1-2) at Amphi
5A Cholla (1-2) at 4A Empire (1-2)
4A Sahuaro (0-2) at 5A Desert View (2-0)
4A Catalina Foothills (1-2) at 4A Canyon del Oro (0-3)
4A Rio Rico (0-2) at 4A Pueblo (1-1)
(CA) Granite Hills (3-2) at 4A Walden Grove (2-1)
4A Douglas (1-1) at 3A Thatcher (4-0)
3A Coolidge (2-2) at 4A Mica Mountain (0-0)
3A Snowflake (3-1) at 3A Pusch Ridge (4-0)
3A Bourgade Catholic (2-2) at 3A Sabino (2-2)
3A Safford (4-0) at 3A Sahuarita (0-4)
2A Glendale Prep (0-4) at 2A Santa Cruz (2-2)
2A Santa Rita (0-3) and 2A Bisbee (2-2)
2A Willcox (4-0) at 2A North Pointe Prep (0-4)
2A Tanque Verde (2-2) at 2A San Tan Charter (1-3)
2A Catalina (1-3) at 2A Tombstone (1-2)
2A Benson (2-1) at 2A Veritas Prep (2-2)
1A Baboquivari (2-0) at 1A Duncan (1-3)
1A San Manuel (4-0) at 1A Ft. Thomas (1-2)
1A Valley Union (2-2) at 1A St. David (3-1)
BYES: 5A Cienega (1-2), 5A Rincon/UHS (1-2), 4A Amphitheater (2-1)

FOLLOW @ANDYMORALES8 ON TWITTER

Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017, a 2019 AZ Education News award winner and he has been a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling. His own children have won multiple state high school championships and were named to all-state teams. Competing in hockey, basketball, baseball and track & field in high school, his unique perspective can only be found here and on AZPreps365.com. Andy is the Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019, became a member of the Sunnyside Los Mezquites Cross Country Hall of Fame in 2021 and he was a member of the Amphi COVID-19 Blue Ribbon Committee. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top