2024 Southern Arizona Rushing Leaders
The 2024 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Landon Ward | Willcox | Sr | 1,442 | 88 | 16.4 | 18 | 10 |
Ngonkra Fuangunyi | Empire | Sr | 1,177 | 162 | 7.3 | 10 | 9 |
*Cedar Haynie | St. David | Jr | 1,147 | 118 | 9.7 | 15 | 10 |
Flint Davis | Benson | Sr | 1,133 | 146 | 7.8 | 12 | 10 |
Andres Bonilla | Buena | Sr | 974 | 98 | 9.9 | 12 | 9 |
Sebastian Lopez | Bisbee | Sr | 962 | 84 | 11.5 | 11 | 10 |
Zachari Haley | Sabino | Jr | 936 | 150 | 6.2 | 10 | 9 |
Jmiah Wallis | Tombstone | Sr | 925 | 114 | 8.1 | 7 | 10 |
Delon Harrison | Tanque Verde | Sr | 900 | 113 | 7.9 | 10 | 9 |
Levi Samuels | Catalina | Jr | 883 | 117 | 7.6 | 6 | 9 |
*Dominic Rodriguez | San Manuel | Sr | 881 | 110 | 8.0 | 11 | 9 |
*Chase Pacheco | St. David | Jr | 838 | 97 | 8.6 | 11 | 10 |
Angel Lopez | Rio Rico | Sr | 805 | 190 | 4.2 | 3 | 9 |
Catalina Foothills @foothillsfb RB Yasuo Bean named @APSMailroom /@FrognFirkinAZ Player of the Week https://t.co/VYW7aWV3Kh pic.twitter.com/eBraDDtgPU
— Andy Morales (@AndyMorales8) September 22, 2021