
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Yr | Yds | Car | TD |
|---|---|---|---|---|---|
| Jaylee Abraham | Desert View | So | 1,716 | 192 | 33 |
| Kaleb Cooke | Willcox | Jr | 1,577 | 149 | 18 |
| Michael Lujan | Buena | Sr | 1,495 | 210 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Drake Davis | Mountain View | So | 1,422 | 197 | 12 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Jayden Simmons | Flowing Wells | Sr | 1,238 | 140 | 20 |
| Ismael Cuevas | Willcox | Sr | 1,142 | 152 | 18 |
| Jeffrey Smith III | Marana | So | 1,094 | 154 | 13 |
| Zachari Haley | Sabino | Sr | 1,070 | 129 | 9 |
| Noah Chanez | Tucson | Sr | 1,021 | 133 | 12 |
| Chris Chaney | Salpointe | Jr | 923 | 174 | 9 |
| Asher Ward | Willcox | Jr | 808 | 85 | 6 |
| Cameron Armstrong | Casa Grande | Sr | 805 | 96 | 14 |
| Rene Lorta | Benson | Jr | 785 | 144 | 8 |












