
Pusch Ridge’s Javier Grajeda is closing in on 1,000 yards rushing this season after serving as a backup to Evan Lovett last seasons. The Lions (8-2) open the 3A state tournament Friday night as the No. 7 seed hosting No. 10 Thatcher. Empire’s Jake Lambert, another senior, will also go for 1,000 yards this season when the Ravens (5-4) look to clinch a winning record in the regular season for only the second time in the last eight years when they host Catalina Foothills (4-4) on Friday night. The game between Empire and Catalina Foothills is essentially for the 4A Gila title.
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.| Player | School | Yr | Yds | Car | TD |
|---|---|---|---|---|---|
| Jaylee Abraham | Desert View | So | 1,716 | 192 | 33 |
| Kaleb Cooke | Willcox | Jr | 1,577 | 149 | 18 |
| Michael Lujan | Buena | Sr | 1,495 | 210 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Drake Davis | Mountain View | So | 1,422 | 197 | 12 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Jayden Simmons | Flowing Wells | Sr | 1,238 | 140 | 20 |
| Ismael Cuevas | Willcox | Sr | 1,142 | 152 | 18 |
| Jeffrey Smith III | Marana | So | 1,094 | 154 | 13 |
| Zachari Haley | Sabino | Sr | 1,070 | 129 | 9 |
| Noah Chanez | Tucson | Sr | 1,021 | 133 | 12 |
| Chris Chaney | Salpointe | Jr | 923 | 174 | 9 |
| Asher Ward | Willcox | Jr | 808 | 85 | 6 |
| Cameron Armstrong | Casa Grande | Sr | 805 | 96 | 14 |
| Rene Lorta | Benson | Jr | 785 | 144 | 8 |












