
Pusch Ridge’s Javier Grajeda is closing in on 1,000 yards rushing this season after serving as a backup to Evan Lovett last seasons. The Lions (8-2) open the 3A state tournament Friday night as the No. 7 seed hosting No. 10 Thatcher. Empire’s Jake Lambert, another senior, will also go for 1,000 yards this season when the Ravens (5-4) look to clinch a winning record in the regular season for only the second time in the last eight years when they host Catalina Foothills (4-4) on Friday night. The game between Empire and Catalina Foothills is essentially for the 4A Gila title.
2023 Southern Arizona Rushing Leaders
The 2023 top rushers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Car | YPC | TD | GP |
---|---|---|---|---|---|---|---|
Mikey Casillas | Morenci | Sr | 1,379 | 243 | 6.1 | 13 | 10 |
Kayden Luke | CDO | Sr | 1,342 | 131 | 10.2 | 17 | 9 |
Gavin Gilbert | Tanque Verde | Sr | 1,262 | 144 | 7.4 | 13 | 10 |
Sebastian Lopez | Bisbee | Jr | 1,185 | 92 | 12.9 | 20 | 9 |
Xavier Mease* | Baboquivari | Sr | 1,124 | 86 | 13.1 | 15 | 8 |
Bryceton Meyer | Bisbee | Jr | 1,001 | 108 | 9.3 | 11 | 10 |
Dominic Rodriguez* | San Manuel | Sr | 995 | 97 | 10.3 | 21 | 10 |
Nicholas Horrocks | Mountain View | Jr | 986 | 185 | 5.3 | 10 | 9 |
Ivan Higuera | Douglas | So | 966 | 125 | 7.5 | 10 | 9 |
Kason Colbert | Mica Mountain | Sr | 837 | 65 | 12.9 | 12 | 7 |
Jailen Clark | Sahuaro | Sr | 830 | 92 | 9.0 | 6 | 8 |
Ismael Cuevas | Willcox | So | 784 | 112 | 7.0 | 10 | 8 |
Chase Pacheco* | St. David | So | 764 | 140 | 5.5 | 13 | 10 |



























