
It is no coincidence that Empire senior Jake Lambert is the leading tackler in Southern Arizona and also one of the top running backs and the Ravens (5-4) are striving for only their second winning season in the last eight years. Marana junior Sam Brown is also one of the leading receivers and defensive backs (with five interceptions) in Southern Arizona and the 11h-ranked Tigers (7-1) are challenging for a 5A Sonoran title and spot in the 5A state tournament.
2023 Southern Arizona Tackling Leaders
The 2023 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Chase Pacheco* | St. David | LB | So | 122 | 20.0 | 2.0 | 11 |
Gannon Carrafa* | St. David | DB | Jr | 114 | 1.0 | 1.0 | 11 |
Gavin Gilbert | Tanque Verde | LB | Sr | 105 | 26.0 | 2.0 | 10 |
Cedar Haynie* | St. David | CB | So | 100 | 13.0 | 3.5 | 11 |
Jacob Weichelt | Tombstone | DT | Sr | 99 | 19.0 | 11.5 | 9 |
Luke Haymore* | St. David | LB | Jr | 98 | 12.0 | 1.0 | 9 |
Andrew Griesemer | Tombstone | LB | Jr | 91 | 4.0 | 2.0 | 10 |
Samuel Ocampo | Nogales | LB | Sr | 90 | 1.0 | 0.0 | 8 |
Victor Gonzalez | Sunnyside | LB | Sr | 90 | 5.0 | 4.0 | 8 |
Luke Lambert | Empire | LB | Sr | 90 | 9.0 | 4.0 | 9 |
Santiago Caudillo | Sahuarita | SS | Sr | 88 | 4.0 | 0.0 | 8 |
Chris Shatto | Safford | SS | Sr | 88 | 0.0 | 0.0 | 10 |
Spencer Anthony | Bisbee | LB | Jr | 87 | 0.0 | 0.0 | 8 |
Tristan Goodwin | Benson | LB | Sr | 87 | 6.0 | 0.0 | 10 |

2023 Southern Arizona Interception Leaders
The 2023 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Chase Laux | CDO | FS | Sr | 6 | 9 |
Nathan Spivey | Salpointe | LB | Jr | 6 | 9 |
Derrick Scott | Casa Grande | CB | Sr | 6 | 9 |
Tahj Mease* | Baboquivari | DB | Sr | 6 | 8 |
Rudy Rios | Amphi | SS | Sr | 6 | 10 |
Grant Dooling | Ironwood Ridge | CB | Jr | 5 | 9 |
Aliaz Dyson | Buena | CB | Jr | 5 | 9 |
Ben Mazzei | Empire | FS | Sr | 5 | 9 |
Brax Cluff | Benson | FS | So | 5 | 10 |
Izaiah Alvarado | Safford | CB | Sr | 5 | 10 |


























