
It is no coincidence that Empire senior Jake Lambert is the leading tackler in Southern Arizona and also one of the top running backs and the Ravens (5-4) are striving for only their second winning season in the last eight years. Marana junior Sam Brown is also one of the leading receivers and defensive backs (with five interceptions) in Southern Arizona and the 11h-ranked Tigers (7-1) are challenging for a 5A Sonoran title and spot in the 5A state tournament.
2023 Southern Arizona Tackling Leaders
The 2023 top tacklers in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Tkl | TFL | Sks | GP |
---|---|---|---|---|---|---|---|
Spencer Anthony | Bisbee | LB | Jr | 60 | 0.0 | 0.0 | 5 |
Chase Pacheco* | St. David | LB | So | 59 | 10.0 | 0.0 | 5 |
Luke Haymore* | St. David | LB | Jr | 53 | 8.0 | 1.0 | 5 |
Tristan Goodwin | Benson | LB | Sr | 50 | 4.0 | 0.0 | 5 |
Gannon Carrafa* | St. David | DB | Jr | 49 | 0.0 | 0.0 | 5 |
Fabian Hernandez | Bisbee | DE | So | 48 | 1.0 | 4.0 | 5 |
Bryceton Meyer | Bisbee | LB | Jr | 45 | 3.0 | 0.0 | 5 |
Luke Lambert | Empire | LB | Sr | 44 | 8.0 | 2.0 | 4 |
Cedar Haynie | St. David | CB | So | 44 | 5.0 | 0.0 | 5 |
Isaac Wilson* | St. David | LB | So | 42 | 6.0 | 0.5 | 5 |
Kason Colbert | Mica Mountain | LB | Sr | 41 | 1.0 | 0.0 | 4 |
Dalton Crockett | Benson | SS | Sr | 41 | 3.0 | 1.0 | 5 |
Chris Shatto | Safford | SS | Sr | 41 | 0.0 | 0.0 | 5 |
Gavin Gilbert | Tanque Verde | LB | Sr | 40 | 12.0 | 0.0 | 4 |
Andrew Griesemer | Tombstone | LB | Jr | 40 | 1.0 | 0.0 | 4 |

2023 Southern Arizona Interception Leaders
The 2023 interception leaders in Southern Arizona. Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.Player | School | Pos | Yr | Int | GP |
---|---|---|---|---|---|
Chase Laux | CDO | FS | Sr | 4 | 4 |
Adam Moreno | Pueblo | DB | Jr | 3 | 4 |
Kevin Bruns | Tucson | FS | Jr | 3 | 4 |
Rocco Sotelo | Cholla | CB | Sr | 3 | 4 |
Aliaz Dyson | Buena | CB | Jr | 3 | 4 |
Grant Dooling | Ironwood Ridge | CB | Jr | 3 | 4 |
Auri Flores | Empire | LB | Sr | 3 | 4 |
Ben Mazzei | Empire | FS | Sr | 3 | 4 |
Xavier Fernandez | Morenci | CB | Jr | 3 | 5 |
Keston Richardson* | St. David | S | Fr | 3 | 5 |
Dominic Rodriguez* | San Manuel | SS | Sr | 3 | 5 |


























