
Sabino, the No. 9 seed, will travel to top-seeded ALA-Gilbert North on Friday for a 3A state quarterfinal game at 7 p.m. The game will feature two potent passing offenses with Sabino sophomore Cameron Hackworth and ALA-Gilbert North junior Adam Damante. Hackworth has completed 133 of 184 pass attempts for 2,040 yards with 25 touchdowns and four interceptions. Damante has thrown for 2,770 yards while completing 183 of 281 passes with 38 touchdowns and six interceptions. … Marana junior Elijah Joplin is only 590 yards from reaching 3,000 passing yards. He will lead No. 14 Marana (7-2) against visiting No. 15 Ironwood Ridge (5-4) in a pivotal game Friday night. The winner strengthens its bid for the 5A state playoffs while the loser might potentially miss the postseason.
2023 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int | GP |
---|---|---|---|---|---|---|---|---|---|
Cameron Hackworth | Sabino | Sr | 1,580 | 87 | 125 | .696 | 18 | 2 | 5 |
Jason Wood | Marana | Sr | 1,276 | 112 | 164 | .683 | 8 | 3 | 5 |
Eltorna Gant | Casa Grande | Jr | 1,159 | 92 | 148 | .622 | 13 | 4 | 5 |
JoJo Ruelas | Safford | Sr | 1,086 | 58 | 120 | .483 | 15 | 7 | 6 |
Gabriel Smith | Walden Grove | Sr | 1,018 | 64 | 102 | .627 | 11 | 2 | 4 |
Sebastian Lopez | Bisbee | Jr | 946 | 65 | 109 | .596 | 6 | 8 | 5 |
Dominic Norris | Ironwood Ridge | Sr | 853 | 48 | 94 | .511 | 7 | 3 | 5 |
Bubba Mustain | Pusch Ridge | Sr | 819 | 62 | 89 | .697 | 9 | 1 | 5 |
DJ Elias | Tombstone | Jr | 763 | 34 | 62 | .548 | 11 | 2 | 5 |
Dalton Crockett | Benson | Sr | 723 | 51 | 100 | .510 | 7 | 9 | 5 |



























