ALLSPORTSTUCSON.com
Marana QB Elijah Joplin (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.
| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
| Colten Meyer | Marana | Sr | 3,012 | 245 | 340 | .721 | 35 | 5 |
| Dawson Judd | Benson | Sr | 2,443 | 166 | 247 | .672 | 32 | 10 |
| Bodhi Sanford | Sabino | So | 2,188 | 143 | 259 | .552 | 24 | 14 |
| Julian Hainley | Cienega | Sr | 2,143 | 116 | 227 | .511 | 27 | 11 |
| Ryan Vasavilbaso | Desert View | Sr | 2,139 | 153 | 212 | .722 | 25 | 2 |
| Derek Mesa | Tucson | Sr | 2,069 | 148 | 235 | .630 | 17 | 11 |
| Ben Matecki | Casa Grande | So | 1,621 | 108 | 183 | .590 | 18 | 7 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |
| Roman Otero | Pueblo | Jr | 1,453 | 76 | 158 | .481 | 17 | 5 |
St. David’s Talon Haynie (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| Player | School | Yr | Yds | Car | TD |
| Michael Lujan | Buena | Sr | 1,455 | 199 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Jaylee Abraham | Desert View | So | 1,421 | 141 | 27 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Drake Davis | Mountain View | So | 1,239 | 175 | 10 |
| Jayden Simmons | Flowing Wells | Sr | 1,173 | 124 | 19 |
| Kaleb Cooke | Willcox | Jr | 1,002 | 96 | 10 |
| Jeffrey Smith III | Marana | So | 992 | 128 | 12 |
| Noah Chanez | Tucson | Sr | 973 | 125 | 12 |
| Zachari Haley | Sabino | Sr | 950 | 117 | 9 |
| Ismail Cuevas | Willcox | Sr | 777 | 113 | 13 |
Walden Grove’s Duncan Hoover (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| School | Player | Yr | Yds | Rec | TD |
| Sean Roebuck | Marana | Jr | 824 | 66 | 7 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Jaden Rodgers | Cienega | Sr | 814 | 38 | 9 |
| Dominic Painter | Pusch Ridge | Sr | 766 | 47 | 8 |
| Jayden Thomas | Buena | Sr | 703 | 28 | 12 |
| Anthony Rodarte | Desert View | Fr | 694 | 45 | 9 |
| Jaxsun Sharp | Marana | Sr | 670 | 39 | 12 |
| Fernando Soto | Desert View | Sr | 646 | 34 | 8 |
| Zachari Haley | Sabino | Sr | 610 | 28 | 9 |
| Rawley Evans | Benson | Sr | 605 | 45 | 4 |
Empire’s Jake Lambert (Empire photo)
2025 Southern Arizona Tackling Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| Player | School | Pos | Yr | Tkl | TFL | Sks |
| Cooper Kraus | Buena | LB | Sr | 157 | 24.5 | 5 |
| Zayden Cundiff | Florence | LB | Sr | 141 | 22 | 4 |
| Brock Payne | Desert Christian | LB | So | 129 | 9 | 1 |
| Dominic Drow | Tucson | LB | Sr | 118 | 5 | 2 |
| Laney James | Santa Cruz Valley | DE | Fr | 114 | 20 | 4 |
| Chris Gallego | Sunnyside | LB | Jr | 111 | 1 | 0 |
| Clayton Neal | Maricopa | LB | Sr | 106 | 19 | .5 |
| Broden Schmidt | Mica Mountain | LB | Sr | 106 | 14.5 | 2.5 |
| Fabian Hernandez | Bisbee | DE | Sr | 105 | 22 | 6 |
| Jax Kraus | Buena | LB | Jr | 102 | 11 | 1 |
| Aydan Tapia | Sunnyside | DB | Jr | 102 | 10 | 4 |
San Manuel’s Ralphie Valencia (San Manuel photo)
2025 Southern Arizona Interception Leaders
Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.
| Player | School | Pos | Yr | Int |
| Wyatt Stenson | Florence | CB | Sr | 9 |
| Chad Johnson | Thatcher | S | Sr | 6 |
| Braden Krammer | Empire | DB | So | 6 |
| *Logan Flake | St. David | CB | Jr | 6 |
| Corbin Crosby | Ironwood Ridge | S | Jr | 5 |
| Dawson Judd | Benson | S | Sr | 5 |
| Fabian Marrufo | Maricopa | S | Jr | 5 |
| Sean Roebuck | Marana | S | Jr | 5 |
| Jayden Thomas | Buena | CB | Sr | 5 |
| Hunter Thompson | Rio Rico | DB | Jr | 5 |
| Jack Youmans | Flowing Wells | CB | Jr | 5 |










To Top