ALLSPORTSTUCSON.com
Marana QB Elijah Joplin (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Passing Leaders
Stats compiled from MaxPreps provided by coaches and schools.
| Player | School | Yr | Yds | Cmp | Att | Pct | TD | Int |
| Colten Meyer | Marana | Sr | 3,826 | 319 | 448 | .712 | 41 | 6 |
| Dawson Judd | Benson | Sr | 2,711 | 184 | 277 | .664 | 33 | 12 |
| Ben Matecki | Casa Grande | So | 2,703 | 167 | 274 | .609 | 28 | 13 |
| Julian Hainley | Cienega | Sr | 2,639 | 139 | 277 | .502 | 32 | 13 |
| Ryan Vasavilbaso | Desert View | Sr | 2,613 | 189 | 270 | .700 | 28 | 6 |
| Derek Mesa | Tucson | Sr | 2,591 | 182 | 289 | .630 | 23 | 12 |
| Bodhi Sanford | Sabino | So | 2,340 | 152 | 275 | .553 | 26 | 14 |
| Jaidyn Crist | Mica Mountain | Sr | 1,970 | 112 | 205 | .546 | 24 | 8 |
| Race Pinneo | Pusch Ridge | Jr | 1,892 | 176 | 251 | .701 | 22 | 7 |
| Brody Ramirez | Florence | Jr | 1,788 | 101 | 154 | .656 | 17 | 2 |
| Rocco Haggard | Tanque Verde | Sr | 1,707 | 91 | 179 | .508 | 19 | 8 |
| Gauge Abalos | Walden Grove | Jr | 1,616 | 98 | 185 | .530 | 13 | 9 |
| Tryston Meyer | Bisbee | Jr | 1,600 | 102 | 179 | .570 | 9 | 14 |
| Maximus Harder | Ironwood Ridge | Jr | 1,508 | 118 | 207 | .570 | 12 | 8 |
St. David’s Talon Haynie (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Rushing Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| Player | School | Yr | Yds | Car | TD |
| Jaylee Abraham | Desert View | So | 1,716 | 192 | 33 |
| Kaleb Cooke | Willcox | Jr | 1,577 | 149 | 18 |
| Michael Lujan | Buena | Sr | 1,495 | 210 | 15 |
| *Cedar Haynie | St. David | Sr | 1,450 | 136 | 19 |
| Drake Davis | Mountain View | So | 1,422 | 197 | 12 |
| *Myles Richardson | Valley Union | Sr | 1,380 | 92 | 16 |
| Diego Ibarra | Santa Cruz Valley | So | 1,282 | 129 | 13 |
| Jayden Simmons | Flowing Wells | Sr | 1,238 | 140 | 20 |
| Ismael Cuevas | Willcox | Sr | 1,142 | 152 | 18 |
| Jeffrey Smith III | Marana | So | 1,094 | 154 | 13 |
| Zachari Haley | Sabino | Sr | 1,070 | 129 | 9 |
| Noah Chanez | Tucson | Sr | 1,021 | 133 | 12 |
| Chris Chaney | Salpointe | Jr | 923 | 174 | 9 |
| Asher Ward | Willcox | Jr | 808 | 85 | 6 |
| Cameron Armstrong | Casa Grande | Sr | 805 | 96 | 14 |
| Rene Lorta | Benson | Jr | 785 | 144 | 8 |
Walden Grove’s Duncan Hoover (Andy Morales/AllSportsTucson.com)
2025 Southern Arizona Receiving Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| School | Player | Yr | Yds | Rec | TD |
| Sean Roebuck | Marana | Jr | 1,076 | 89 | 8 |
| Jaden Rodgers | Cienega | Sr | 1,010 | 45 | 11 |
| RJ Gory | Salpointe | Jr | 886 | 68 | 6 |
| Dominic Painter | Pusch Ridge | Sr | 866 | 65 | 9 |
| Jaxsun Sharp | Marana | Sr | 849 | 47 | 15 |
| Wyatt Stenson | Florence | Sr | 843 | 40 | 8 |
| Hunter Wright | Bisbee | Sr | 821 | 42 | 6 |
| Aveon Williams | Casa Grande | Sr | 817 | 44 | 13 |
| Riley Carson | Mica Mountain | Sr | 781 | 42 | 9 |
| Anthony Rodarte | Desert View | Fr | 769 | 54 | 9 |
| Jayden Thomas | Buena | Sr | 755 | 30 | 12 |
| Noah Chanez | Tucson | Sr | 737 | 47 | 2 |
| Aiden Cooper | Tanque Verde | Sr | 736 | 34 | 10 |
| Dedric Gulley | Casa Grande | Sr | 734 | 43 | 4 |
| Fernando Soto | Desert View | Sr | 705 | 39 | 8 |
Empire’s Jake Lambert (Empire photo)
2025 Southern Arizona Tackling Leaders
Stats compiled from MaxPreps provided by coaches and schools. *Denotes Class 1A (8-man football) player.
| Player | School | Pos | Yr | Tkl | TFL | Sks |
| Zayden Cundiff | Florence | LB | Sr | 184 | 27 | 4 |
| Cooper Kraus | Buena | LB | Sr | 177 | 29.5 | 6 |
| Broden Schmidt | Mica Mountain | LB | Sr | 159 | 18 | 3 |
| Dominic Drow | Tucson | LB | Sr | 137 | 8 | 2 |
| Brock Payne | Desert Christian | LB | So | 129 | 9 | 1 |
| Laney James | Santa Cruz Valley | DE | Fr | 124 | 20 | 4 |
| Clayton Neal | Maricopa | LB | Sr | 117 | 21 | 1.5 |
| Byran Melton | Salpointe | LB | Sr | 116 | 7 | 3 |
| Jayvion Gilbert-Rojas | Sahuaro | LB | Jr | 114 | 9 | 0 |
| Jax Kraus | Buena | LB | Jr | 112 | 14 | 1 |
| Soldier Blouir | Florence | S | Sr | 111 | 15 | 2 |
| Chris Gallego | Sunnyside | LB | Jr | 111 | 1 | 0 |
| Davion Ross | Cienega | LB | Sr | 110 | 12 | 0 |
| Cameron Shoaff | Pusch Ridge | LB | So | 110 | 14 | 7.5 |
San Manuel’s Ralphie Valencia (San Manuel photo)
2025 Southern Arizona Interception Leaders
Stats compiled from MaxPreps provided by coaches and schools. * - Denotes Class 1A (8-man football) player.
| Player | School | Pos | Yr | Int |
| Wyatt Stenson | Florence | CB | Sr | 10 |
| *Logan Flake | St. David | CB | Jr | 6 |
| Rocco Haggard | Tanque Verde | SS | Sr | 6 |
| Chad Johnson | Thatcher | S | Sr | 6 |
| Braden Krammer | Empire | DB | So | 6 |
| Fabian Marrufo | Maricopa | S | Jr | 6 |
| Jaylee Abraham | Desert View | S | So | 5 |
| Jake Bondi | Salpointe | S | Jr | 5 |
| Corbin Crosby | Ironwood Ridge | S | Jr | 5 |
| Josiah Jones | Pusch Ridge | LB | Sr | 5 |
| Dawson Judd | Benson | S | Sr | 5 |
| Sean Roebuck | Marana | S | Jr | 5 |
| Ezra Spivey | Tucson | S | So | 5 |
| Jayden Thomas | Buena | CB | Sr | 5 |
| Hunter Thompson | Rio Rico | DB | Jr | 5 |
| Jack Youmans | Flowing Wells | CB | Jr | 5 |










To Top