Southern Arizona Girls Basketball Scoring Leaders
As of Jan. 29. Source: Maxpreps (Stats provided by coach or statistician)Player | School | Yr. | Pos. | GP | Pts. | Avg. |
---|---|---|---|---|---|---|
America Cazares | Pueblo | So. | G | 24 | 646 | 28.6 |
Leila O'Dowd | Rincon/UHS | Fr. | G/F | 23 | 520 | 22.6 |
Destiney Brown | Tucson | So. | SG | 21 | 420 | 20.0 |
Isabella Webb | Mica Mountain | Jr. | G/F | 21 | 414 | 19.7 |
Kara Baptisto | Baboquivari | Jr. | G | 21 | 400 | 19.0 |
Clara Mae-Hrouch | Catalina Foothills | Jr. | G | 23 | 430 | 18.7 |
Cassandra Coolidge | Sahuaro | Sr. | F | 25 | 459 | 18.7 |
Jayda Haley | Sabino | Fr. | F | 22 | 395 | 18.0 |
Nayeli Nidez-Acuña | Sunnyside | Sr. | F | 25 | 440 | 17.6 |
Kayla Bailey | Flowing Wells | Sr. | G | 19 | 323 | 17.0 |
Cecilia Burruel | Nogales | Jr. | F | 20 | 335 | 16.8 |
Sara Galindo | Pueblo | Jr. | G | 24 | 392 | 16.3 |
Angela Whelan | Rio Rico | Jr. | F | 17 | 277 | 16.3 |
Taylor Hitchcock | Cienega | Sr. | G | 16 | 248 | 15.5 |
Jaidyn Saucedo | Ironwood Ridge | Fr. | G | 23 | 349 | 15.2 |
Southern Arizona Girls Basketball Rebounding Leaders
As of Jan. 29, 2024. Source: MaxPreps (Stats provided by coach or team statistician)2 | School | Yr. | Pos. | GP | Reb | Avg. |
---|---|---|---|---|---|---|
Anissa Jacquez | St. David | Sr. | C | 22 | 292 | 13.3 |
Nayeli Nidez-Acuna | Sunnyside | Sr. | F | 25 | 315 | 12.6 |
Kayla Carter | Mountain View | Jr. | F | 14 | 149 | 10.6 |
Kayla Tuakalau | Amphi | So. | F | 18 | 189 | 10.5 |
Brooklyn Espinoza | Pueblo | Fr. | F | 23 | 234 | 10.2 |
Malaysia Roebuck | Marana | So. | F | 18 | 182 | 10.1 |
Madison Bennett | Willcox | Jr. | G/F | 13 | 127 | 9.8 |
Lourdes Gamez | St. Augustine | Jr. | F/G | 19 | 183 | 9.6 |
Molly Walter | Ironwood Ridge | Jr. | F | 23 | 217 | 9.4 |
Halie Fuller | CDO | Sr. | F | 21 | 197 | 9.4 |
Kaylei Taylor | Benson | Jr. | F | 24 | 223 | 9.3 |
Isabella Webb | Mica Mountain | Jr. | F/G | 21 | 192 | 9.1 |
Holly McLemore | Mountain View | Jr. | F | 13 | 117 | 9.0 |
Layla O'Rourke-Slone | Tanque Verde | Fr. | F | 9 | 80 | 8.9 |
Tiara Jones | Morenci | Fr. | C | 19 | 165 | 8.7 |
Southern Arizona Girls Basketball Assist Leaders
As of Feb. 1. Source: MaxPreps (Stats provided coach or team statistician)Player | School | Yr. | Pos. | GP | Ast. | Avg. |
---|---|---|---|---|---|---|
Karolina Padilla | Douglas | Sr. | G | 21 | 108 | 5.1 |
Gabriella Lopez | Bisbee | Sr. | G | 16 | 77 | 4.8 |
Clara-Mae Hrouch | Catalina Foothills | Soph. | G | 24 | 112 | 4.7 |
Neveah Urenda | Flowing Wells | Soph. | G | 22 | 99 | 4.5 |
Jessica Villarino | Nogales | Sr. | G | 19 | 84 | 4.4 |
Kiley Edris | Cienega | Sr. | G | 17 | 75 | 4.4 |
Reilly Clark | Catalina Foothills | Sr. | G | 24 | 100 | 4.2 |
Isabella Webb | Mica Mountain | Soph. | G | 25 | 103 | 4.1 |
Leza Stembridge | Tucson | Sr. | G | 25 | 99 | 4.0 |
Cecelia Antone | Baboquivari | Sr. | G | 10 | 39 | 3.9 |