No. 4 CDO and No. 3 Salpointe will meet for the third time this season when they play each other at Hi Corbett Field at 7:30 p.m. on Monday for the 4A state championship.
The Dorados (23-7) and the Lancers (22-10) split the regular-season series with each winning at the other’s park as part of their 4A Kino competition. Salpointe won at CDO 5-3 on April 6 and the Lancers lost to the visiting Dorados 6-1 on April 21.
Salpointe has one state championship that was earned in 2019 under coach Danny Preble, who also took the Lancers to the state title game last year against Mesquite (2-1 loss at Tempe Diablo Stadium).
Salpointe also finished runner-up to Nogales in 2017 under Preble in a 13-4 loss in front of an excess of 4,000 fans at Hi Corbett Field.
Preble is in his 14th season at Salpointe with a career record of 289-117-1.
CDO has won eight state championships, most recently in 2015 under coach Keith Francis, whose team defeated Tucson High 3-1 in a game that was played at Tempe Diablo Stadium.
The Dorados are coached by former Arizona standout pitcher Jason Hisey, who is in his fourth year at CDO (67-18 record there) and in his 17th season as a head coach overall with a record of 361-121.
Hisey coached at Catalina Foothills from 1995-2005 and went 256-78, coaching the Falcons to three state championship appearances in 2002, 2004 and 2005.
He took over the Ironwood Ridge program in 2009 and guided them to two quarterfinal appearances in the state tournament. He was 38-25 in his two years there.
CDO and Salpointe played each other for the state championship in 1997 at Jerry Kindall Field at Sancet Stadium, in front of a near-capacity crowd, with the Dorados, coached by Phil Wright, winning that game 12-11 behind Shelley Duncan’s two-run home run late in the game.
“We feed off each other,” Wright told the Tucson Citizen about the rivalry between the Lancers. “They’ve helped us get to an elite level, and in turn, we have done the same thing for them.”
Salpointe’s coach at the time, Kent Winslow, who took the Lancers to consecutive state championship games against Horizon in 1996 before facing CDO, mentioned of the rivalry with the Dorados:
“This game, for me and my players, is more of a back-alley brawl than a state championship.”
Here is a statistical comparison of the two teams and their leaders:
LEADERS | ||
AVERAGE | Cam Caminiti, CF, Soph., .446 Zander Bratspis, RF, Fr., .435 Louis Busseri, C, Soph., .393 | Jacob Charlson, 2B, Sr., .446 Brady Mitchell, DH, Soph., .419 Michael Jones, CF, Jr., .396 |
HITS | Cade Shumard, OF, Jr., 38 Cam Schimidt, 1B, Jr., 35 Billy Gregory, 3B, Jr., 32 | Jacob Charlson, 2B, Sr., 41 Michael Jones, CF, Jr., 38 Lucas Casey, RF, Sr., 34 |
HR | Cam Caminiti, CF, Soph., 4 Cade Shumard, OF, Jr., 2 Tanner Nelson, OF, Sr., 2 | Lucas Casey, RF, Sr., 6 Jacob Charlson, 2B, Sr., 3 Chris Humphreys, LF, Jr., 2 Michael Jones, CF, Jr., 2 |
RBI | Cade Shumard, OF, Jr., 31 Billy Gregory, 3B, Jr., 30 Cam Schmidt, 1B, Jr., 26 Tanner Nelson, OF, Sr., 26 | Lucas Casey, RF, Sr., 34 Jacob Charlson, 2B, Sr., 33 Michael Jones, CF, Jr., 32 |
INNINGS PITCHED | Cade Shumard, LHP, Jr., 52 Billy Gregory, RHP, Jr., 46.2 Chris Margarella, RHP, Jr., 26.2 | Lucas Casey, RHP, Sr., 77 Chris Humphreys, RHP, Jr., 34 Adrien Marquez, RHP, Sr., 33.2 |
WINS | Cade Shumard, LHP, Jr., 7 Billy Gregory, RHP, Jr., 5 Tanner Nelson, RHP, Sr., 2 | Lucas Casey, RHP, Sr., 10 Adrien Marquez, RHP, Sr., 4 Regen Mazura, LHP, Fr., 3 |
ERA | Cade Shumard, LHP, Jr., 1.62 Billy Gregory, RHP, Jr., 1.95 Dougie McKeddie, RHP, Sr., 2.00 | Lucas Casey, RHP, Sr., 1.45 Chris Humphreys, RHP, Jr., 3.29 Adrien Marquez, RHP, Sr., 3.53 |
STRIKEOUTS | Cade Shumard, LHP, Jr., 75 Billy Gregory, RHP, Jr., 58 Chris Margarella, RHP, Jr., 28 | Lucas Casey, RHP, Sr., 93 Chris Humphreys, RHP, Jr., 39 Adrien Marquez, RHP, Sr., 37 |
BATTING | ||
RECORD | 25-8 | 20-10 |
AVERAGE | .351 | .328 |
RUNS | 246 | 263 |
HITS | 290 | 268 |
RBI | 227 | 227 |
DOUBLES | 67 | 58 |
TRIPLES | 14 | 10 |
HOME RUNS | 12 | 16 |
WALKS | 178 | 178 |
STRIKEOUTS | 162 | 145 |
LEADERS | ||
AVERAGE | Cam Caminiti, CF, Soph., .446 Zander Bratspis, RF, Fr., .435 Louis Busseri, C, Soph., .393 | Jacob Charlson, 2B, Sr., .446 Brady Mitchell, DH, Soph., .419 Michael Jones, CF, Jr., .396 |
HITS | Cade Shumard, OF, Jr., 38 Cam Schimidt, 1B, Jr., 35 Billy Gregory, 3B, Jr., 32 | Jacob Charlson, 2B, Sr., 41 Michael Jones, CF, Jr., 38 Lucas Casey, RF, Sr., 34 |
HR | Cam Caminiti, CF, Soph., 4 Cade Shumard, OF, Jr., 2 Tanner Nelson, OF, Sr., 2 | Lucas Casey, RF, Sr., 6 Jacob Charlson, 2B, Sr., 3 Chris Humphreys, LF, Jr., 2 Michael Jones, CF, Jr., 2 |
RBI | Cade Shumard, OF, Jr., 31 Billy Gregory, 3B, Jr., 30 Cam Schmidt, 1B, Jr., 26 Tanner Nelson, OF, Sr., 26 | Lucas Casey, RF, Sr., 34 Jacob Charlson, 2B, Sr., 33 Michael Jones, CF, Jr., 32 |
INNINGS PITCHED | Cade Shumard, LHP, Jr., 52 Billy Gregory, RHP, Jr., 46.2 Chris Margarella, RHP, Jr., 26.2 | Lucas Casey, RHP, Sr., 77 Chris Humphreys, RHP, Jr., 34 Adrien Marquez, RHP, Sr., 33.2 |
WINS | Cade Shumard, LHP, Jr., 7 Billy Gregory, RHP, Jr., 5 Tanner Nelson, RHP, Sr., 2 | Lucas Casey, RHP, Sr., 10 Adrien Marquez, RHP, Sr., 4 Regen Mazura, LHP, Fr., 3 |
ERA | Cade Shumard, LHP, Jr., 1.62 Billy Gregory, RHP, Jr., 1.95 Dougie McKeddie, RHP, Sr., 2.00 | Lucas Casey, RHP, Sr., 1.45 Chris Humphreys, RHP, Jr., 3.29 Adrien Marquez, RHP, Sr., 3.53 |
STRIKEOUTS | Cade Shumard, LHP, Jr., 75 Billy Gregory, RHP, Jr., 58 Chris Margarella, RHP, Jr., 28 | Lucas Casey, RHP, Sr., 93 Chris Humphreys, RHP, Jr., 39 Adrien Marquez, RHP, Sr., 37 |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.