AIA power ratings entering Tues., Oct. 25. Top 10 for each class listed with Southern Arizona teams shown up to No. 25 in each ranking. Southern Arizona teams in bold.
1A
1 Williams (17-1)
2 Rock Point (16-1)
3 St. David (15-1)
4 Cicero Prep (15-3)
5 Red Mesa (12-3)
6 Joseph City (12-6)
7 Mogollon (11-5)
8 Fort Thomas (12-6)
9 Valley Lutheran (10-5)
10 North Phoenix Prep (12-3)
15 Desert Christian (12-5)
18 Valley Union (9-7)
23 The Gregory School (8-5)
25 Patagonia Union (6-9)
2A
1 Horizon Honors (13-2)
2 Kingman Academy (14-1)
3 Chandler Prep (13-2)
4 Trivium Prep (12-3)
5 Phoenix Country Day (12-3)
6 Tombstone (16-1)
7 Scottsdale Prep (11-4)
8 Rancho Solano Prep (10-4)
9 Veritas Prep (10-5)
10 St. Johns (14-2)
18 Benson (9-6)
21 Willcox (10-6)
3A
1 Snowflake (15-1)
2 Valley Christian (14-1)
3 Northwest Christian (15-1)
4 Tuba City (16-1)
5 Thatcher (14-3)
6 Blue Ridge (13-4)
7 Gilbert Christian (12-4)
8 Odyssey Institute (16-1)
9 Monument Valley (14-2)
10 Tanque Verde (12-3)
20 Sabino (11-5)
4A
1 Salpointe (14-0)
2 Estrella Foothills (15-0)
3 ALA-Gilbert North (15-0)
4 CDO (12-2)
5 Arcadia (12-2)
6 Cactus (12-3)
7 Mica Mountain (11-4)
8 Thunderbird (13-2)
9 Eastmark (11-4)
10 Flagstaff (11-5)
21 Sahuarita (11-5)
23 Flowing Wells (9-7)
5A
1 Millennium (15-0)
2 Horizon (12-3)
2 Cactus Shadows (12-3)
4 Notre Dame Prep (12-3)
5 Verrado (13-3)
6 Sunrise Mountain (13-3)
7 Ironwood Ridge (12-3)
8 Canyon View (10-5)
9 Centennial (11-5)
10 Catalina Foothills (12-4)
16 Marana Mountain View (11-5)
22 Cienega (9-7)
6A
1 Corona del Sol (16-0)
2 Hamilton (14-2)
3 Gilbert (13-3)
4 Perry (12-3)
5 Sandra Day O’Connor (13-3)
6 Liberty (11-5)
7 Sunnyslope (11-5)
8 Queen Creek (10-5)
9 Xavier Prep (10-6)
10 Mesa Mountain View (10-5)
17 Marana (13-4)
20 Rincon/University (9-6)
Hitting Percentage Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | Pct. | K | Att |
---|---|---|---|---|---|---|
Soso Okpara | Mica Mountain | Sr. | 77 | .454 | 227 | 383 |
Aubrie Fellmeth | Mica Mountain | Sr. | 85 | .430 | 256 | 463 |
Addison Gilvin | Sahuarita | Sr. | 86 | .368 | 186 | 400 |
Aubrey Necas | Mica Mountain | So. | 79 | .353 | 202 | 417 |
Kate Mobley | Salpointe | Jr. | 71 | .303 | 167 | 403 |
Mercedes Martinez | Catalina Foothills | Sr. | 86 | .286 | 290 | 658 |
Payton Zenan | Sahuarita | Jr. | 85 | .282 | 152 | 412 |
Macy Whatton | CDO | Sr. | 74 | .265 | 247 | 645 |
Austyn Hatch | St. David | Jr. | 107 | .242 | 277 | 695 |
Ansley Snyder | CDO | Jr. | 77 | .240 | 243 | 584 |
Kills Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | K | Att. | Pct. |
---|---|---|---|---|---|---|
Payton Abalos | Safford | So. | 107 | 437 | 1205 | .363 |
Gracey Crockett | St. David | Sr. | 107 | 342 | 905 | .378 |
Kallie George | Ironwood Ridge | Fr. | 91 | 315 | 849 | .371 |
Emma Klett | Ironwood Ridge | Sr. | 76 | 309 | 814 | .380 |
Mercedes Martinez | Catalina Foothills | Sr. | 86 | 290 | 658 | .441 |
Austyn Hatch | St. David | Sr. | 107 | 277 | 695 | .399 |
Breanna Arbizo | Safford | Sr. | 105 | 264 | 827 | .319 |
Aubrie Fellmeth | Mica Mountain | Sr. | 85 | 256 | 463 | .553 |
Estelle Fetsis | Pusch Ridge | Sr. | 78 | 254 | 658 | .386 |
Macy Whatton | Canyon del Oro | Sr. | 74 | 247 | 645 | .383 |
Assists Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | A | Avg. |
---|---|---|---|---|---|
Emma Hart | St. David | So. | 104 | 767 | 7.4 |
Addison Andrews | Mica Mountain | Sr, | 87 | 743 | 8.5 |
Hannah Love | Pusch Ridge | Sr. | 80 | 709 | 8.9 |
Lydia Litkenhus | Ironwood Ridge | Jr. | 84 | 630 | 7.5 |
Madison Gardner | Empire | Jr. | 92 | 564 | 6.1 |
Abby Numer | Desert Christian | Jr. | 82 | 489 | 6.0 |
Kennedy Ebert | Willcox | Jr. | 82 | 473 | 5.8 |
Ariadne Tapia | Rio Rico | Sr. | 60 | 454 | 7.6 |
Alex Jacome | CDO | Jr. | 79 | 431 | 5.5 |
Jazzlyn Mortensen | Safford | So. | 102 | 431 | 4.2 |
Aces Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | A | Att | Pct. |
---|---|---|---|---|---|---|
Emma Hart | St. David | So. | 104 | 128 | 556 | .230 |
Madison Gardner | Empire | Jr. | 92 | 122 | 472 | .258 |
Amaya Somoza | Patagonia | So. | 66 | 109 | 303 | .360 |
Monique Snell | Patagonia | Fr. | 64 | 93 | 254 | .366 |
Marbisa Tona | Willcox | Sr. | 76 | 86 | 384 | .224 |
Sophia Guzman | Rio Rico | Jr. | 62 | 84 | 304 | .276 |
Abigail Zsitvay | Empire | Sr. | 90 | 82 | 392 | .209 |
Evelyn Lopez | San Simon | Jr. | 46 | 81 | 330 | .245 |
Austyn Hatch | St. David | Jr. | 107 | 80 | 400 | .200 |
Aubrey Necas | Mica Mountain | So. | 79 | 76 | 359 | .212 |
Blocks Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | Blk | Solo | Ast |
---|---|---|---|---|---|---|
Karlie St. Claire | Willcox | Fr. | 78 | 188 | 50 | 138 |
Abi Tingle | Willcox | Sr. | 77 | 128 | 22 | 106 |
Carolina Renteria | Nogales | Sr. | 61 | 119 | 82 | 37 |
Thalia Crisantes | Nogales | Jr. | 52 | 117 | 82 | 35 |
Austyn Hatch | St. David | Jr. | 107 | 112 | 69 | 43 |
Sabrina Wexler | Rincon/UHS | So. | 69 | 102 | 39 | 63 |
Amaris Biancuzzo | Mica Mountain | Jr. | 87 | 94 | 44 | 50 |
Soso Okpara | Mica Mountain | Sr. | 77 | 83 | 41 | 42 |
Alexis Fimbres | Patagonia | Sr. | 65 | 74 | 62 | 12 |
Carolina Anguiano | Douglas | Jr. | 66 | 73 | 73 | 0 |
Digs Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | D | Avg. |
---|---|---|---|---|---|
Gracey Crockett | St. David | Sr. | 107 | 423 | 4.0 |
Emelynn Jacquez | St. David | Jr. | 107 | 380 | 3.6 |
Payton Abalos | Safford | So. | 107 | 373 | 3.5 |
Shasity Eddy | Buena | Jr. | 91 | 346 | 3.8 |
Kaylee Martinez | Flowing Wells | Sr. | 74 | 323 | 4.4 |
Kai-lee Cordova | Safford | Jr. | 106 | 318 | 3.0 |
Sirena Flowers | Sahuaro | Sr. | 80 | 306 | 3.8 |
Emma Hart | St. David | So. | 104 | 304 | 2.9 |
Abbey Garner | Canyon del Oro | Sr. | 79 | 289 | 3.7 |
Dominique Munoz | Douglas | Sr. | 66 | 284 | 4.3 |