Featured

Pusch Ridge standout Molly Garnand and Cholla standout Masai Dean are closing in on 1,000 career points

Pusch Ridge senior Molly Garnand goes up against Mountain View sophomore Kayla Carter. (Andy Morales/AllSportsTucson)

LINK: PUSCH RIDGE/MOUNTAIN VIEW GIRLS PHOTOS

Pueblo senior Victoria Cazares has over 1,300 career points already and Benson senior Gabriella Lopez broke 1,000 career points at the Boyd Baker Classic.

880: Molly Garnand, Sr. Pusch Ridge
835: Reilly Clark, Sr. Catalina Foothills
775: Navine Mallon, Sr. Flowing Wells

Cholla senior Masai Dean. (Andy Morales/AllSportsTucson)

Gregory School senior Vince Edwards passed 1,000 career points last year.

913: Masai Dean, Sr. Cholla
738: Weston Haebig, Sr. Sabino

(Update your stats and let us know if you are near 700 career points at this moment. Only MaxPreps counts.)

Southern Arizona Career Scoring Leaders: Boys

1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Chuck Overton, Cholla (2,535) 1989-92
3 Sean Flannery, Salpointe (2,332) 1988-91
4 Nick Rosquist, Gregory School (2,147) 2013-17
5 Deron Johnson, Sunnyside (2,108) 1984-89
6 Jermaine Watts, Sunnyside (2,055) 1990-94
7 Addison Mort, Gregory School (2,024) 2014-18
8 Tim Derksen, Amphitheater (1,979) 2008-12
9 Andrew Reyna, St. Augustine (1,948) 2014-18

Southern Arizona Career Scoring Leaders: Girls

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Alexis Cortez, Tucson (2,479) 2012-2016
4 Olivia Snyder, Green Fields (2,382) 2009-2013
5 Sydni Stallworth, Palo Verde (2,182) 2011-2015
6 Shawn Coder, Willcox (2,162) 1986-1990
7 Paula Pyers, Santa Rita (2,082) 1980-1984
8 Taneisha Gossett, Flowing Wells (2,043) 1990-1994

Arizona Career Scoring Leaders: Boys

1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Daniel Bejarano, North (2,642) 2007-10
7 Chuck Overton, Cholla (2,535) 1989-92
8 Royce Woolridge, Sunnyslope (2,485) 2006-10
9 Bernard Rock, Orme School (2,369) 1993-96
10 Sean Flannery, Salpointe (2,332) 1988-91
11 Travis Hice, Antelope (2,235) 1995-97
12 DeWayne Russell, Peoria (2,225) 2008-12
13 Taylor Rohde, Pinnacle (2,195) 2004-08
14 Nick Rosquist, Gregory School (2,147) 2013-17
15 Dorian Pickens, Pinnacle (2,122) 2010-14
16 Deron Johnson, Sunnyside (2,108) 1984-89
17 Addison Mort, Gregory School (2,024) 2014-18
18 Jake Toolson, Highland (2,007) 2010-14

Arizona Career Scoring Leaders: Girls

1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Kayla Pedersen, Red Mountain (2,611) 2003-2007
4 Christina Wirth, Seton Catholic (2,550) 2001-2005
5 Kayla MacKenzie, Kellis (2,515) 2006-2010
6 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
7 Alexis Cortez, Tucson (2,479) 2012-2016
8 Nicole Powell, Mountain Pointe (2,478) 1996-2000
9 Shaylee Gonzales, Mesquite (2,385) 2014-2018
10 Olivia Snyder, Green Fields (2,382) 2009-2013
11 Alyssa Wahl, Cibola (2,366) 1999-2003
12 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
13 Haley Cavinder, Gilbert (2,282) 2016-2019
14 Marie Folsom, Corona del Sol (2,270) 1990-1994
15 Desirae Gonzalez, Kingman (2,255) 2012-2016
16 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
17 Lindsey VanAllen, Mesquite (2,249) 2014-2018
18 Janae Gonzales, Sierra Linda (2,204) 2014-2018
19 Hanna Cavinder, Gilbert (2,192) 2016-2019
20 Dymond Simon, St. Mary’s (2,189) 2002-2006
21 Sydni Stallworth, Palo Verde (2,182) 2011-2015
22 Shawn Coder, Willcox (2,162) 1986-1990
23 Amy Showers, Camp Verde (2,161) 2001-2005
24 Bryce Nixon, Arcadia (2,122) 2014-2018
25 Najiyyah Pack, South Mountain (2,119) 2012-2016
26 Sonia Bribiescas, Superior (2,109) 1984-1988
27 Paula Pyers, Santa Rita (2,082) 1980-1984
28 Theresa Wirth, Seton Catholic (2,080) 2007-2010
29 Senya Rabouin, Shadow Mountain (2,070) 2016-2020
30 Kalie Matthes, O’Connor (2,068) 2008-2012
31 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
32 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
33 Taylor Chavez, Valley Vista (2,012) 2014-2018

FOLLOW @ANDYMORALES8 ON TWITTER

Named one of “Arizona’s Heart & Sol” by KOLD and Casino del Sol, Andy Morales was recognized by the AIA as the top high school reporter in 2014, he was awarded the Ray McNally Award in 2017 and a 2019 AZ Education News recognition. He was a youth, high school and college coach for over 30 years. He was the first in Arizona to write about high school beach volleyball and high school girls wrestling and his unique perspective can only be found here and on AZPreps365.com. Andy is a Southern Arizona voting member of the Ed Doherty Award, recognizing the top football player in Arizona, and he was named a Local Hero by the Tucson Weekly for 2016. Andy was named an Honorary Flowing Wells Caballero in 2019, became a member of the Sunnyside Los Mezquites Cross Country Hall of Fame in 2021 and he was a member of the Amphi COVID-19 Blue Ribbon Committee. He earned a Distinguished Service Award from Amphitheater and he was recognized by City Councilman Richard Fimbres. Contact Andy Morales at amoralesmytucson@yahoo.com

print
Print Friendly, PDF & Email
Comments
To Top