INDIVIDUAL RUN EVENT TOP PERFORMANCES
Times through March 25. Source: MileSplitAZ.Event | Time | Name | HS | Yr | Date |
---|---|---|---|---|---|
100m | 11.01 | Alex Garcia | Cienega | Sr. | 3/4/23 |
200m | 22.52 | Voitaire Tillakembaye | Rincon/University | Sr. | 3/11/23 |
400m | 49.29 | Diego Veliz | Salpointe | Sr. | 3/11/23 |
800m | 1:56.64 | Diego Veliz | Salpointe | Sr. | 3/2523 |
1600m | 4:16.40 | Michael Urbanski | Salpointe | Sr. | 3/25/23 |
3200m | 9:18.27 | Michael Urbanski | Salpointe | Sr. | 3/25/23 |
110mH | 15.42 | Jaelen Collins | Marana | Jr. | 3/11/23 |
300mH | 40.67 | Jaelen Collins | Marana | Jr. | 3/11/23 |
TEAM RELAY TOP PERFORMERS
Times through March 25. Source: MileSplitAZ.Event | Time | School | Date |
---|---|---|---|
4x100R | 42.75 | Cienega | 3/25/23 |
4x400R | 3:27.61 | Salpointe | 3/25/23 |
4x800R | 8:11.39 | Salpointe | 3/11/23 |
Individual Field Event Top Performers
Marks through March 25. Source: MileSplitAZ.Event | Mark | Name | School | Yr. | Date |
---|---|---|---|---|---|
Discus | 164-6 | Richard Legarra | Flowing Wells | Sr. | 3/25/23 |
Javelin | 153-11 | Koy Richardson | St. David | Sr. | 3/25/23 |
Shot Put | 52-9 | Richard Legarra | Flowing Wells | Sr. | 3/1/23 |
High Jump | 6-8 | Nathaniel Curtiss | Rincon/University | Sr. | 3/25/23 |
Long Jump | 23-4.5 | Nathaniel Curtiss | Rincon/University | Sr. | 3/11/23 |
Triple Jump | 36-5 | Nathaniel Curtiss | Rincon/University | Sr. | 3/11/23 |
Pole Vault | 14-3 | Shahean Simon | Nogales | Sr. | 3/25/23 |