The Kino Baseball League, headed by Bill Leith, will once again present the Southern Arizona High School All-Star Games at the Kino Sports Complex.
The eighth edition of the baseball classic will be held Tuesday with four games at 7 p.m. The games will feature the high school standouts from the Class of 2023 in the 1A-2A-3A conferences, 4A-5A-6A conferences and the underclassmen from the 4A-5A-6A conferences.
The baseball games are being sponsored by Dick’s Sporting Goods, Raising Canes, D-Bat Tucson, Hooters Restaurant, Kernel Pop, Uncle Bob’s Popcorn and Aladdin Graphic on Apparel.
The players are selected by their respective school coaches. Teams are developed based on the selections received.
GAME DAY: TUESDAY, MAY 30
LOCATION: KINO SPORTS COMPLEX
- THE GATES WILL OPEN AT 5:00 PM
- ADMISSION: ADULTS $7.00; STUDENTS $3.00; 5 AND UNDER FREE.
- NO COOLERS, FOOD, BEVERAGES, SEEDS AND WEAPONS.
- PERSONAL DRINK CONTAINERS (HYDROS, YETI’S, THERMOS) PERMITTED.
- BOTTLE WATER, SPORTS DRINK AND HOT COFFEE PERMITTED (NO STYROFOAM).
SOUTHERN ARIZONA SENIOR ALL-STARS
Matchup between D-Bat and Uncle Bob's Popcorn. D-Bat coached by Harley Grigg of Vista Grande High School and Uncle Bob's Popcorn by Richard Delahanty of the Old Pueblo Kings of the Sun Belt College League.D-BAT | ||
FIRST NAME | LAST NAME | SCHOOL |
Sam | Pitts | Buena |
Lucas | Casey | Canyon Del Oro |
Cole | Carmichael | Casa Grande |
Sean | Simmons | Casa Grande |
Connor | Balmer | Cienega |
Luis | Arenas | Cienega |
Isaiah | Higuera | Cienega |
Denton | Poe | Cienega |
Gerardo | Salazar | Desert View |
Diego | Pinedo | Desert View |
Zach | Nyght | Marana |
Silas | Arvizu | Mountain View |
Brian | Brimmer | Sahuarita |
Terrence | Hicks | Sahuarita |
Felix | Enriquez | Salpointe |
Jacob | Solis | Sahuaro |
Gamiel | Vasquez | Sahuaro |
Vince | Zamora | Sahuaro |
Isaac | Ramirez | Tucson |
Xavier | Torres | Tucson |
Trent | Chavez | Vista Grande |
Jayden | Fahnholtz | Vista Grande |
Braxton | Stewart | Vista Grande |
UNCLE | ||
BOB'S | ||
POPCORN | ||
FIRST NAME | LAST NAME | SCHOOL |
Josh | Leffelmen | Buena |
Jordan | Allison | Buena |
David | Petersen | Buena |
Kincaid | Bergthold | Catalina Foothills |
Branden | Franz | Catalina Foothills |
Dustin | Vivian-Vea | Flowing Wells |
Sammy | Padilla | Flowing Wells |
Marco | Jones | Flowing Wells |
Christian | Cortes | Flowing Wells |
Alex | Fitzgerald | Flowing Wells |
Paulo | Bracamonte | Ironwood Ridge |
Albert | Broussard | Marana |
Adrian | Noriega | Mountain View |
Lucas | Valencia | Mountain View |
Marty | Romero | Nogales |
Thomas | Teel | Nogales |
Gerardo | Paco | Nogales |
Uriel | Quintero | Rio Rico |
Raul | Quijada | Rio Rico |
Roman | Basurto | Salpointe |
Brandon | Moran | Sunnyside |
Jovanni | Toledo | Sunnyside |
Alonso | Martinez | Sunnyside |
Gerardo | Alcantar | Rio Rico |
SOUTHERN ARIZONA SENIOR ALL-STARS
Matchup between Raising Cane's and Dick's Sporting Goods. Raising Canes coached by Geno Srebing of Empire High School and Dick's Sporting Goods by Tony Gabusi of Santa Rita High School.RAISING | ||
CANES | ||
FIRST NAME | LAST NAME | SCHOOL |
Ryan | Dunivan | Benson |
Francisco | Zamudio | Benson |
Victor | Ramirez | Bisbee |
Diego | Chavez | Bisbee |
Hector | Torres | Cholla |
Elijah | Espinosa | Desert View |
Marco | Gutierrez | Desert View |
Danny | Oakes | Empire |
Matthew | Green | Palo Verde |
Noah | Ross | Palo Verde |
Jadyn | Roberts | Pima |
Devon | Hewitt | Pima |
Tyler | Walker | Tanque Verde |
Alex | Reitz | Tanque Verde |
Jacob | Gadway | Tanque Verde |
Cesar | Canez | Tombstone |
Ty | Adams | Tombstone |
Parker | Witt | Walden Grove |
Guillermo | Metzler | Walden Grove |
Ayden | Fuentes | Willcox |
Christian | Pando | Willcox |
DICK'S | ||
SPORTING | ||
GOODS | ||
FIRST NAME | LAST NAME | SCHOOL |
Michael | Taylor | Amphi |
Michael | Lewis | Baboquivari |
Angel | Rigney | Benson |
Troy | Davis | Coolidge |
Anthony | Ruvalcaba | Coolidge |
Angel | Martinez | Douglas |
Jack | DeMarco | Mica Mountain |
Cruz | Urena | Pueblo |
Erik | Loya | Rincon |
Santo | Chirco | Sabino |
Ryan | Draper | Sabino |
Julian | Cebrero | Sabino |
Armando | Ahumada | Santa Rita |
Julian | Lopez | St. Augustine |
Marco | Lopez | St. Augustine |
Ryan | Gooding | St. David |
Josh | Garrett | St. David |
Brandon | Napier | Thatcher |
Trevor | Bingham | Thatcher |
Tanner | Rios | Thatcher |
Koye | Farris | Thatcher |
Gabe | Valencia | Tucson |
Jeremiah | Odum | Tucson |
SOUTHERN ARIZONA UNDERCLASSMEN ALL-STARS
Matchup between Raising Canes and Hooters. Raising Canes coached by Sam Gelardi of Sahuarita and Hooters by Andres Hackman of Sahuaro.RAISING | ||
CANES | ||
FIRST NAME | LAST NAME | SCHOOL |
Andres | Espinoza | Amphi |
Miguel | Estrada | Amphi |
Brody | Jones | Canyon Del Oro |
Chris | Humphreys | Canyon Del Oro |
Ernie | Alvarez | Canyon Del Oro |
Brandon | Rodriguez | Desert View |
Orlando | Pinedo | Desert View |
Jordan | Garcia | Ironwood Ridge |
Jerod | Villareal | Rincon |
Ezra | Vidal | Sahuarita |
Misael | Valenzuela | Sahuarita |
Jayden | Philistine | Sahuarita |
Vinci | Garcia | Sahuarita |
Dante | Johnson | Sahuarita |
Jose | Grijalva | Sunnyside |
Josh | Barrios | Sunnyside |
Orlando | Cobarrubias | Sunnyside |
HOOTERS | ||
FIRST NAME | LAST NAME | SCHOOL |
Nate | Shoemaker | Catalina Foothills |
Ganon | Dwyer | Catalina Foothills |
Luis | Gustavo Gomez | Douglas |
Benjamin | Munguia Arreola | Douglas |
Nick | Clark | Palo Verde |
David | Burgoyne | Palo Verde |
Jonathan | Gonzalez | Sahuaro |
Ethan | Bess | Sahuaro |
Izaiah | Moraga | Salpointe |
Lucas | Shannon | Salpointe |
Diego | Morales | St. Augustine |
Andres | Betencourt | St. Augustine |
Sebastian | Pino | Tucson |
Jaden | Leon | Tucson |
Gennaro | Brito | Tucson |
Juan | Hernandez | Tucson |
SOUTHERN ARIZONA UNDERCLASSMEN ALL-STARS
Matchup between Raising Canes and Hooters. D-Bat coached by Chris Laughland of Rio Rico High School and Kernel Pops by Shane Folsom of Mica Mountain High School.D-BAT | ||
FIRST NAME | LAST NAME | SCHOOL |
Austin | Cushman | Buena |
Max | Pitts | Buena |
Ivan | Arenas | Cienega |
Anthony | Montez | Cienega |
Jimmy | Diaz | Cienega |
Eric | Fox | Cienega |
Luke | Chavez | Cienega |
Jayden | Lynch | Mt. View |
Brady | Maher | Mt. View |
Julian | Palmieri | Mt. View |
Braylen | Robinson | Mt. View |
Allan | Durazo | Nogales |
Ralph | Felix | Nogales |
Diego | Garayzar | Rio Rico |
Rafael | Echeverria | Rio Rico |
Elian | Olmos | Rio Rico |
KERNEL | ||
POPS | ||
FIRST NAME | LAST NAME | SCHOOL |
Nelson | Ahumada | Cholla |
Javier | Menchaca | Flowing Wells |
Tanner | Thornton | Flowing Wells |
Jayden | Barlet | Mica Mountain |
Jackson | Barlet | Mica Mountain |
Raydon | Rocha | Mica Mountain |
Cameren | Hanamoto | Mica Mountain |
Ethan | Hunt | Mica Mountain |
Elijah | Higuera | Mica Mountain |
Javier | Arvizu | Pueblo |
Hugo | Mendez | Pueblo |
Max | Lialios | Sabino |
Oscar | Rocha | Sabino |
Sebastian | Hidrogo | Vista Grande |
Ivan | Lara | Vista Grande |
Andrew | Romo | Walden Grove |
Luis | Navarro | Walden Grove |