LOCAL BASEBALL PLAYERS IN THE PROS
Listing of local baseball players either from high school or Arizona currently playing in pro baseball.*Barraza, Sahuarita graduate
*Romero, CDO graduate
*Salazar, Sahuaro graduate
Player | Pos | Sch | Yrs | Team | Lvl | Org |
---|---|---|---|---|---|---|
Nate Baez | 1B | IRHS | 16-19 | Fort Myers | A | MIN |
Christopher Barraza | P | UA* | 21-23 | Inland Empire | A | LAA |
Branden Boissiere | 1B | UA | 19-21 | Wilmington | A+ | WAS |
Tony Bullard | 3B | UA | 20-23 | Jupiter | A | MIA |
Alex Bustamante | P | CDO | 16-18 | Tampa | A | NYY |
Demetrio Crisantes | SS | Nogales | 19-22 | ACL Dbacks | RK | ARI |
Bobby Dalbec | 1B | UA | 14-16 | Boston | MLB | BOS |
Chase Davis | OF | UA | 21-23 | Palm Beach | A | STL |
Jose Dicochea | P | Sahuarita | 16-19 | Lansing | A+ | OAK |
Brandon Dixon | 3B | UA | 11-13 | El Paso | AAA | SD |
Matthew Dyer | C | UA | 19-20 | Bowling Green | A+ | TB |
Michael Flynn | P | UA | 16-18 | Arkansas | AA | SEA |
Matt Fraizer | OF | UA | 17-19 | Altoona | AA | PIT |
Kevin Ginkel | P | UA | 16 | Arizona | MLB | ARI |
Rio Gomez | P | UA | 15-17 | Worcester | AAA | BOS |
Nick Gonzales | INF | Cienega | 14-17 | Indianapolis | AAA | PIT |
Darick Hall | 1B | Buena | 11-13 | Lehigh Valley | AAA | PHI |
Garrett Irvin | LHP | UA | 20-22 | Stockton | A | OAK |
Andre Jackson | P | Cienega | 11-14 | Pittsburgh | MLB | PIT |
Kobe Kato | INF | UA | 19-21 | Asheville | A+ | HOU |
Scott Kingery | 2B | UA | 13-15 | Lehigh Valley | AAA | PHI |
Randy Labaut | P | UA | 17-19 | Akron | AA | CLE |
Gil Luna | P | UA | 18-21 | Birmingham | AA | CHW |
J.J. Matijevic | 1B | UA | 15-17 | Sugar Land | AAA | HOU |
Nik McClaughry | 2B | UA | 20-23 | El Paso | AAA | SD |
Tylor Megill | P | UA | 17-19 | NY Mets | MLB | NYM |
Ian Mejia | P | Sahuarita | 16-19 | Rome | A+ | ATL |
Andrew Nardi | P | UA | 19 | Miami | MLB | MIA |
Kevin Newman | SS | UA | 13-15 | Cincinnati | MLB | CIN |
Jared Oliva | OF | UA | 15-17 | Salt Lake | AAA | LAA |
Tanner O'Tremba | OF | UA | 21-22 | Eugene | A+ | SF |
Spencer Packard | OF | CDO | 13-16 | Arkansas | AA | SEA |
Nick Quintana | INF | UA | 17-19 | Chattanooga | AA | CIN |
Rob Refsnyder | OF | UA | 10-12 | Boston | MLB | BOS |
Marcel Renteria | P | Nogales | 10-13 | Binghamton | AA | NYM |
Alfonso Rivas | 1B | UA | 16-18 | Pittsburgh | MLB | SD |
Kiko Romero | 1B | UA* | 23 | Tampa | A | NYY |
Milo Rushford | CF | WGHS | 18-21 | ACL Royals | Rk | KC |
Cesar Salazar | C | UA* | 16-18 | Sugar Land | AAA | HOU |
Donny Sands | C | Salpointe | 11-14 | Toledo | AAA | DET |
Chase Silseth | P | UA | 21 | LA Angels | MLB | LAA |
Austin Smith | P | UA | 21 | Mississippi | AA | ATL |
Daniel Susac | C | UA | 21-22 | Midland | AA | OAK |
Cal Stevenson | OF | UA | 17-18 | Lehigh Valley | AAA | PHI |
Alex Verdugo | OF | Sahuaro | 11-14 | Boston | MLB | BOS |
Avery Weems | P | UA | 18-19 | Round Rock | AAA | TEX |
Austin Wells | C | UA | 19-20 | NY Yankees | MLB | NYY |

MONDAY (8/21) TRANSACTION
OF Luis González (Catalina Foothills) outrighted to minors by San Francisco Giants
SUNDAY (8/20) TRANSACTIONS
None
SATURDAY (8/19) TRANSACTION
2B Kevin Newman (Arizona) placed on 10-day injured list (left oblique strain) by Cincinnati Reds
FRIDAY (8/18) TRANSACTIONS
None
THURSDAY (8/17) TRANSACTIONS
None
WEDNESDAY (8/16) TRANSACTIONS
None
TUESDAY (8/15) TRANSACTIONS
None
LOCAL BATTERS IN THE PROS
Through games of Sept. 24.*Quintana - (7-day IL/Undisclosed)
*Newman - (10-day IL/Oblique strain)
R-Newman - (Rehab assignment)
*Dyer -(Full/undisclosed)
*Bullard - (7-day/undisclosed)
*Dixon - (7-day/undisclosed)
Player | Team | Lvl | G | AB | R | H | 2B | 3B | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Baez | MIN | A | 29 | 97 | 18 | 26 | 5 | 0 | 2 | 16 | 1 | .268 |
Boissiere | WAS | A+ | 40 | 129 | 12 | 31 | 7 | 0 | 1 | 15 | 0 | .240 |
*Bullard | MIA | A | 22 | 66 | 10 | 10 | 0 | 1 | 2 | 4 | 4 | .152 |
Crisantes | ARI | RK | 29 | 101 | 24 | 35 | 7 | 1 | 1 | 14 | 2 | .347 |
Dalbec | BOS | MLB | 16 | 33 | 5 | 9 | 2 | 0 | 1 | 1 | 1 | .273 |
Davis | STL | A | 34 | 104 | 15 | 22 | 6 | 0 | 0 | 23 | 3 | .212 |
*Dixon | SD | AAA | 59 | 239 | 39 | 64 | 7 | 2 | 15 | 44 | 7 | .268 |
*Dyer | TB | A+ | 7 | 23 | 3 | 7 | 0 | 0 | 2 | 5 | 0 | .304 |
Fraizer | PIT | AA | 121 | 437 | 67 | 110 | 16 | 3 | 8 | 50 | 20 | .252 |
Gonzales | PIT | AAA | 99 | 377 | 75 | 106 | 27 | 8 | 14 | 49 | 4 | .282 |
Hall | PHI | AAA | 77 | 283 | 46 | 89 | 11 | 1 | 18 | 57 | 0 | .311 |
Kato | HOU | A+ | 82 | 258 | 38 | 60 | 19 | 0 | 2 | 30 | 19 | .233 |
Kingery | PHI | AAA | 117 | 405 | 68 | 99 | 18 | 3 | 13 | 47 | 24 | .244 |
Matijevic | HOU | AAA | 118 | 435 | 66 | 106 | 26 | 6 | 16 | 76 | 8 | .244 |
McClaughry | SD | AAA | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .500 |
*Newman | CIN | MLB | 74 | 225 | 28 | 57 | 16 | 0 | 3 | 28 | 8 | .253 |
R-Newman | CIN | AAA | 11 | 38 | 6 | 8 | 0 | 0 | 0 | 2 | 1 | .211 |
O'Tremba | SF | A+ | 10 | 33 | 6 | 8 | 1 | 1 | 0 | 4 | 1 | .242 |
Oliva | LAA | AAA | 92 | 284 | 48 | 74 | 12 | 5 | 8 | 37 | 16 | .261 |
Packard | SEA | AA | 121 | 466 | 66 | 136 | 27 | 2 | 14 | 82 | 1 | .292 |
*Quintana | CIN | AA | 37 | 111 | 17 | 15 | 6 | 0 | 2 | 14 | 0 | .280 |
Refsnyder | BOS | MLB | 86 | 197 | 29 | 49 | 8 | 1 | 1 | 28 | 7 | .245 |
Rivas | PIT | MLB | 46 | 105 | 8 | 23 | 10 | 1 | 3 | 15 | 1 | .219 |
Romero | NYY | A | 27 | 102 | 15 | 22 | 6 | 1 | 3 | 14 | 0 | .216 |
Rushford | KC | RK | 32 | 111 | 32 | 37 | 8 | 3 | 3 | 21 | 9 | .333 |
Salazar | HOU | AAA | 57 | 173 | 21 | 33 | 8 | 0 | 2 | 16 | 3 | .191 |
Sands | DET | AAA | 89 | 320 | 32 | 72 | 24 | 1 | 5 | 36 | 1 | .225 |
Stevenson | PHI | AAA | 76 | 216 | 54 | 55 | 7 | 0 | 9 | 33 | 19 | .255 |
Susac | OAK | AA | 13 | 50 | 2 | 14 | 1 | 0 | 1 | 8 | 1 | .280 |
Verdugo | BOS | MLB | 137 | 531 | 80 | 141 | 36 | 5 | 13 | 54 | 4 | .266 |
Wells | NYY | MLB | 14 | 50 | 3 | 8 | 4 | 0 | 1 | 5 | 0 | .160 |
Williams | BAL | AA | 103 | 335 | 50 | 75 | 17 | 1 | 8 | 44 | 23 | .194 |
MONDAY’S HOME RUNS
None
MONDAY’S BATTING LEADERS
RF Alex Verdugo (Sahuaro), Boston (MLB), 3-5, run, double
CF Milo Rushford (Walden Grove), ACL Royals (RK), 1-4, run
LOCAL PITCHERS IN THE PROS
Through games of Sept. 24.*Smith - (Full season DL/Arm)
*Weems - (Full season/Arm)
*Renteria - (Full season/Arm)
*Silseth - (7-day/Concussion)
R-Silseth - (Rehab assignment)
*Irvin - (7-day/Arm)
Player | Team | Lvl | W-L | G | GS | SV | IP | H | R | ER | BB | SO | ERA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Barraza | LAA | A | 0-1 | 8 | 0 | 0 | 9.1 | 11 | 7 | 7 | 6 | 11 | 6.75 |
Bustamante | NYY | A | 4-0 | 41 | 0 | 3 | 56.2 | 45 | 34 | 29 | 39 | 65 | 4.61 |
Dicochea | OAK | A+ | 0-3 | 13 | 12 | 0 | 49.2 | 40 | 27 | 24 | 40 | 41 | 4.35 |
Flynn | SEA | AA | 0-2 | 15 | 0 | 0 | 18 | 16 | 20 | 18 | 9 | 23 | 9.00 |
Ginkel | ARI | MLB | 9-0 | 57 | 0 | 4 | 63.2 | 39 | 21 | 15 | 21 | 68 | 2.12 |
Gomez | BOS | AAA | 0-3 | 16 | 12 | 0 | 56.2 | 60 | 30 | 28 | 32 | 63 | 4.45 |
*Irvin | OAK | A | 0-1 | 31 | 0 | 2 | 70.2 | 54 | 30 | 23 | 29 | 92 | 2.93 |
Jackson | PIT | MLB | 1-3 | 18 | 6 | 2 | 57.1 | 51 | 34 | 34 | 21 | 55 | 5.34 |
Labaut | CLE | AA | 3-0 | 17 | 0 | 1 | 34.2 | 23 | 8 | 7 | 14 | 37 | 1.82 |
Luna | CHW | AA | 1-3 | 40 | 0 | 2 | 39.2 | 30 | 33 | 27 | 41 | 51 | 6.13 |
Megill | NYM | MLB | 8-8 | 24 | 24 | 0 | 119 | 137 | 75 | 65 | 56 | 98 | 4.92 |
Mejia | ATL | A+ | 4-11 | 23 | 23 | 0 | 121 | 121 | 71 | 63 | 28 | 110 | 4.69 |
Nardi | MIA | MLB | 8-1 | 60 | 0 | 2 | 55 | 42 | 17 | 16 | 19 | 69 | 2.62 |
*Renteria | NYM | AA | 1-1 | 19 | 0 | 1 | 28 | 22 | 13 | 11 | 14 | 23 | 3.54 |
*Silseth | LAA | MLB | 4-1 | 15 | 7 | 0 | 48.1 | 39 | 25 | 22 | 23 | 53 | 4.10 |
R-Silseth | LAA | AAA | 4-1 | 11 | 11 | 0 | 45.2 | 34 | 18 | 15 | 20 | 49 | 2.96 |
*Smith | ATL | AA | 0-0 | 1 | 0 | 0 | 0.2 | 0 | 1 | 1 | 1 | 0 | 13.50 |
*Weems | TEX | AA | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
SUNDAY’S NOTABLE PITCHERS
RHP Kevin Ginkel (Arizona), Arizona (MLB), 1 IP, 1H, 2R, 1ER, 1BB, 2Ks (winner)
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Sunnyside High School in the Sunnyside Unified School District.

























