2023 High School Football

Petroglyphs Pigskin Preview: Week 3 Schedule, Flag Football and Cam Hackworth Watch

160 South Avenida del Convento

SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
2 Trenton Bourguet, Marana: 7,612 (2015-18)
3 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
4 Reggie Robertson, Sahuaro 7,106 (1996-99)
5 Brian Chason, Tucson Christian: 6,408 (1982-85)
6 Elijah Joplin, Marana: 6,074 (2020-2023)
7 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
8 Adriell Alvarado, Cienega: 5,910 (2012-15)
9 Adam Rodriguez, Desert View: 5,774 (1985-89)
10 Jovoni Borbon, Buena: 5,666 (2016-19)
11 Cameron Hackworth, Sabino: 5,493 (2020-current)
12 Justice Summerset, Mountain View: 5,264 (2013-15)
13 Alex Lopez, Walden Grove: 5,062 (2017-19)

TUESDAY, AUGUST 29

FLAG: Marana at Casa Grande, 6:30 p.m.
FLAG: Mountain View at Agua Fria, 6 p.m.

THURSDAY, AUGUST 31

FLAG: Marana at Mountain View, 5 p.m.

FRIDAY, SEPTEMBER 1

6A: Salpointe (1-0) at Mission Hills (CA) Bishop Alemany (0-2), 7 p.m.
5A: Marana (0-1) at Tucson (1-0), 7 p.m.
5A: Buena (1-0) at Ironwood Ridge (1-0), 7 p.m.
5A: North (0-1) at Desert View (1-0), 7 p.m.
5A: Nogales (0-1) at Casa Grande (0-1), 7 p.m.
5A: Paradise Valley (0-1) at Cienega (0-1), 7 p.m.
5A: Sunnyside (0-1) at Flowing Wells (0-1), 7 p.m.
5A: Horizon (1-0) at Mountain View (0-1), 7 p.m.
4A: Canyon del Oro (1-0) at Bradshaw Mountain (1-0), 7 p.m.
4A: Yuma Catholic (1-0) at Catalina Foothills (1-0), 7 p.m.
4A: Mesquite (1-0) at Mica Mountain (1-0), 7 p.m.
4A: Vista Grande (1-0) at Pueblo (1-0), 7 p.m.
4A: Independence (0-1) at Amphitheater (1-0), 7 p.m.
4A: La Joya Community (0-1) at Empire (0-1), 7 p.m.
4A: Rio Rico (0-1) at Glendale (1-0), 7 p.m.
4A: Cholla (1-0) at Maryvale (0-1), 7 p.m.
4A: Deer Valley (0-1) at Sahuarita (1-0), 7 p.m.
4A: NW Christian (1-0) at Sahuaro (0-1), 7 p.m.
4A: Arcadia (1-0) at Walden Grove (0-1), 7 p.m.
4A: Rincon/UHS (1-0) at 2A Palo Verde (0-1), 7 p.m.
3A: Franklin (2-0) at Pusch Ridge (1-0), 7 p.m.
3A: Crismon (0-2) at Sabino (2-0), 7 p.m.
3A: Safford (1-1) at Florence (1-1), 7 p.m.
3A: Thatcher (1-1) at Valley Christian (2-0), 7 p.m.
3A: 3A Morenci (2-0) at 2A Benson (1-1), 7 p.m.
2A: Bisbee (2-0) at 4A Douglas (0-1), 7 p.m.
2A: San Pasqual (0-1) at Catalina (1-0), 7 p.m.
2A: Tombstone (1-0) at San Carlos (0-1), 7 p.m.
2A: ALA-Anthem South (0-2) at Tanque Verde (1-1), 7 p.m.
2A: Willcox (0-2) at 3A: Show Low (0-1), 7 p.m.
1A: St. David (2-0) at Bagdad (1-1), 7 p.m.
1A: Duncan (1-1) at San Manuel (0-2), 7 p.m.
1A: Baboquivari (1-1) at Valley Union (0-1), 7 p.m.

TUESDAY, SEPTEMBER 5

FLAG: Westwood at Marana, 5 p.m.
FLAG: Marcos de Niza at Mountain View, 5 p.m.

THURSDAY, SEPTEMBER 7

FLAG: Mountain View at Copper Canyon, 5 p.m.
FLAG: Marana (Bye)

3A: Morenci at 2A Pima, 7 p.m.
1A: Baboquivari at Cicero Prep, 7 p.m.

FRIDAY, SEPTEMBER 8

6A: Salpointe at Shadow Ridge, 7 p.m.
5A: Tucson at Cienega, 7 p.m.
5A: Ironwood Ridge at 4A Empire, 7 p.m.
5A: Mountain View at Sunrise Mountain, 7 p.m.
5A: Marana at Higley, 7 p.m.
5A: Sunnyside at Kellis, 7 p.m.
5A: Maricopa at 4A: Sahuarita, 7 p.m.
4A: Canyon del Oro at 5A Desert View, 7 p.m.
4A: Catalina Foothills at 5A Buena, 7 p.m.
4A: Amphitheater at 5A Flowing Wells, 7 p.m.
4A: Rio Rico at 5A Nogales, 7 p.m.
4A: Pueblo at Cholla, 7 p.m.
4A: Sahuaro at Douglas, 7 p.m.
4A: Walden Grove (Bye)
3A: Sabino at 4A Mica Mountain, 7 p.m.
3A: Safford at 4A Rincon/UHS, 7 p.m.
3A: Pusch Ridge at Yuma, 7 p.m.
3A: Thatcher vs. Round Valley at EAC, 7 p.m.
2A: Bisbee at Santa Cruz, 7 p.m.
2A: ALA-Anthem South at Catalina, 7 p.m.
2A: Tombstone at Globe, 7 p.m.
2A: Shadow Mountain at Benson, 7 p.m.
2A: Coronado at Palo Verde, 7 p.m.
2A: Tanque Verde (BYE)
2A: Willcox (BYE)
1A: Duncan at St. David, 7 p.m.
1A: Anthem Prep at Valley Union
1A: Desert Heights at San Manuel, 7 p.m.

print
Print Friendly, PDF & Email
Comments
To Top