6A CENTRAL
SALPOINTE CATHOLIC
Head coach: Pat Ryden (first year at Salpointe; 6-14, third year overall)Lancers compete in the 6A Central. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Sal | Opp |
---|---|---|---|---|
8/30 | at Marana | -- | -- | -- |
9/13 | Shadow Ridge | -- | -- | -- |
9/19 | at Centennial | -- | -- | -- |
10/4 | at Desert Vista* | -- | -- | -- |
10/11 | at Corona del Sol* | -- | -- | -- |
10/18 | Liberty | -- | -- | -- |
10/25 | at Mountain Pointe* | -- | -- | -- |
11/1 | Saguaro | -- | -- | -- |
11/8 | Brophy Prep* | -- | -- | -- |
5A SOUTHERN
BUENA
Head coach: Joe Thomas (38-47, 10th year at Buena; 49-66, 13th year overall)Colts compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Bue | Opp |
---|---|---|---|---|
8/30 | at Fairfax | -- | -- | -- |
9/6 | Ironwood Ridge | -- | -- | -- |
9/13 | at Catalina Foothills | -- | -- | -- |
9/20 | Tucson | -- | -- | -- |
9/27 | at Pueblo | -- | -- | -- |
10/4 | at Casa Grande* | -- | -- | -- |
10/18 | Desert View* | -- | -- | -- |
10/25 | at Marana* | -- | -- | -- |
11/1 | Sunnyside* | -- | -- | -- |
11/8 | Cienega* | -- | -- | -- |
CASA GRANDE
Head coach: Mark Luna (11-10, second year at Casa Grande and overall)Cougars compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Corona del Sol | -- | -- | -- |
9/6 | at Nogales | -- | -- | -- |
9/13 | Paradise Valley | -- | -- | -- |
9/20 | at Maricopa | -- | -- | -- |
9/27 | Mica Mountain | -- | -- | -- |
10/4 | Buena* | -- | -- | -- |
10/11 | at Marana* | -- | -- | -- |
10/18 | at Sunnyside* | -- | -- | -- |
10/25 | Desert View* | -- | -- | -- |
11/1 | Cienega* | -- | -- | -- |
SUNNYSIDE
Head coach: Thomas Romack (12-8, third year at Sunnyside and overall)Blue Devils compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Apollo | -- | -- | -- |
9/6 | Flowing Wells | -- | -- | -- |
9/13 | Cactus Shadows | -- | -- | -- |
9/20 | at Mica Mountain* | -- | -- | -- |
9/27 | at Nogales | -- | -- | -- |
10/4 | Marana* | -- | -- | -- |
10/18 | Casa Grande* | -- | -- | -- |
10/25 | at Cienega* | -- | -- | -- |
11/1 | at Buena* | -- | -- | -- |
11/8 | Desert View* | -- | -- | -- |
CIENEGA
Head coach: Justin Argraves (18-14, fourth season at Cienega; 74-64, 15th season overall)Bobcats compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Desert Vista | -- | -- | -- |
9/6 | at Paradise Valley | -- | -- | -- |
9/13 | at Tucson | -- | -- | -- |
9/20 | Walden Grove | -- | -- | -- |
9/26 | at McClintock | -- | -- | -- |
10/11 | at Desert View* | -- | -- | -- |
10/18 | Marana* | -- | -- | -- |
10/25 | Sunnyside* | -- | -- | -- |
11/1 | at Casa Grande* | -- | -- | -- |
11/8 | at Buena* | -- | -- | -- |
MARANA
Head coach: Phillip Steward (22-11, fourth year at Marana and overall)Tigers compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Mar | Opp |
---|---|---|---|---|
8/30 | Salpointe | -- | -- | -- |
9/6 | at Tucson | -- | -- | -- |
9/13 | Higley | -- | -- | -- |
9/20 | Mountain View | -- | -- | -- |
9/27 | at Canyon del Oro | -- | -- | -- |
10/4 | at Sunnyside* | -- | -- | -- |
10/11 | Casa Grande* | -- | -- | -- |
10/18 | at Cienega* | -- | -- | -- |
10/25 | Buena* | -- | -- | -- |
11/1 | at Desert View* | -- | -- | -- |
DESERT VIEW
Head coach: Robert Bonillas (48-66, 13th season at Desert View; 54-80, 15th season overall)Jaguars compete in the 5A Southern. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Willow Canyon | -- | -- | -- |
9/6 | at North | -- | -- | -- |
9/13 | Canyon del Oro | -- | -- | -- |
9/27 | Walden Grove | -- | -- | -- |
10/4 | Nogales | -- | -- | -- |
10/11 | Cienega* | -- | -- | -- |
10/18 | at Buena* | -- | -- | -- |
10/25 | at Casa Grande* | -- | -- | -- |
11/1 | Marana* | -- | -- | -- |
11/8 | at Sunnyside* | -- | -- | -- |
5A SONORAN
IRONWOOD RIDGE
Head coach: Dale Stott (9-12, third season at Ironwood Ridge and overall at the high school level)Nighthawks compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Seton Catholic | -- | -- | -- |
9/6 | at Buena | -- | -- | -- |
9/13 | Empire | -- | -- | -- |
9/20 | at Douglas | -- | -- | -- |
9/27 | Sahuaro | -- | -- | -- |
10/4 | at Flowing Wells* | -- | -- | -- |
10/11 | at Tucson* | -- | -- | -- |
10/25 | Nogales* | -- | -- | -- |
11/1 | Maricopa* | -- | -- | -- |
11/8 | at Mountain View* | -- | -- | -- |
MOUNTAIN VIEW
Head coach: Matt Johnson (19-24, sixth year at Mountain View and 132-85 overall in his 21st year)Mountain Lions compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Gilbert | -- | -- | -- |
9/6 | at Horizon | -- | -- | -- |
9/13 | Sunrise Mountain | -- | -- | -- |
9/20 | at Marana | -- | -- | -- |
10/4 | at Walden Grove | -- | -- | -- |
10/11 | at Flowing Wells* | -- | -- | -- |
10/18 | at Nogales* | -- | -- | -- |
10/25 | at Maricopa* | -- | -- | -- |
11/1 | Tucson* | -- | -- | -- |
11/8 | Ironwood Ridge* | -- | -- | -- |
TUCSON
Head coach: Zachary Neveleff (5-5, second year at Tucson and overall)Badgers compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at South Mountain | -- | -- | -- |
9/6 | Marana | -- | -- | -- |
9/13 | Cienega | -- | -- | -- |
9/20 | at Buena | -- | -- | -- |
9/27 | at Catalina Foothills | -- | -- | -- |
10/11 | Ironwood Ridge* | -- | -- | -- |
10/18 | Maricopa* | -- | -- | -- |
10/25 | Flowing Wells* | -- | -- | -- |
11/1 | at Mountain View* | -- | -- | -- |
11/8 | at Nogales* | -- | -- | -- |
FLOWING WELLS
Head coach: Brian Hook (6-14, third season at Flowing Wells and overall)Caballeros compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Agua Fria | -- | -- | -- |
9/6 | at Sunnyside | -- | -- | -- |
9/13 | at Amphi | -- | -- | -- |
9/20 | at Sahuarita | -- | -- | -- |
9/27 | Barry Goldwater | -- | -- | -- |
10/4 | Ironwood Ridge* | -- | -- | -- |
10/11 | Mountain View* | -- | -- | -- |
10/25 | at Tucson* | -- | -- | -- |
11/1 | Nogales* | -- | -- | -- |
11/8 | at Maricopa* | -- | -- | -- |
NOGALES
Head coach: Joshua Jetton (0-10, second year at Nogales and overall)Apaches compete in the 5A Sonoran. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Pueblo | -- | -- | -- |
9/6 | Casa Grande | -- | -- | -- |
9/13 | at Rio Rico | -- | -- | -- |
9/27 | Sunnyside | -- | -- | -- |
10/4 | at Desert View | -- | -- | -- |
10/11 | Maricopa* | -- | -- | -- |
10/18 | Mountain View* | -- | -- | -- |
10/25 | at Ironwood Ridge* | -- | -- | -- |
11/1 | at Flowing Wells* | -- | -- | -- |
11/8 | Tucson* | -- | -- | -- |
4A KINO
MICA MOUNTAIN
Head coach: Pat Nugent (20-9, fourth season at Mica Mountain; 158-66, 22nd season overall)Thunderbolts compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | MM | Opp |
---|---|---|---|---|
8/30 | Poston Butte | -- | -- | -- |
9/6 | at Mesquite | -- | -- | -- |
9/13 | at Sabino | -- | -- | -- |
9/20 | Sunnyside | -- | -- | -- |
9/27 | at Casa Grande | -- | -- | -- |
10/11 | Pueblo* | -- | -- | -- |
10/18 | Canyon del Oro* | -- | -- | -- |
10/25 | at Sahuaro* | -- | -- | -- |
11/1 | at Walden Grove* | -- | -- | -- |
11/8 | Catalina Foothills* | -- | -- | -- |
CANYON DEL ORO
Head coach: Scott McKee (first year at CDO; 83-102, 19th year overall)Dorados compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Reg | Ovr |
---|---|---|---|---|
8/30 | at Eastmark | -- | -- | -- |
9/6 | Bradshaw Mountain | -- | -- | -- |
9/13 | at Desert View | -- | -- | -- |
9/20 | Amphi | -- | -- | -- |
9/27 | Marana | -- | -- | -- |
10/11 | Catalina Foothills* | -- | -- | -- |
10/18 | at Mica Mountain* | -- | -- | -- |
10/25 | Pueblo* | -- | -- | -- |
11/1 | at Sahuaro* | -- | -- | -- |
11/8 | at Walden Grove* | -- | -- | -- |
WALDEN GROVE
Head coach: Corey Noble (47-23, eighth year at Walden Grove and overall)Red Wolves compete in the 4A Kino. *Region games. Games at 7 p.m.
Date | Opponent | W/L | WG | Opp |
---|---|---|---|---|
8/30 | Northwest Christian | -- | -- | -- |
9/6 | at Arcadia | -- | -- | -- |
9/20 | at Cienega | -- | -- | -- |
9/27 | at Desert View | -- | -- | -- |
10/4 | Mountain View | -- | -- | -- |
10/11 | at Sahuaro* | -- | -- | -- |
10/18 | at Pueblo* | -- | -- | -- |
10/25 | Catalina Foothills* | -- | -- | -- |
11/1 | Mica Mountain* | -- | -- | -- |
11/8 | Canyon del Oro* | -- | -- | -- |
CATALINA FOOTHILLS
Head coach: Greg McKinstry III (first year at Catalina Foothills; 5-25, fourth year overall)Falcons compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Combs | -- | -- | -- |
9/6 | at Yuma Catholic | -- | -- | -- |
9/13 | Buena | -- | -- | -- |
9/20 | Pusch Ridge | -- | -- | -- |
9/27 | Tucson | -- | -- | -- |
10/4 | at Sahuaro* | -- | -- | -- |
10/11 | at Canyon del Oro* | -- | -- | -- |
10/25 | at Walden Grove* | -- | -- | -- |
11/1 | Pueblo* | -- | -- | -- |
11/8 | at Mica Mountain* | -- | -- | -- |
PUEBLO
Head coach: Sly Lewis (first year at Pueblo and overall)Warriors compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Nogales | -- | -- | -- |
9/6 | at Vista Grande | -- | -- | -- |
9/13 | Cholla | -- | -- | -- |
9/20 | at Empire | -- | -- | -- |
9/27 | Buena | -- | -- | -- |
10/11 | at Mica Mountain* | -- | -- | -- |
10/18 | Walden Grove* | -- | -- | -- |
10/25 | at Canyon del Oro* | -- | -- | -- |
11/1 | at Catalina Foothills* | -- | -- | -- |
11/8 | Sahuaro* | -- | -- | -- |
SAHUARO
Head coach: Al Alexander (8-12, third year at Sahuaro and overall)Cougars compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Sabino | -- | -- | -- |
9/6 | at Northwest Christian | -- | -- | -- |
9/13 | Douglas | -- | -- | -- |
9/20 | at Cholla | -- | -- | -- |
9/27 | at Ironwood Ridge | -- | -- | -- |
10/4 | Catalina Foothills* | -- | -- | -- |
10/11 | Walden Grove* | -- | -- | -- |
10/25 | Mica Mountain* | -- | -- | -- |
11/1 | Canyon del Oro* | -- | -- | -- |
11/8 | at Pueblo* | -- | -- | -- |
4A GILA
AMPHI
Head coach: Jorge Mendivil (40-54, 11th season at Amphi and 121-101 overall in 23rd season overall).Panthers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Maryvale | -- | -- | -- |
9/6 | at Independence | -- | -- | -- |
9/13 | Flowing Wells | -- | -- | -- |
9/20 | at Canyon del Oro | -- | -- | -- |
9/27 | Cholla* | -- | -- | -- |
10/4 | at Douglas* | -- | -- | -- |
10/11 | Empire* | -- | -- | -- |
10/18 | at Rincon/University* | -- | -- | -- |
10/25 | Rio Rico* | -- | -- | -- |
11/1 | at Sahuarita* | -- | -- | -- |
RIO RICO
Head coach: Carlos Duran (first year at Rio Rico and overall)Hawks compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Desert Sunrise | -- | -- | -- |
9/5 | Glendale | -- | -- | -- |
9/13 | Nogales | -- | -- | -- |
9/19 | at Florence | -- | -- | -- |
9/27 | at Rincon/University* | -- | -- | -- |
10/11 | Sahuarita* | -- | -- | -- |
10/18 | Douglas* | -- | -- | -- |
10/25 | at Amphi* | -- | -- | -- |
11/1 | Empire* | -- | -- | -- |
11/8 | at Cholla* | -- | -- | -- |
DOUGLAS
Head coach: Hunter Long (15-24, sixth year at Douglas and overall)Bulldogs compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | ALA - Ironwood | -- | -- | -- |
9/6 | at Bisbee | -- | -- | -- |
9/13 | at Sahuaro | -- | -- | -- |
9/20 | Ironwood Ridge | -- | -- | -- |
9/27 | Empire* | -- | -- | -- |
10/4 | Amphi* | -- | -- | -- |
10/11 | at Cholla* | -- | -- | -- |
10/18 | at Rio Rico* | -- | -- | -- |
11/1 | Rincon/University* | -- | -- | -- |
11/8 | at Sahuarita* | -- | -- | -- |
EMPIRE
Head coach: George Kelly (15-27, sixth season at Empire and overall)Ravens compete in the 4A Gila. *Region game. Games are at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Sierra Linda | -- | -- | -- |
9/6 | at La Joya | -- | -- | -- |
9/13 | at Ironwood Ridge | -- | -- | -- |
9/20 | Pueblo | -- | -- | -- |
9/27 | at Douglas* | -- | -- | -- |
10/4 | Sahuarita* | -- | -- | -- |
10/11 | at Amphi* | -- | -- | -- |
10/25 | Cholla* | -- | -- | -- |
11/1 | at Rio Rico* | -- | -- | -- |
11/8 | Rincon/University* | -- | -- | -- |
CHOLLA
Head coach: Paul Tripp (first year at Cholla and overall)Chargers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/29 | at Copper Canyon | -- | -- | -- |
9/6 | Maryvale | -- | -- | -- |
9/13 | at Pueblo | -- | -- | -- |
9/20 | Sahuaro | -- | -- | -- |
9/27 | at Amphi* | -- | -- | -- |
10/4 | Rincon/University* | -- | -- | -- |
10/11 | Douglas * | -- | -- | -- |
10/18 | at Sahuarita* | -- | -- | -- |
10/25 | at Empire* | -- | -- | -- |
11/1 | Rio Rico* | -- | -- | -- |
RINCON/UNIVERSITY
Head coach: Johnny Chan (first year at Rincon/University and overall)Rangers compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Washington | -- | -- | -- |
9/6 | Palo Verde | -- | -- | -- |
9/13 | at Safford | -- | -- | -- |
9/27 | Rio Rico* | -- | -- | -- |
10/4 | at Cholla* | -- | -- | -- |
10/11 | at Vista Grande | -- | -- | -- |
10/18 | Amphi* | -- | -- | -- |
10/25 | Sahuarita* | -- | -- | -- |
11/1 | at Douglas* | -- | -- | -- |
11/8 | at Empire* | -- | -- | -- |
SAHUARITA
Head coach: Jake Allen (first year at Sahuarita, 15-15, fifth year overall).Mustangs compete in the 4A Gila. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Alhambra | -- | -- | -- |
9/6 | at Deer Valley | -- | -- | -- |
9/13 | at Maricopa | -- | -- | -- |
9/20 | Flowing Wells | -- | -- | -- |
10/4 | at Empire* | -- | -- | -- |
10/11 | at Rio Rico* | -- | -- | -- |
10/18 | Cholla* | -- | -- | -- |
10/25 | at Rincon/University* | -- | -- | -- |
11/1 | Amphi* | -- | -- | -- |
11/8 | Douglas* | -- | -- | -- |
3A SOUTH
SABINO
Head coach: Ryan McBrayer (56-20, eighth year at Sabino and overall)Sabercats compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Coolidge | -- | -- | -- |
8/30 | Sahuaro | -- | -- | -- |
9/6 | at Crismon | -- | -- | -- |
9/13 | Mica Mountain | -- | -- | -- |
9/20 | Safford* | -- | -- | -- |
10/4 | at Pusch Ridge* | -- | -- | -- |
10/11 | at Thatcher* | -- | -- | -- |
10/18 | at ALA-West Foothills | -- | -- | -- |
10/25 | Morenci* | -- | -- | -- |
11/1 | at Mohave | -- | -- | -- |
THATCHER
Head coach: Daniel Jones (33-14, fifth season at Thatcher and overall.)Eagles compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Paradise Honors | -- | -- | -- |
8/30 | at Crismon | -- | -- | -- |
9/6 | Valley Christian | -- | -- | -- |
9/13 | at Round Valley | -- | -- | -- |
9/20 | Yuma Catholic | -- | -- | -- |
10/4 | at Show Low | -- | -- | -- |
10/11 | Sabino* | -- | -- | -- |
10/18 | at Safford* | -- | -- | -- |
10/25 | Pusch Ridge* | -- | -- | -- |
11/1 | at Morenci* | -- | -- | -- |
PUSCH RIDGE
Head coach: Kent Middleton (34-11, fifth year at Pusch Ridge and overall)Lions compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Show Low | -- | -- | -- |
9/6 | at Benjamin Franklin | -- | -- | -- |
9/13 | Yuma | -- | -- | -- |
9/20 | at Catalina Foothills | -- | -- | -- |
9/27 | San Tan Foothills | -- | -- | -- |
10/4 | Sabino* | -- | -- | -- |
10/11 | at Morenci* | -- | -- | -- |
10/18 | Coolidge | -- | -- | -- |
10/25 | at Thatcher* | -- | -- | -- |
11/1 | Safford* | -- | -- | -- |
MORENCI
Head coach: Frankie Gonzalez (first year at Morenci and overall).Wildcats compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | ALA - Ironwood | -- | -- | -- |
8/30 | Round Valley | -- | -- | -- |
9/6 | Benson | -- | -- | -- |
9/13 | Pima | -- | -- | -- |
9/20 | at Blue Ridge | -- | -- | -- |
10/4 | at Safford* | -- | -- | -- |
10/11 | Pusch Ridge* | -- | -- | -- |
10/18 | at Fountain Hills | -- | -- | -- |
10/25 | at Sabino* | -- | -- | -- |
11/1 | Thatcher* | -- | -- | -- |
SAFFORD
Head coach: Robert Park (14-18, fourth season at Safford and overall)Bulldogs compete in the 3A South. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Payson | -- | -- | -- |
8/30 | at Pima | -- | -- | -- |
9/6 | Florence | -- | -- | -- |
9/13 | Rincon/University | -- | -- | -- |
9/20 | at Sabino* | -- | -- | -- |
9/27 | at Blue Ridge | -- | -- | -- |
10/4 | Morenci* | -- | -- | -- |
10/11 | at Round Valley | -- | -- | -- |
10/18 | Thatcher* | -- | -- | -- |
11/1 | at Pusch Ridge* | -- | -- | -- |
2A SAN PEDRO
TANQUE VERDE
Head coach: Jeffrey Bollnow (9-3, second year at Tanque Verde and overall)Hawks compete in the 2A San Pedro. Games at 7 p.m.
Date | Opponent | W/L | TV | Opp |
---|---|---|---|---|
8/23 | Phoenix Christian | -- | -- | -- |
9/6 | Glendale Prep | -- | -- | -- |
9/13 | at Cortez | -- | -- | -- |
9/20 | at Palo Verde* | -- | -- | -- |
9/27 | Catalina* | -- | -- | -- |
10/4 | at Tombstone* | -- | -- | -- |
10/11 | Willcox* | -- | -- | -- |
10/18 | at Bisbee* | -- | -- | -- |
10/25 | at Santa Rita | -- | -- | -- |
11/1 | Benson* | -- | -- | -- |
BISBEE
Head coach: Carlos Lopez (first year at Bisbee and overall)Pumas compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | at Madison Highland | -- | -- | -- |
9/6 | Douglas | -- | -- | -- |
9/13 | Santa Cruz Valley | -- | -- | -- |
9/20 | at Catalina* | -- | -- | -- |
9/27 | Benson* | -- | -- | -- |
10/4 | Willcox* | -- | -- | -- |
10/11 | at Palo Verde* | -- | -- | -- |
10/18 | Tanque Verde* | -- | -- | -- |
10/25 | at Tombstone* | -- | -- | -- |
11/1 | at Santa Rita | -- | -- | -- |
TOMBSTONE
Head coach: Dominik Bonilla (15-16, fourth year at Tombstone and overall)Yellowjackets compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/29 | at Heritage Academy Laveen | -- | -- | -- |
9/6 | San Carlos | -- | -- | -- |
9/13 | Globe | -- | -- | -- |
9/20 | at Benson* | -- | -- | -- |
9/27 | at Willcox* | -- | -- | -- |
10/4 | Tanque Verde* | -- | -- | -- |
10/11 | at Catalina* | -- | -- | -- |
10/18 | Santa Rita | -- | -- | -- |
10/25 | Bisbee* | -- | -- | -- |
11/1 | at Palo Verde* | -- | -- | -- |
WILLCOX
Head coach: Jeston Lotts (first year at Willcox, 61-40, 10 years overall).Cowboys compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Arizona Lutheran | -- | -- | -- |
8/30 | Tonopah Valley | -- | -- | -- |
9/6 | Show Low | -- | -- | -- |
9/20 | at Santa Rita | -- | -- | -- |
9/27 | Tombstone* | -- | -- | -- |
10/4 | at Bisbee* | -- | -- | -- |
10/11 | at Tanque Verde* | -- | -- | -- |
10/18 | Palo Verde* | -- | -- | -- |
10/25 | at Benson* | -- | -- | -- |
11/1 | Catalina* | -- | -- | -- |
BENSON
Head coach: Chris Rasmussen (first year at Benson and overall)Bobcats compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Shadow Mountain | -- | -- | -- |
8/30 | Phoenix Christian | -- | -- | -- |
9/6 | at Morenci | -- | -- | -- |
9/20 | Tombstone* | -- | -- | -- |
9/27 | at Bisbee* | -- | -- | -- |
10/4 | Palo Verde* | -- | -- | -- |
10/11 | Santa Rita | -- | -- | -- |
10/18 | Catalina* | -- | -- | -- |
10/25 | Willcox* | -- | -- | -- |
11/1 | at Tanque Verde* | -- | -- | -- |
CATALINA
Head coach: Andy Fetsis (first year at Catalina and overall)Trojans compete in the 2A San Pedro, *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Highland Prep | -- | -- | -- |
8/30 | NFL Yet | -- | -- | -- |
9/6 | at ALA-Anthem South | -- | -- | -- |
9/20 | Bisbee* | -- | -- | -- |
9/27 | at Tanque Verde* | -- | -- | -- |
10/4 | Santa Rita | -- | -- | -- |
10/11 | Tombstone* | -- | -- | -- |
10/18 | at Benson* | -- | -- | -- |
10/25 | Palo Verde* | -- | -- | -- |
11/1 | at Willcox* | -- | -- | -- |
PALO VERDE
Head coach: Jamal Chatman (4-16, third year at Palo Verde and overall)Titans compete in the 2A San Pedro. *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Antelope Union | -- | -- | -- |
9/6 | at Rincon/University | -- | -- | -- |
9/13 | at Coronado | -- | -- | -- |
9/20 | Tanque Verde* | -- | -- | -- |
9/27 | Santa Rita | -- | -- | -- |
10/4 | at Benson* | -- | -- | -- |
10/11 | Bisbee* | -- | -- | -- |
10/18 | at Willcox* | -- | -- | -- |
10/25 | at Catalina* | -- | -- | -- |
11/1 | Tombstone* | -- | -- | -- |
1A SOUTH
SAN MANUEL
Head coach: Ernest Ivy (29-17, sixth year at San Manuel and overall)Miners compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Lincoln Prep | -- | -- | -- |
8/30 | at Ray* | -- | -- | -- |
9/6 | at Duncan* | -- | -- | -- |
9/13 | Fort Thomas* | -- | -- | -- |
9/20 | at Valley Union* | -- | -- | -- |
9/27 | Cicero Prep | -- | -- | -- |
10/4 | at St. David* | -- | -- | -- |
10/11 | at Desert Heights | -- | -- | -- |
10/18 | Baboquivari* | -- | -- | -- |
ST. DAVID
Head coach: Braden Davis (41-25, eighth year at St. David and overall)Tigers compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | at Cicero Prep | -- | -- | -- |
8/30 | Baboquivari* | -- | -- | -- |
9/6 | Ray* | -- | -- | -- |
9/13 | at Duncan* | -- | -- | -- |
9/20 | Mogollon | -- | -- | -- |
9/27 | at Valley Union* | -- | -- | -- |
10/4 | San Manuel* | -- | -- | -- |
10/10 | at Fort Thomas* | -- | -- | -- |
10/18 | Desert Christian | -- | -- | -- |
BABOQUIVARI
Head coach: Cody Garcia (5-4, second year at Baboquivari and overall)Warriors compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/23 | Fort Thomas* | -- | -- | -- |
8/30 | at St. David* | -- | -- | -- |
9/6 | Valley Union* | -- | -- | -- |
9/20 | at Ray* | -- | -- | -- |
9/27 | Duncan* | -- | -- | -- |
10/4 | at Hayden | -- | -- | -- |
10/18 | at San Manuel* | -- | -- | -- |
VALLEY UNION
Head coach: Skyler Hill (6-11, third year at Valley Union and overall)Blue Devils compete in the 1A South (8-man football). *Region game. Games at 7 p.m.
Date | Opponent | W/L | Ovr | Reg |
---|---|---|---|---|
8/30 | Desert Heights | -- | -- | -- |
9/6 | at Baboquivari* | -- | -- | -- |
9/13 | Ray* | -- | -- | -- |
9/20 | San Manuel* | -- | -- | -- |
9/27 | St. David* | -- | -- | -- |
10/4 | at Fort Thomas* | -- | -- | -- |
10/11 | at Duncan* | -- | -- | -- |
10/18 | Superior | -- | -- | -- |
FOLLOW @JAVIERJMORALES ON TWITTER!
ALLSPORTSTUCSON.com publisher, writer and editor Javier Morales is a former Arizona Press Club award winner. He is a former Arizona Daily Star beat reporter for the Arizona basketball team, including when the Wildcats won the 1996-97 NCAA title. He has also written articles for CollegeAD.com, Bleacher Report, Lindy’s Sports, TucsonCitizen.com, The Arizona Republic, Sporting News and Baseball America, among many other publications. He has also authored the book “The Highest Form of Living”, which is available at Amazon. He became an educator five years ago and is presently a special education teacher at Gallego Fine Arts Intermediate in the Sunnyside Unified School District.