Tucson High School Sports

Football Playoffs: Salpointe, Canyon del Oro, Mica Mountain and Sabino remain

SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Rhett Rodriguez, Catalina Foothills 8,694 (2013-16)
2 Cameron Hackworth, Sabino: 8,472 (2020-current)
3 Trenton Bourguet, Marana: 7,612 (2015-18)
4 Andrew Cota, Sunnyside/Salpointe, 7,554 (2010-13)
5 Reggie Robertson, Sahuaro 7,106 (1996-99)
6 Brian Chason, Tucson Christian: 6,408 (1982-85)
7 Elijah Joplin, Marana: 6,074 (2020-2023)
8 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
9 Adriell Alvarado, Cienega: 5,910 (2012-15)
10 Adam Rodriguez, Desert View: 5,774 (1985-89)
11 Bobby Valdez, Sunnyside: 5,731 (1984-86)
12 Jovoni Borbon, Buena: 5,666 (2016-19)
13 Justice Summerset, Mountain View: 5,264 (2013-15)
14 Gabriel Smith, Walden Grove: 5,257 (2021-2024)
15 Alex Lopez, Walden Grove: 5,062 (2017-19)

FRIDAY, NOVEMBER 17

6A QUARTERFINAL
No. 7 Williams Field (6-5) at No. 2 Salpointe (9-2), 7 p.m. LIVE

4A QUARTERFINALS
No. 10 AZ College Prep (8-3) at No. 2 Canyon del Oro (11-0), 7 p.m. LIVE
No. 6 Northwest Christian (9-2) at No. 3 Mica Mountain (10-1), 7 p.m. LIVE

SATURDAY, NOVEMBER 18

3A SEMIFINAL
No. 4 Sabino (9-3) vs. No. 1 Mohave (11-1) at Mesa High School, 6 p.m. LIVE

print
Print Friendly, PDF & Email
Comments
To Top