ALLSPORTSTUCSON.com
MICA MOUNTAIN
Head coach: Pat Nugent (20-9, fourth season at Mica Mountain; 158-66, 22nd season overall)
Thunderbolts compete in the 4A Kino. *Region game. Games at 7 p.m.
Date | Opponent | W/L | MM | Opp |
8/30 | Poston Butte | -- | -- | -- |
9/6 | at Mesquite | -- | -- | -- |
9/13 | at Sabino | -- | -- | -- |
9/20 | Sunnyside | -- | -- | -- |
9/27 | at Casa Grande | -- | -- | -- |
10/11 | Pueblo* | -- | -- | -- |
10/18 | Canyon del Oro* | -- | -- | -- |
10/25 | at Sahuaro* | -- | -- | -- |
11/1 | at Walden Grove* | -- | -- | -- |
11/8 | Catalina Foothills* | -- | -- | -- |
Pat Nugent High School Career Coaching Record
Years | School | Record | Pct. |
1997-1999 | Flowing Wells | 18-13 | .581 |
2000-2008 | CDO | 72-30 | .706 |
2015-2020 | Cienega | 48-14 | .774 |
2021-2023 | Mica Mountain | 20-8 | .632 |
21 years | | 158-65 | .708 |
MICA MOUNTAIN ROSTER
# | Name | Pos. | Gr. | Ht. | Wt. |
---|
1 | Jimmy Leon | TE, DE | Jr. | 6’4″ | 235 |
2 | Jayden Thoreson | QB | Jr. | 6’0″ | 175 |
3 | Noah Dickerson | WR, S, LS | Sr. | 5’11” | 160 |
4 | Devin Hayward | WR, S | Sr. | 5’11” | 175 |
5 | Josiah Thornwell | RB, S | Jr. | 5’8″ | 175 |
6 | Carlo Jauregui | WR, DE | Sr. | 5’9″ | 155 |
7 | Conner Hangarner | RB, S | Jr. | 5’6″ | 160 |
8 | Filbert Barrera | WR | Sr. | 6’0″ | 160 |
9 | Dominik Leon | S, WR | Jr. | 5’11” | 175 |
10 | Patrick Higgins | LB | Sr. | 6’0″ | 186 |
11 | Will White | WR, CB | Sr. | 5’11” | 150 |
12 | Mikey Thoreson | WR, LB | Sr. | 5’10” | 165 |
13 | Jonah Garcia | WR, S | Sr. | 5’9″ | 165 |
14 | Roy Garcia | WR, CB | Jr. | 5’9″ | 155 |
15 | Jack Bradley | WR | Sr. | 6’3″ | 185 |
16 | Easu Hernandez | WR, CB | Sr. | 6’0″ | 157 |
17 | Matthew Trickey | RB, LB | Sr. | 5’10” | 165 |
18 | Caleb Cherry | QB, S | Jr. | 6’0″ | 160 |
19 | Caden Rogers | WR, LB | Jr. | 6’3″ | 190 |
20 | Jordan Perry | RB, S | Jr. | 5’9″ | 155 |
21 | Nathaniel Bryant | WR, CB | Jr. | 6’0″ | 177 |
22 | Jude Tittle | RB | Jr. | 5’7″ | 140 |
23 | JJ Mangrum | TE, DE | Jr. | 6’1″ | 210 |
24 | Raidian Strong | WR, S | Sr. | 5’8″ | 140 |
25 | Diego Garcia | WR, CB | Sr. | 5’10” | 170 |
26 | Amare De La Luz | WR, CB | Jr. | 5’8″ | 145 |
28 | Landon Hubbard | K | Jr. | 6’0″ | 150 |
29 | Esteban Meza | WR, CB | Sr. | 5’7″ | 170 |
30 | Riley Carson | K | So. | 5’11” | 157 |
32 | Xavior Johnson | WR, CB | Sr. | 5’11” | 170 |
35 | Alex Palma | WR, S | Jr. | 5’7″ | 125 |
36 | Jake Johnson | WR, S | Jr. | 6’3″ | 165 |
38 | Rogan Piper | LB | Jr. | 5’10” | 185 |
40 | Broden Schmidt | LB | So. | 6’0″ | 185 |
41 | Nic Duron | OL, DL | Sr. | 5’9″ | 175 |
42 | Cooper DeMerrit | DE | Jr. | 6’3″ | 200 |
44 | Kason Colbert | TE, LB | Sr. | 6’1″ | 220 |
45 | Louis Bracamonte | OL, DL | Jr. | 5’9″ | 175 |
50 | Stephen Horne | OL, DL | Jr. | 5’8″ | 155 |
51 | Jaysen Criswell | OL, DE | Jr. | 6’2″ | 190 |
52 | Conner Strong | OL, DL | Jr. | 5’10” | 210 |
54 | Geovanie Randall | OL, DL | Sr. | 5’9″ | 215 |
55 | Michael Quiroz | OL, DL | Jr. | 5’10” | 205 |
56 | Brayden Wolfe | OL, DL | Sr. | 6’2″ | 260 |
58 | Joesph Powell | OL, LB | Sr. | 5’10” | 150 |
60 | Isaiah Beals | OL, DL | Sr. | 5’10” | 165 |
65 | Cole Saber | OL, DT | Jr. | 6’2″ | 220 |
66 | Diego Padilla | OL, DL | Jr. | 6’0″ | 230 |
71 | Jonathan Yates | OL, DL | Jr. | 6’1″ | 205 |
72 | Kaleb Morrow | OL, NG | Sr. | 6’1″ | 210 |
74 | Erik Salazar | OL, DL | Jr. | 6’1″ | 260 |
75 | George Flores | OL, DL | Jr. | 6’0″ | 250 |
76 | KJ Ellsworth | OL, DL | Sr. | 6’2″ | 285 |
77 | Emillo Bracamonte | OL, DT | Jr. | 5’8″ | 235 |
78 | Brad Roesler | OL, DT | Jr. | 5’10” | 205 |
82 | Nikolas Romo | WR, CB | Jr. | 5’9″ | 135 |
83 | DJ Ocampo | TE, DE | Sr. | 6’2″ | 175 |
84 | Dante Hudson | WR, CB | Jr. | 6’2″ | 150 |
88 | Tyler Shumway | TE, DE | Jr. | 6’2″ | 190 |
To Top