

CLICK HERE FOR DETAILS
Dec. 29 – Rio Nuevo Downtown Pep Rally
Dec. 29 – Arizona Bowl/Barrio Pub Crawl
Dec. 30 – Tailgate Festival
Dec. 30 – Barstool Sports Arizona Bowl
Dec. 31 – Taco Bell New Year’s Eve Downtown Bowl Bash
GAMEDAY INFO
DATE/TIME:
Saturday, 2:30 p.m.
LOCATION:
Arizona Stadium
TELEVISION/RADIO:
TV: The CW and also streamed on Barstool Sports platforms
CONFERENCES:
A clash between the Mountain West and Mid-American Conferences
PREP FOR GAMEDAY
WYOMING COWBOYS

WYOMING TEAM STATS
| Wyoming | Opponents | |
|---|---|---|
| First Downs | 219 | 244 |
| -Rushing | 104 | 99 |
| -Passing | 94 | 132 |
| -Penalty | 21 | 13 |
| Rushing Yardage | 1890 | 1735 |
| Rushing attempts | 427 | 434 |
| Average per rush | 4.4 | 4.0 |
| Average per game | 157.5 | 144.6 |
| TDs Rushing | 18 | 11 |
| Passing Yardage | 2007 | 2588 |
| Comp-Att-Int | 168-277-6 | 239-399-10 |
| Average per pass | 7.2 | 6.5 |
| Average per catch | 11.9 | 10.8 |
| Average per game | 167.3 | 215.7 |
| TDs Passing | 20 | 18 |
| Total offense | 3897 | 4323 |
| Average per play | 5.5 | 5.2 |
| Average per game | 324.8 | 360.3 |
| Kick returns | 10-184 | 18-383 |
| Punt returns | 9-33 | 11-101 |
| Int returns | 10-120 | 6-70 |
| Fumbles-Lost | 8-5 | 15-11 |
| Penalties-Yards | 49-428 | 55-476 |
| Punts-Avg | 57-42.8 | 45-45.1 |
| Time of possession | 29:30 | 30:30 |
| 3rd-down conversions | 50/138 | 81/178 |
| 4th-down conversions | 5/8 | 12/21 |
| PAT-attempts | (37-38) 97% | (25-26) 96% |
| 2-point conversions | (2-2) 100% | (2-5) 40% |
TOLEDO ROCKETS

TOLEDO TEAM STATS
| Toledo | Opponents | |
|---|---|---|
| First Downs | 272 | 238 |
| -Rushing | 114 | 106 |
| -Passing | 133 | 106 |
| -Penalty | 25 | 26 |
| Rushing Yardage | 2636 | 1913 |
| Rushing attempts | 505 | 485 |
| Average per rush | 5.2 | 3.9 |
| Average per game | 202.8 | 147.2 |
| TDs Rushing | 30 | 17 |
| Passing Yardage | 2905 | 2378 |
| Comp-Att-Int | 218-343-9 | 198-383-11 |
| Average per pass | 8.5 | 6.2 |
| Average per catch | 13.3 | 12.0 |
| Average per game | 223.5 | 182.9 |
| TDs Passing | 26 | 12 |
| Total offense | 5541 | 4291 |
| Average per play | 6.5 | 4.9 |
| Average per game | 426.2 | 330.1 |
| Kick returns | 36-673 | 49-774 |
| Punt returns | 18-104 | 8-51 |
| Int returns | 11-96 | 9-143 |
| Fumbles-Lost | 20-11 | 15-7 |
| Penalties-Yards | 88-810 | 82-729 |
| Punts-Avg | 49-36.9 | 65-40.4 |
| Time of possession | 28:07 | 31:31 |
| 3rd-down conversions | 75/165 | 68/184 |
| 4th-down conversions | 12/20 | 11/25 |
| PAT-attempts | (51-52) 98% | (26-27) 96% |
| 2-point conversions | (4-6) 67% | (1-6) 17% |










