CLICK HERE FOR DETAILS
Dec. 29 – Rio Nuevo Downtown Pep Rally
Dec. 29 – Arizona Bowl/Barrio Pub Crawl
Dec. 30 – Tailgate Festival
Dec. 30 – Barstool Sports Arizona Bowl
Dec. 31 – Taco Bell New Year’s Eve Downtown Bowl Bash
GAMEDAY INFO
DATE/TIME:
Saturday, 2:30 p.m.
LOCATION:
Arizona Stadium
TELEVISION/RADIO:
TV: The CW and also streamed on Barstool Sports platforms
CONFERENCES:
A clash between the Mountain West and Mid-American Conferences
PREP FOR GAMEDAY
WYOMING COWBOYS
2023 WYOMING SCHEDULE
* Mountain West gamesDate | Opp | W/L | Score | Att |
---|---|---|---|---|
9/02/2023 | Texas Tech | W/2OT | 35-33 | 26,450 |
9/09/2023 | Portland St. | W | 31-17 | 22,121 |
9/16/2023 | at Texas | L | 31-10 | 101,777 |
9/23/2023 | Appalachian St. | W | 22-19 | 21,169 |
*9/30/2023 | New Mexico | W | 35-26 | 25,478 |
*10/07/2023 | Fresno St. | W | 24-19 | 20,788 |
*10/14/2023 | at Air Force | L | 34-27 | 28,311 |
*10/28/2023 | at Boise St. | L | 32-7 | 35,189 |
*11/03/2023 | Colorado St. | W | 24-15 | 27,905 |
*11/10/2023 | at UNLV | L | 34-14 | 25,568 |
*11/18/2023 | Hawaii | W | 42-9 | 18,233 |
*11/25/2023 | at Nevada | W | 42-6 | 12,044 |
WYOMING TEAM STATS
Wyoming | Opponents | |
---|---|---|
First Downs | 219 | 244 |
-Rushing | 104 | 99 |
-Passing | 94 | 132 |
-Penalty | 21 | 13 |
Rushing Yardage | 1890 | 1735 |
Rushing attempts | 427 | 434 |
Average per rush | 4.4 | 4.0 |
Average per game | 157.5 | 144.6 |
TDs Rushing | 18 | 11 |
Passing Yardage | 2007 | 2588 |
Comp-Att-Int | 168-277-6 | 239-399-10 |
Average per pass | 7.2 | 6.5 |
Average per catch | 11.9 | 10.8 |
Average per game | 167.3 | 215.7 |
TDs Passing | 20 | 18 |
Total offense | 3897 | 4323 |
Average per play | 5.5 | 5.2 |
Average per game | 324.8 | 360.3 |
Kick returns | 10-184 | 18-383 |
Punt returns | 9-33 | 11-101 |
Int returns | 10-120 | 6-70 |
Fumbles-Lost | 8-5 | 15-11 |
Penalties-Yards | 49-428 | 55-476 |
Punts-Avg | 57-42.8 | 45-45.1 |
Time of possession | 29:30 | 30:30 |
3rd-down conversions | 50/138 | 81/178 |
4th-down conversions | 5/8 | 12/21 |
PAT-attempts | (37-38) 97% | (25-26) 96% |
2-point conversions | (2-2) 100% | (2-5) 40% |
TOLEDO ROCKETS
2023 TOLEDO SCHEDULE
* MAC games** MAC championship game
Date | Opp | W/L | Score | Att |
---|---|---|---|---|
9/02/2023 | at Illinois | L | 30-28 | 48,899 |
9/09/2023 | Texas Southern | W | 71-3 | 22,743 |
9/16/2023 | San Jose St. | W | 21-17 | 20,039 |
*9/23/2023 | Western Mich. | W | 49-31 | 19,068 |
*9/30/2023 | Northern Ill. | W | 35-33 | 23,417 |
10/07/2023 | at UMass | W | 41-24 | 9,623 |
*10/14/2023 | at Ball St. | W | 13-6 | 7,680 |
*10/21/2023 | at Miami (OH) | W | 21-17 | 17,321 |
*10/31/2023 | Buffalo | W | 31-13 | 14,951 |
*11/08/2023 | Eastern Mich. | W | 49-23 | 17,842 |
*11/14/2023 | at Bowling Green | W | 32-31 | 20,590 |
*11/24/2023 | at Central Mich. | W | 32-17 | 8,612 |
**12/02/2023 | vs Miami (OH) | L | 23-14 | 20,200 |
TOLEDO TEAM STATS
Toledo | Opponents | |
---|---|---|
First Downs | 272 | 238 |
-Rushing | 114 | 106 |
-Passing | 133 | 106 |
-Penalty | 25 | 26 |
Rushing Yardage | 2636 | 1913 |
Rushing attempts | 505 | 485 |
Average per rush | 5.2 | 3.9 |
Average per game | 202.8 | 147.2 |
TDs Rushing | 30 | 17 |
Passing Yardage | 2905 | 2378 |
Comp-Att-Int | 218-343-9 | 198-383-11 |
Average per pass | 8.5 | 6.2 |
Average per catch | 13.3 | 12.0 |
Average per game | 223.5 | 182.9 |
TDs Passing | 26 | 12 |
Total offense | 5541 | 4291 |
Average per play | 6.5 | 4.9 |
Average per game | 426.2 | 330.1 |
Kick returns | 36-673 | 49-774 |
Punt returns | 18-104 | 8-51 |
Int returns | 11-96 | 9-143 |
Fumbles-Lost | 20-11 | 15-7 |
Penalties-Yards | 88-810 | 82-729 |
Punts-Avg | 49-36.9 | 65-40.4 |
Time of possession | 28:07 | 31:31 |
3rd-down conversions | 75/165 | 68/184 |
4th-down conversions | 12/20 | 11/25 |
PAT-attempts | (51-52) 98% | (26-27) 96% |
2-point conversions | (4-6) 67% | (1-6) 17% |