CLICK HERE FOR DETAILS
Dec. 29 – Rio Nuevo Downtown Pep Rally
Dec. 29 – Arizona Bowl/Barrio Pub Crawl
Dec. 30 – Tailgate Festival
Dec. 30 – Barstool Sports Arizona Bowl
Dec. 31 – Taco Bell New Year’s Eve Downtown Bowl Bash
GAMEDAY INFO
DATE/TIME:
Saturday, 2:30 p.m.
LOCATION:
Arizona Stadium
TELEVISION/RADIO:
TV: The CW and also streamed on Barstool Sports platforms
CONFERENCES:
A clash between the Mountain West and Mid-American Conferences
PREP FOR GAMEDAY
ARIZONA BOWL: TEAM STATS OF WYOMING AND TOLEDO
ARIZONA BOWL: WHEN WYOMING HAS THE BALL AGAINST TOLEDO
TOLEDO ROCKETS OFFENSE
.@ToledoFB Rockets are a 3.5-point underdog to Wyoming in the Arizona Bowl, as Las Vegas and bettors readjusted following Dequan Finn’s entrance into the transfer portal. https://t.co/UpVSPonjc9
— Blade Sports (@toledosports) December 28, 2023
QUARTERBACK
*In transfer portalPLAYER | GP | C-ATT-INT | PCT | YDS | TD | AVG/G |
---|---|---|---|---|---|---|
*Dequan Finn | 13 | 201-317-9 | 63.4 | 2657 | 22 | 204.4 |
Tucker Gleason | 13 | 14-21-0 | 66.7 | 199 | 4 | 15.3 |
TOP RUSHERS
*In transfer portalPlayer | GP | ATT | YDS | AVG | TD | LG | AVG/G |
---|---|---|---|---|---|---|---|
*Peny Boone | 13 | 194 | 1400 | 7.2 | 15 | 71 | 107.7 |
*Dequan Finn | 13 | 123 | 563 | 4.6 | 7 | 56 | 43.3 |
Jacquez Stuart | 11 | 101 | 475 | 4.7 | 5 | 24 | 43.2 |
Wille Shaw | 5 | 28 | 115 | 4.1 | 0 | 14 | 23.0 |
Junior Vandeross | 13 | 3 | 38 | 12.7 | 0 | 29 | 2.9 |
Total | 13 | 505 | 2636 | 5.2 | 30 | 71 | 202.8 |
Opponents | 13 | 485 | 1913 | 3.9 | 17 | 80 | 147.2 |
TOP RECEIVERS
PLAYER | GP | NO. | YDS | AVG | TD | AVG/G |
---|---|---|---|---|---|---|
Jerjuan Newton | 13 | 47 | 622 | 13.2 | 9 | 47.8 |
Junior Vandeross III | 13 | 44 | 611 | 13.9 | 4 | 47.0 |
Anthony Torres | 13 | 24 | 434 | 18.1 | 3 | 33.4 |
Larry Stephens | 13 | 22 | 272 | 12.4 | 2 | 20.9 |
Devin Maddox | 11 | 17 | 141 | 8.3 | 1 | 12.8 |
WYOMING COWBOYS DEFENSE
People don’t realize how talented Wyoming is right now.
A leader on their defense that you probably need to know about? LB Easton Gibbs.
6015/227 lbs
Temecula Valley (Temecula, CA)Good, consistent wrap up tackler
Strong instincts to read and react to the play
Capable… pic.twitter.com/CsIn2nE0HT— John Vogel (@DraftVogel) November 2, 2023
TOP TACKLERS
PLAYER | POS | GP | UA | A | TOT |
---|---|---|---|---|---|
Easton Gibbs | LB | 12 | 46 | 60 | 106 |
Shae Suiaunoa | LB | 12 | 57 | 31 | 88 |
Wyett Ekeler | S | 12 | 47 | 28 | 75 |
Isaac White | S | 12 | 32 | 28 | 60 |
Jordan Bertagnole | DT | 12 | 25 | 32 | 57 |
TOP TACKLES FOR LOSS
PLAYER | POS | TFL | YDS |
---|---|---|---|
Sabastian Harsh | DE | 8 | 30 |
Shae Suiaunoa | LB | 5.5 | 31 |
Wyett Ekeler | S | 5.5 | 27 |
Jordan Bertagnole | DT | 5.5 | 19 |
Braden Siders | DE | 5 | 20 |
TOTAL | 58 | 250 |
SACKS LEADERS
PLAYER | POS | SKS | YDS |
---|---|---|---|
DeVonne Harris | DE | 4 | 29 |
Braden Siders | DE | 4 | 19 |
Sabastian Harsh | DE | 3 | 20 |
Shae Suiaunoa | LB | 2.5 | 24 |
Wyett Ekeler | S | 2 | 20 |
Easton Gibbs | LB | 2 | 17 |
Cole Godbout | NT | 2 | 10 |
Jordan Bertagnole | DT | 2 | 4 |
TOTAL | 24 | 160 |
INTERCEPTION LEADERS
PLAYER | POS | INT | YDS |
---|---|---|---|
Wrook Brown | NB | 3 | 13 |
Wyett Ekeler | S | 2 | 20 |
5 with 1 | |||
TOTAL | 10 | 120 |