Pueblo sophomore America Cazares has 1,000 career points #azpreps365 https://t.co/Hnh6YOm9UV
— AZPreps365 (@AZPreps365) January 9, 2024
CHASING 1,000 CAREER POINTS
956: Sidney Anderson, Jr. Salpointe
885: MarQuez Tyree, Sr. Walden Grove (missing stats)
840: Sara Galindo, Jr. Pueblo
826: Taliyah Henderson, Jr. Salpointe
America Cazares @acazares_23 1,000 career points for Pueblo. Only a sophomore – midseason. The state record held by former Catalina Foothills and @ArizonaWBB standout Julie Brase (2,913) could be in jeopardy #azpreps365 pic.twitter.com/VI0KP8a7to
— Andy Morales (@AndyMorales8) January 9, 2024
SOUTHERN ARIZONA CAREER SCORING LEADERS: GIRLS
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Alexis Cortez, Tucson (2,479) 2012-2016
4 Olivia Snyder, Green Fields (2,382) 2009-2013
5 Sydni Stallworth, Palo Verde (2,182) 2011-2015
6 Shawn Coder, Willcox (2,162) 1986-1990
7 Paula Pyers, Santa Rita (2,082) 1980-1984
8 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
SOUTHERN ARIZONA CAREER SCORING LEADERS: BOYS
1 Terrell Stoglin, Santa Rita (2,901) 2007-10
2 Chuck Overton, Cholla (2,535) 1989-92
3 Sean Flannery, Salpointe (2,332) 1988-91
4 Nick Rosquist, Gregory School (2,147) 2013-17
5 Deron Johnson, Sunnyside (2,108) 1984-89
6 Jermaine Watts, Sunnyside (2,055) 1990-94
7 Addison Mort, Gregory School (2,024) 2014-18
8 Tim Derksen, Amphitheater (1,979) 2008-12
9 Andrew Reyna, St. Augustine (1,948) 2014-18
ARIZONA CAREER SCORING LEADERS: GIRLS
1 Julie Brase, Catalina Foothills (2,913) 1994-1998
2 Alyssa Brown, Sahuaro (2,680) 2017-2021
3 Kayla Pedersen, Red Mountain (2,611) 2003-2007
4 Christina Wirth, Seton Catholic (2,550) 2001-2005
5 Kayla MacKenzie, Kellis (2,515) 2006-2010
6 Ashley Wirtzberger, Yuma Catholic/Gila Bend (2,505) 2006-2010
7 Alexis Cortez, Tucson (2,479) 2012-2016
8 Nicole Powell, Mountain Pointe (2,478) 1996-2000
9 Shaylee Gonzales, Mesquite (2,385) 2014-2018
10 Olivia Snyder, Green Fields (2,382) 2009-2013
11 Alyssa Wahl, Cibola (2,366) 1999-2003
12 Wendy Woudenberg, Scottsdale Christian (2,295) 2001-2005
13 Haley Cavinder, Gilbert (2,282) 2016-2019
14 Marie Folsom, Corona del Sol (2,270) 1990-1994
15 Desirae Gonzalez, Kingman (2,255) 2012-2016
16 Brooke Jackson, Mesa Mountain View (2,250) 2003-2007
17 Lindsey VanAllen, Mesquite (2,249) 2014-2018
18 Janae Gonzales, Sierra Linda (2,204) 2014-2018
19 Hanna Cavinder, Gilbert (2,192) 2016-2019
20 Dymond Simon, St. Mary’s (2,189) 2002-2006
21 Sydni Stallworth, Palo Verde (2,182) 2011-2015
22 Shawn Coder, Willcox (2,162) 1986-1990
23 Amy Showers, Camp Verde (2,161) 2001-2005
24 Bryce Nixon, Arcadia (2,122) 2014-2018
25 Najiyyah Pack, South Mountain (2,119) 2012-2016
26 Sonia Bribiescas, Superior (2,109) 1984-1988
27 Paula Pyers, Santa Rita (2,082) 1980-1984
28 Theresa Wirth, Seton Catholic (2,080) 2007-2010
29 Senya Rabouin, Shadow Mountain (2,070) 2016-2020
30 Kalie Matthes, O’Connor (2,068) 2008-2012
31 Camille Zimmerman, Tempe Prep (2,054) 2010-2014
32 Taneisha Gossett, Flowing Wells (2,043) 1990-1994
33 Taylor Chavez, Valley Vista (2,012) 2014-2018
ARIZONA CAREER SCORING LEADERS: BOYS
1 Robert Burries, Globe (3,387) 2015-2019
2 Corey Hawkins, Estrella Foothills (3,154) 2007-10
3 Mike Bibby, Shadow Mountain (3,002) 1993-96
4 Terrell Stoglin, Santa Rita (2,901) 2007-10
5 Jerryd Bayless, St. Mary’s (2,888) 2004-07
6 Nick Greene, Mingus/Shadow Mountain (2,879) 1993-96
7 Jahii Carson, Mountain Pointe/Mesa (2,693) 2008-11
8 Daniel Bejarano, North (2,642) 2007-10
9 Chuck Overton, Cholla (2,535) 1989-92
10 Royce Woolridge, Sunnyslope (2,485) 2006-10
11 Porter Caldwell, Snowflake (2,448) 2000-03
12 Bernard Rock, Orme School (2,369) 1993-96
13 Randy Youtsey, Coolidge (2,346) 1999-02
14 Sean Flannery, Salpointe (2,332) 1988-91
15 Alex Barcelo, Corona del Sol (2,254) 2013-16
16 Travis Hice, Antelope (2,235) 1995-97
17 Taylor Rohde, Pinnacle (2,226) 2004-08
18 DeWayne Russell, Peoria (2,225) 2008-12
19 Carlos Artis, Washington (2.212) 1988-91
20 Cooper Burback, Chinle (2,207) 2017-20
21 Mason Burgess, Blue Ridge (2,178) 2015-18
22 Nick Rosquist, Gregory School (2,147) 2013-17
23 Dorian Pickens, Pinnacle (2,122) 2010-14
24 Deron Johnson, Sunnyside (2,108) 1984-89
25 Jermaine Watts, Sunnyside (2,055) 1990-94
26 Addison Mort, Gregory School (2,024) 2014-18
27 Jake Toolson, Highland (2,007) 2010-14