
5A STATE PLAYOFFS
4A STATE PLAYOFFS
3A STATE PLAYOFFS
2A STATE PLAYOFFS
1A STATE PLAYOFFS
Hitting Percentage Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | Pct. | K |
|---|---|---|---|---|---|
| Aubrey Necas | Mica Mountain | Jr | 63 | .362 | 264 |
| Natalia Solomon | Salpointe | Sr | 73 | .344 | 138 |
| Kate Mobley | Salpointe | Sr | 80 | .328 | 225 |
| Megan Hadley | Tanque Verde | Jr | 68 | .319 | 106 |
| Sophia Guzman | Rio Rico | Sr | 50 | .296 | 191 |
| Gracelyn Kelsay | Buena | Jr | 66 | .287 | 176 |
| Abriella Barraza | Sahuarita | So | 41 | .284 | 122 |
| Natalie Mobley | Salpointe | Sr | 78 | .279 | 156 |
| Hanny Schade | Mica Mountain | Sr | 55 | .272 | 161 |
| Ansley Snyder | CDO | Sr | 62 | .261 | 243 |
Kills Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | K |
|---|---|---|---|---|
| Ashlyn Quiri | Ironwood Ridge | Jr | 87 | 383 |
| Kallie George | Ironwood Ridge | So | 83 | 338 |
| Alexa Yarger | Desert Christian | Sr | 79 | 270 |
| Aubrey Necas | Mica Mountain | Jr | 63 | 264 |
| Austyn Hatch | St. David | Sr | 96 | 256 |
| Ansley Snyder | CDO | Sr | 62 | 243 |
| Ella Bowser | Marana | Sr | 59 | 226 |
| Kate Mobley | Salpointe | Sr | 80 | 225 |
| Ryse Howlett | Pusch Ridge | Jr | 69 | 214 |
| Sophia Guzman | Rio Rico | Sr | 50 | 191 |
Assists Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | A |
|---|---|---|---|---|
| Lydia Litkenhus | Ironwood Ridge | Sr | 79 | 614 |
| Abby Numer | Desert Christian | Sr | 70 | 532 |
| Mia Parker | Mica Mountain | So | 58 | 474 |
| Lila Schladweilwer | CDO | Sr | 60 | 441 |
| Madison Gardner | Empire | Sr | 64 | 426 |
| Paige Clark | Sahuarita | So | 41 | 371 |
| Emma Hart | St. David | Jr | 71 | 361 |
| Caitlin Hurley | Salpointe | Sr | 72 | 358 |
| Amaris Fuentes | Marana | Sr | 51 | 345 |
| Rhyleigh Marshall | Flowing Wells | Sr | 53 | 343 |
Aces Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | A |
|---|---|---|---|---|
| Amaya Somoza | Patagonia | Jr | 50 | 90 |
| Aliah Sanchez | Desert Christian | Jr | 81 | 83 |
| Emma Hart | St. David | Jr | 71 | 75 |
| Alexa Yarger | Desert Christian | Sr | 79 | 75 |
| Evelyn Lopez | San Simon | Sr | 59 | 74 |
| Bryleigh Sloan | San Simon | So | 49 | 71 |
| Austyn Hatch | St. David | Sr | 96 | 70 |
| Madison Gardner | Empire | Sr | 64 | 67 |
| Karris Taylor | Benson | So | 54 | 63 |
| Alyzon Corrales | San Simon | Jr | 59 | 60 |
Blocks Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | Blk |
|---|---|---|---|---|
| Austyn Hatch | St. David | Sr | 96 | 110 |
| Evie Forbes | Cienega | Jr | 44 | 83 |
| Natalia Solomon | Salpointe | Sr | 73 | 70 |
| Carolina Anguiano | Douglas | Sr | 48 | 57 |
| Lainey Wilderson | CDO | Fr | 60 | 56 |
| Amaris Biancuzzo | Mica Mountain | Sr | 62 | 56 |
| Natalie Mobley | Salpointe | Sr | 78 | 46 |
| Sophia King | Cienega | Jr | 38 | 43 |
| Isabella Kemper | Ironwood Ridge | Sr | 75 | 43 |
| Ivy Allen | Salpointe | Sr | 66 | 41 |
| Kaylie Rice | Sahuaro | Jr | 78 | 41 |
| Mia Bartfalvi | Salpointe | Sr | 83 | 41 |
Digs Leaders
Source: MaxPreps (Stats provided by coach or team statistician).| Player | School | Yr. | SP | D |
|---|---|---|---|---|
| Emelynn Jacquez | St. David | Sr | 93 | 349 |
| Alexis Ferbeyre | Pusch Ridge | Sr | 72 | 326 |
| Shasity Eddy | Buena | Sr | 67 | 306 |
| Jaycee Cook | CDO | Jr | 64 | 300 |
| Alexa Yarger | Desert Christian | Sr | 79 | 279 |
| Alexia Gould | Sahuaro | Fr | 78 | 266 |
| Reagan Burgle | Salpointe | So | 65 | 265 |
| Kate Mobley | Salpointe | Sr | 80 | 252 |
| Payten McWhorter | St. David | Fr | 77 | 242 |
| Emma Hart | St. David | Jr | 71 | 239 |











