5A STATE PLAYOFFS
4A STATE PLAYOFFS
3A STATE PLAYOFFS
2A STATE PLAYOFFS
1A STATE PLAYOFFS
Hitting Percentage Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | Pct. | K | Att |
---|---|---|---|---|---|---|
Soso Okpara | Mica Mountain | Sr. | 77 | .454 | 227 | 383 |
Aubrie Fellmeth | Mica Mountain | Sr. | 85 | .430 | 256 | 463 |
Addison Gilvin | Sahuarita | Sr. | 86 | .368 | 186 | 400 |
Aubrey Necas | Mica Mountain | So. | 79 | .353 | 202 | 417 |
Kate Mobley | Salpointe | Jr. | 71 | .303 | 167 | 403 |
Mercedes Martinez | Catalina Foothills | Sr. | 86 | .286 | 290 | 658 |
Payton Zenan | Sahuarita | Jr. | 85 | .282 | 152 | 412 |
Macy Whatton | CDO | Sr. | 74 | .265 | 247 | 645 |
Austyn Hatch | St. David | Jr. | 107 | .242 | 277 | 695 |
Ansley Snyder | CDO | Jr. | 77 | .240 | 243 | 584 |
Kills Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | K | Att. | Pct. |
---|---|---|---|---|---|---|
Payton Abalos | Safford | So. | 107 | 437 | 1205 | .363 |
Gracey Crockett | St. David | Sr. | 107 | 342 | 905 | .378 |
Kallie George | Ironwood Ridge | Fr. | 91 | 315 | 849 | .371 |
Emma Klett | Ironwood Ridge | Sr. | 76 | 309 | 814 | .380 |
Mercedes Martinez | Catalina Foothills | Sr. | 86 | 290 | 658 | .441 |
Austyn Hatch | St. David | Sr. | 107 | 277 | 695 | .399 |
Breanna Arbizo | Safford | Sr. | 105 | 264 | 827 | .319 |
Aubrie Fellmeth | Mica Mountain | Sr. | 85 | 256 | 463 | .553 |
Estelle Fetsis | Pusch Ridge | Sr. | 78 | 254 | 658 | .386 |
Macy Whatton | Canyon del Oro | Sr. | 74 | 247 | 645 | .383 |
Assists Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | A | Avg. |
---|---|---|---|---|---|
Emma Hart | St. David | So. | 104 | 767 | 7.4 |
Addison Andrews | Mica Mountain | Sr, | 87 | 743 | 8.5 |
Hannah Love | Pusch Ridge | Sr. | 80 | 709 | 8.9 |
Lydia Litkenhus | Ironwood Ridge | Jr. | 84 | 630 | 7.5 |
Madison Gardner | Empire | Jr. | 92 | 564 | 6.1 |
Abby Numer | Desert Christian | Jr. | 82 | 489 | 6.0 |
Kennedy Ebert | Willcox | Jr. | 82 | 473 | 5.8 |
Ariadne Tapia | Rio Rico | Sr. | 60 | 454 | 7.6 |
Alex Jacome | CDO | Jr. | 79 | 431 | 5.5 |
Jazzlyn Mortensen | Safford | So. | 102 | 431 | 4.2 |
Aces Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | A | Att | Pct. |
---|---|---|---|---|---|---|
Emma Hart | St. David | So. | 104 | 128 | 556 | .230 |
Madison Gardner | Empire | Jr. | 92 | 122 | 472 | .258 |
Amaya Somoza | Patagonia | So. | 66 | 109 | 303 | .360 |
Monique Snell | Patagonia | Fr. | 64 | 93 | 254 | .366 |
Marbisa Tona | Willcox | Sr. | 76 | 86 | 384 | .224 |
Sophia Guzman | Rio Rico | Jr. | 62 | 84 | 304 | .276 |
Abigail Zsitvay | Empire | Sr. | 90 | 82 | 392 | .209 |
Evelyn Lopez | San Simon | Jr. | 46 | 81 | 330 | .245 |
Austyn Hatch | St. David | Jr. | 107 | 80 | 400 | .200 |
Aubrey Necas | Mica Mountain | So. | 79 | 76 | 359 | .212 |
Blocks Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | Blk | Solo | Ast |
---|---|---|---|---|---|---|
Karlie St. Claire | Willcox | Fr. | 78 | 188 | 50 | 138 |
Abi Tingle | Willcox | Sr. | 77 | 128 | 22 | 106 |
Carolina Renteria | Nogales | Sr. | 61 | 119 | 82 | 37 |
Thalia Crisantes | Nogales | Jr. | 52 | 117 | 82 | 35 |
Austyn Hatch | St. David | Jr. | 107 | 112 | 69 | 43 |
Sabrina Wexler | Rincon/UHS | So. | 69 | 102 | 39 | 63 |
Amaris Biancuzzo | Mica Mountain | Jr. | 87 | 94 | 44 | 50 |
Soso Okpara | Mica Mountain | Sr. | 77 | 83 | 41 | 42 |
Alexis Fimbres | Patagonia | Sr. | 65 | 74 | 62 | 12 |
Carolina Anguiano | Douglas | Jr. | 66 | 73 | 73 | 0 |
Digs Leaders
Source: MaxPreps (Stats provided by coach or team statistician).Player | School | Yr. | SP | D | Avg. |
---|---|---|---|---|---|
Gracey Crockett | St. David | Sr. | 107 | 423 | 4.0 |
Emelynn Jacquez | St. David | Jr. | 107 | 380 | 3.6 |
Payton Abalos | Safford | So. | 107 | 373 | 3.5 |
Shasity Eddy | Buena | Jr. | 91 | 346 | 3.8 |
Kaylee Martinez | Flowing Wells | Sr. | 74 | 323 | 4.4 |
Kai-lee Cordova | Safford | Jr. | 106 | 318 | 3.0 |
Sirena Flowers | Sahuaro | Sr. | 80 | 306 | 3.8 |
Emma Hart | St. David | So. | 104 | 304 | 2.9 |
Abbey Garner | Canyon del Oro | Sr. | 79 | 289 | 3.7 |
Dominique Munoz | Douglas | Sr. | 66 | 284 | 4.3 |