Featured

Jayden Thoreson breaks 6,000 career passing yards

(Andy Morales/AllSportsTucson)

SOUTHERN ARIZONA CAREER PASSING LEADERS
1 Cameron Hackworth, Sabino: 8,797 (2020-23)
2 Rhett Rodriguez, Catalina Foothills: 8,694 (2013-16)
3 Trenton Bourguet, Marana: 7,612 (2015-18)
4 Andrew Cota, Sunnyside/Salpointe: 7,554 (2010-13)
5 Reggie Robertson, Sahuaro: 7,106 (1996-99)
6 Brian Chason, Tucson Christian: 6,408 (1982-85)
7 Jayden Thoreson, Mica Mountain: 6,150 (2021-present)
8 Elijah Joplin, Marana: 6,074 (2020-2023)
9 Tyler D’Amore, Ironwood Ridge: 5,915 (2008-10)
10 Adriell Alvarado, Cienega: 5,910 (2012-15)
11 Adam Rodriguez, Desert View: 5,774 (1985-89)
12 Bobby Valdez, Sunnyside: 5,731 (1984-86)
13 Jovoni Borbon, Buena: 5,666 (2016-19)
14 Gabriel Smith, Walden Grove: 5,607 (2021-23)
15 Sebastian Lopez, Bisbee: 5,309 (2021-2024)
16 Colten Meyer, Marana: 5,285 (2022-present)
17 Justice Summerset, Mountain View: 5,257 (2013-15)
18 Alex Lopez, Walden Grove: 5,062 (2017-19)

print
Print Friendly, PDF & Email
Comments
To Top