
2024-25 Southern Arizona Boys Soccer Points Leaders
Through games of Feb. 1, 2025. Stats from MaxPreps (provided by coaches).Player | School | Yr | GP | G | A | Pts |
---|---|---|---|---|---|---|
Leo Gutierrez | Salpointe | Sr | 20 | 46 | 9 | 101 |
Angel Bracamontes-Pulido | Sunnyside | Sr | 16 | 28 | 23 | 79 |
Jose Galaz | Desert View | Sr | 19 | 30 | 11 | 71 |
Bryce Weege | Catalina Foothills | Sr | 16 | 22 | 6 | 50 |
Johan Jimenez | Sunnyside | Sr | 13 | 20 | 9 | 49 |
Ibrahim Mahamat | Palo Verde | Fr | 12 | 19 | 7 | 45 |
Aaron Abarca | Sunnyside | Sr | 13 | 13 | 18 | 44 |
Miguel Estrada | Amphi | Sr | 11 | 17 | 3 | 37 |
Jared Arvizu-Garcia | San Miguel | Jr | 8 | 11 | 11 | 33 |
Trevor Perdue | Ironwood Ridge | Sr | 12 | 8 | 17 | 33 |
Emiliano Castro | Salpointe | Sr | 17 | 11 | 10 | 32 |
Julian Ordaz | Mica Mountain | So | 14 | 14 | 2 | 30 |
Jose Gutierrez-Pena | Salpointe | So | 20 | 11 | 8 | 30 |
Patrick Wanes | Desert Christian | So | 9 | 14 | 0 | 28 |
Santiago Perez | Salpointe | Jr | 17 | 13 | 2 | 28 |
Nicholas Muniz-Castillo | Walden Grove | So | 6 | 12 | 1 | 25 |
Diegoctavio Garcia-Yanez | Salpointe | Sr | 20 | 7 | 10 | 24 |
Care Makiir | Palo Verde | Jr | 13 | 9 | 5 | 23 |
Fornice Boneurdedieu | Rincon/UHS | Jr | 13 | 6 | 11 | 23 |
Aidan Borboa | Salpointe | Fr | 20 | 8 | 7 | 23 |













